
Balance Druid Raid Rotation
Throughput
Damage Breakdown
| Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | Miss | DPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 82.89% | 166.4K | 33 | 17.3 | 4.5K | 32.7 | 4.5K | 49.0% | - | 1.01% | 1.5K | ||
| 12.52% | 25.1K | 9.9 | 5.2 | 960.7 (1.3K) | 9.8 (30.9) | 973.8 (408.2) | 45.6% | 86.65% | 1.34% | 219.9 | ||
| 2.79% | 5.6K | 2.7 | 1.4 | 2.1K | 15.9 | 351.9 | - | 28.02% | - | 49.0 | ||
| 1.04% | 2.1K | 0.7 | 0.3 | 2.6K | 8.6 | 200.2 | 3.9% | - | 11.03% | 18.3 | ||
| 0.60% | 1.2K | 0.5 | 0.3 | 2164 | 0.5 | 2164 | 37.5% | - | - | 10.6 | ||
| 0.10% | 203.3 | 0.1 | 0.1 | 1525 | 0.1 | 1525 | - | - | - | 1.8 | ||
| 0.05% | 101.3 | 0.1 | 0.0 | 1519 | 0.1 | 1519 | 100.0% | - | - | 0.9 | ||
Total | 100.00% | 200.7K | 1.8K |
Advanced Settings
What's this?











