
Demonology Warlock Raid Rotation
Throughput
Damage Breakdown
This table shows damage to all targets. The top 3 damage abilities are , , and . The ability that does the most damage per cast is , at 15.5K per cast.
| Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | Miss | DPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 63.84% | 173.9K | 46.5 | 14.0 | 3.4K | 43.4 | 3.7K | 38.0% | - | 0.91% | 871.8 | ||
| 8.38% | 22.8K | 55.8 | 16.8 | 339.7 | 46.6 | 406.8 | 10.3% | 0.23% | 16.64% | 114.5 | ||
| 8.12% | 22.1K | 8.4 | 2.5 | 764.1 (1.5K) | 7.8 (37.5) | 822.9 (340.5) | 30.8% | 60.03% | 1.27% | 110.9 | ||
| 7.42% | 20.2K | 6.4 | 1.9 | 2.8K | 33.4 | 529.3 | - | 52.78% | 100.00% | 101.4 | ||
| 4.75% | 12.9K | 1.8 | 0.5 | 6.7K | 1.1 | 10.9K | - | 39.41% | 100.00% | 64.8 | ||
| 3.06% | 8.3K | 0.4 | 0.1 | 15.5K | 20.6 | 300.7 | 8.3% | 4.20% | 17.27% | 41.8 | ||
| 2.87% | 7.8K | 2.5 | 0.8 | 2.6K | 20.3 | 324.8 | - | 21.02% | 100.00% | 39.1 | ||
| 1.33% | 3.6K | 1.9 | 0.6 | 1.9K | 1.4 | 2.6K | 28.6% | - | - | 18.1 | ||
| 0.22% | 604.5 | 0.4 | 0.1 | 1.5K | 0.4 | 1.5K | - | - | - | 3.0 | ||
Total | 100.00% | 272.4K | 1.4K |
Damage To Bosses
This table shows damage to bosses. On average, 262.5K total damage was done to bosses.
| Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | Miss | DPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 64.29% | 168.8K | 43 | 12.9 | 3.6K | 41.7 | 3.7K | 38.1% | - | 0.95% | 846.0 | ||
| 8.12% | 21.3K | 51.8 | 15.6 | 337.2 | 42.7 | 409.0 | 10.1% | - | 17.57% | 106.9 | ||
| 8.02% | 21.1K | 7.3 | 2.2 | 805.8 (1.7K) | 7.2 (35.9) | 817.0 (340.8) | 29.2% | 55.66% | 1.37% | 105.5 | ||
| 7.32% | 19.2K | 5.6 | 1.7 | 3.0K | 31.2 | 534.1 | - | 48.29% | 100.00% | 96.3 | ||
| 4.92% | 12.9K | 1.8 | 0.5 | 6.7K | 1.1 | 10.9K | - | 39.41% | 100.00% | 64.8 | ||
| 3.09% | 8.1K | 0.4 | 0.1 | 14.9K | 20 | 298.5 | 8.0% | 4.20% | 17.70% | 40.7 | ||
| 2.69% | 7.1K | 2 | 0.6 | 2.9K | 17.6 | 329.9 | - | 18.25% | 100.00% | 35.3 | ||
| 1.31% | 3.4K | 1.3 | 0.4 | 2.6K | 1.3 | 2.6K | 30.8% | - | - | 17.3 | ||
| 0.23% | 604.5 | 0.4 | 0.1 | 1.5K | 0.4 | 1.5K | - | - | - | 3.0 | ||
Total | 100.00% | 262.5K | 1.3K |
Damage to Adds
This table shows damage to non-bosses. On average, 9.9K total damage was done to non-bosses.
| Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | Miss | DPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51.89% | 5.1K | 2.1 | 0.6 | 2.4K | 1.7 | 3.0K | 35.3% | - | - | 25.7 | ||
| 15.36% | 1.5K | 4 | 1.2 | 372.3 | 3.9 | 381.8 | 12.8% | 0.23% | 4.88% | 7.6 | ||
| 10.84% | 1073 | 0.6 | 0.2 | 893.5 (894.8) | 0.6 (1.6) | 893.5 (335.6) | 50.0% | 2.47% | - | 5.4 | ||
| 10.24% | 1014 | 0.5 | 0.2 | 2028 | 2.2 | 460.9 | - | 3.14% | - | 5.1 | ||
| 7.68% | 760.2 | 0.4 | 0.1 | 1966 | 2.7 | 291.3 | - | 2.42% | - | 3.8 | ||
| 2.27% | 224.4 | 0.1 | 0.0 | 2244 | 0.6 | 374 | 16.7% | - | - | 1.1 | ||
| 1.72% | 169.8 | 0.1 | 0.0 | 1698 | 0.1 | 1698 | - | - | - | 0.9 | ||
Total | 100.00% | 9.9K | 49.6 |
Advanced Settings
What's this?














