DPS Warlock Raid Rotation
Throughput
Damage Breakdown
This table shows damage against all targets in the encounter. The top 3 damage abilities are
, , and . The ability that does the most damage per cast is , at 2.8K per cast.Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | Miss | DPS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
86.79% | 27.1K | 9.8 | 19.2 | 2.4K | 9.3 | 2.5K | 55.4% | - | 3.20% | 888.0 | ||
7.62% | 2.4K | 1 | 2.0 | 2.4K | 0.9 | 2.6K | 83.3% | 4.25% | 7.69% | 77.9 | ||
3.00% | 938.7 | 0.3 | 0.6 | 2.8K | 1.3 | 668.1 | 11.8% | - | - | 30.7 | ||
1.02% | 319.5 | 0.3 | 0.6 | 1.0K | 0.3 | 1.0K | - | - | - | 10.5 | ||
0.71% | 222 | - | - | - | 2.2 | 59.1 | - | - | 25.64% | 7.3 | ||
0.28% | 87.7 | 0.2 | 0.3 | 259 | 0.2 | 172.7 | - | 2.94% | - | 2.9 | ||
0.21% | 66.5 | 0.1 | 0.2 | 865 | 0.1 | 865 | - | 0.55% | - | 2.2 | ||
0.16% | 50.3 | 0.1 | 0.2 | 654 | 0.1 | 654 | - | - | - | 1.6 | ||
0.11% | 33.4 | 0.1 | 0.2 | 434 | 0.2 | 217 | - | 1.30% | - | 1.1 | ||
0.10% | 30.8 | - | - | - | 1 | 28.8 | - | - | 18.75% | 1.0 | ||
Total | 100.00% | 31.3K | 1.0K |
Damage to Bosses
This table only shows the damage breakdown against boss targets. On average, 30.5K total damage was done to bosses.
Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | Miss | DPS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
88.92% | 27.1K | 9.8 | 19.2 | 2.4K | 9.3 | 2.5K | 55.4% | - | 3.20% | 888.0 | ||
7.80% | 2.4K | 1 | 2.0 | 2.4K | 0.9 | 2.6K | 83.3% | 4.25% | 7.69% | 77.9 | ||
1.05% | 319.5 | 0.3 | 0.6 | 1.0K | 0.3 | 1.0K | - | - | - | 10.5 | ||
0.70% | 214.4 | 0.3 | 0.6 | 696.8 | 0.3 | 696.8 | - | - | - | 7.0 | ||
0.70% | 213.7 | - | - | - | 1.9 | 66.1 | - | - | 26.47% | 7.0 | ||
0.29% | 87.7 | 0.2 | 0.3 | 259 | 0.2 | 172.7 | - | 2.94% | - | 2.9 | ||
0.22% | 66.5 | 0.1 | 0.2 | 865 | 0.1 | 865 | - | 0.55% | - | 2.2 | ||
0.16% | 50.3 | 0.1 | 0.2 | 654 | 0.1 | 654 | - | - | - | 1.6 | ||
0.11% | 33.4 | 0.1 | 0.2 | 434 | 0.2 | 217 | - | 1.30% | - | 1.1 | ||
0.05% | 16.3 | - | - | - | 0.5 | 26.7 | - | - | 12.50% | 0.5 | ||
Total | 100.00% | 30.5K | 998.7 |
Damage to Adds
This table only shows the damage breakdown against non-boss targets. On average, 747 total damage was done to non-bosses.
Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | Miss | DPS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
96.95% | 724.3 | 0.3 | 0.6 | 2.1K | 1 | 659.3 | 15.4% | - | - | 23.7 | ||
1.94% | 14.5 | - | - | - | 0.5 | 31.3 | - | - | 25.00% | 0.5 | ||
1.11% | 8.3 | - | - | - | 0.3 | 15.5 | - | - | 20.00% | 0.3 | ||
Total | 100.00% | 747.1 | 24.4 |
Advanced Settings
What's this?