
Dreamstate Druid Raid Rotation
Throughput
Healing Breakdown
| Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | Overheal | HPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39.55% | 65.5K | 17.6 | 8.0 | 1.9K (1.8K) | 17.6 (97.4) | 1.9K (332.4) | 28.5% | 81.20% | 31.64% | 495.1 | ||
| 36.68% | 60.7K | 38.2 | 17.3 | 1.6K | 203.8 | 298.0 | - | 84.25% | 41.83% | 459.2 | ||
| 9.41% | 15.6K | 7.8 | 3.5 | 2.0K | 28.8 | 540.9 | - | 46.25% | 44.60% | 117.7 | ||
| 9.06% | 15.0K | - | - | - | 17.7 | 847.2 | 8.1% | - | 51.91% | 113.5 | ||
| 2.14% | 3.5K | 0.7 | 0.3 | 5.0K | 0.7 | 5.0K | 10.0% | - | 26.18% | 26.8 | ||
| 1.57% | 2.6K | 1.1 | 0.5 | 2.3K | 4.6 | 567.6 | - | 8.40% | 42.80% | 19.6 | ||
| 1.17% | 1.9K | 0.1 | 0.1 | 13.6K | 1.4 | 1.4K | - | - | 48.48% | 14.6 | ||
| 0.32% | 534.9 | 0.2 | 0.1 | 2496 | 0.2 | 2496 | - | - | - | 4.0 | ||
| 0.09% | 148.6 | 0.1 | 0.0 | 2080 | 0.1 | 2080 | - | - | - | 1.1 | ||
| 0.01% | 15.6 | - | - | - | 0.1 | 218 | - | - | - | 0.1 | ||
Total | 100.00% | 165.6K | 39.42% | 1.3K |
Healing To Tanks
| Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | Overheal | HPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 56.36% | 35.7K | 20.9 | 9.5 | 1.7K | 99.6 | 358.3 | - | 75.87% | 49.07% | 269.8 | ||
| 18.21% | 11.5K | 4.2 | 1.9 | 1.3K (1.5K) | 4.2 (24.4) | 1.3K (253.2) | 33.9% | 55.37% | 50.25% | 87.1 | ||
| 12.88% | 8.2K | 4.1 | 1.9 | 2.0K | 16.1 | 507.4 | - | 36.81% | 48.24% | 61.7 | ||
| 5.37% | 3.4K | - | - | - | 4.3 | 793.4 | 5.0% | - | 53.69% | 25.7 | ||
| 4.21% | 2.7K | 0.6 | 0.3 | 4.7K | 0.6 | 4.7K | 12.5% | - | 32.02% | 20.2 | ||
| 2.50% | 1.6K | 0.7 | 0.3 | 2.2K | 2.9 | 552.9 | - | 6.48% | 44.33% | 11.9 | ||
| 0.45% | 286.6 | 0.1 | 0.0 | 4012 | 0.2 | 1.3K | - | - | 47.28% | 2.2 | ||
| 0.02% | 15.6 | - | - | - | 0.1 | 218 | - | - | - | 0.1 | ||
Total | 100.00% | 63.3K | 48.80% | 478.7 |
Healing to Non-Tanks
| Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | Overheal | HPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 52.76% | 54.0K | 16.9 | 7.6 | 1.6K (1.6K) | 13.4 (73) | 2.1K (358.9) | 26.7% | 71.29% | 25.70% | 407.9 | ||
| 24.50% | 25.1K | 36.2 | 16.4 | 691.9 | 104.2 | 240.4 | - | 76.56% | 27.04% | 189.4 | ||
| 11.35% | 11.6K | - | - | - | 13.1 | 883.1 | 9.2% | - | 50.47% | 87.8 | ||
| 7.25% | 7.4K | 5.9 | 2.7 | 1.3K | 12.7 | 583.3 | - | 29.52% | 39.96% | 56.1 | ||
| 1.61% | 1.7K | 0.1 | 0.1 | 11.6K | 1.2 | 1.4K | - | - | 48.68% | 12.5 | ||
| 0.99% | 1.0K | 1.1 | 0.5 | 888.3 | 1.7 | 592.2 | - | 8.40% | 40.25% | 7.7 | ||
| 0.86% | 875.5 | 0.1 | 0.1 | 6.1K | 0.1 | 6.1K | - | - | - | 6.6 | ||
| 0.52% | 534.9 | 0.2 | 0.1 | 2496 | 0.2 | 2496 | - | - | - | 4.0 | ||
| 0.15% | 148.6 | 0.1 | 0.0 | 2080 | 0.1 | 2080 | - | - | - | 1.1 | ||
Total | 100.00% | 102.3K | 31.47% | 773.1 |
Damage Breakdown
| Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | DPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 79.40% | 563.9 | 0.4 | 0.2 | 1579 | 2 | 282.0 | - | 3.04% | 4.3 | ||
| 20.60% | 146.3 | 0.1 | 0.0 | 592 (1456) | 0.1 (0.3) | 592 (364) | - | 0.65% | 1.1 | ||
Total | 100.00% | 710.2 | 5.4 |
Advanced Settings
What's this?














