
Dreamstate Druid Raid Rotation
Throughput
Healing Breakdown
| Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | Overheal | HPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44.60% | 63.1K | 33.1 | 20.6 | 1.9K | 171 | 369.2 | - | 87.31% | 35.11% | 655.3 | ||
| 28.39% | 40.2K | 10.7 | 6.7 | 2.1K (1.6K) | 10.7 (62.3) | 2.1K (283.2) | 25.3% | 78.37% | 27.62% | 417.1 | ||
| 13.74% | 19.4K | 8.1 | 5.0 | 2.4K | 31 | 627.3 | - | 61.16% | 32.32% | 201.8 | ||
| 6.39% | 9.0K | - | - | - | 10.1 | 893.5 | 12.2% | - | 48.44% | 93.8 | ||
| 3.21% | 4.6K | 0.8 | 0.5 | 6.0K | 0.8 | 6.0K | 7.7% | - | 1.33% | 47.2 | ||
| 3.04% | 4.3K | 1.2 | 0.8 | 1.9K (1.5K) | 1.2 (9.2) | 1.9K (206.8) | 61.9% | 9.02% | 38.38% | 44.7 | ||
| 0.41% | 587.3 | 0.2 | 0.1 | 2496 | 0.2 | 2496 | - | - | - | 6.1 | ||
| 0.22% | 307.8 | 0.1 | 0.0 | 5232 | 0.1 | 5232 | - | - | 7.82% | 3.2 | ||
Total | 100.00% | 141.5K | 33.10% | 1.5K |
Healing To Tanks
| Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | Overheal | HPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 57.83% | 50.5K | 24.2 | 15.1 | 2.1K | 117 | 431.7 | - | 83.12% | 35.27% | 524.3 | ||
| 18.35% | 16.0K | 4.6 | 2.9 | 1.8K (1.6K) | 4.6 (23.6) | 1.8K (322.4) | 21.5% | 64.69% | 27.78% | 166.3 | ||
| 14.42% | 12.6K | 5.2 | 3.3 | 2.4K | 19.9 | 631.7 | - | 55.02% | 31.31% | 130.8 | ||
| 4.45% | 3.9K | 0.6 | 0.4 | 6.0K | 0.6 | 6.0K | 9.1% | - | 1.55% | 40.3 | ||
| 4.25% | 3.7K | - | - | - | 4 | 928.9 | 5.9% | - | 41.70% | 38.6 | ||
| 0.70% | 609.8 | 0.1 | 0.1 | 2.2K (3.0K) | 0.1 (1) | 2.2K (352.5) | 100.0% | 3.25% | 15.32% | 6.3 | ||
Total | 100.00% | 87.3K | 32.60% | 906.6 |
Healing to Non-Tanks
| Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | Overheal | HPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44.56% | 24.2K | 10.3 | 6.4 | 1.4K (974.7) | 6.1 (38.7) | 2.3K (259.2) | 28.2% | 73.79% | 27.52% | 250.7 | ||
| 23.29% | 12.6K | 31.8 | 19.8 | 396.7 | 54 | 233.8 | - | 84.00% | 34.46% | 131.1 | ||
| 12.63% | 6.8K | 4.6 | 2.9 | 1.5K | 10.8 | 632.8 | - | 26.70% | 32.68% | 71.1 | ||
| 9.82% | 5.3K | - | - | - | 5.9 | 896.2 | 16.8% | - | 51.14% | 55.3 | ||
| 6.81% | 3.7K | 1.2 | 0.8 | 1.7K (1.3K) | 1.1 (8.2) | 1.9K (189.0) | 57.9% | 9.02% | 41.03% | 38.3 | ||
| 1.23% | 666.2 | 0.1 | 0.1 | 5.7K | 0.1 | 5.7K | - | - | - | 6.9 | ||
| 1.08% | 587.3 | 0.2 | 0.1 | 2496 | 0.2 | 2496 | - | - | - | 6.1 | ||
| 0.57% | 307.8 | 0.1 | 0.0 | 5232 | 0.1 | 5232 | - | - | 7.82% | 3.2 | ||
Total | 100.00% | 54.2K | 33.50% | 562.7 |
Damage Breakdown
| Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | DPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 66.37% | 297.9 | 0.2 | 0.1 | 1688 | 1.1 | 281.3 | - | 2.20% | 3.1 | ||
| 33.63% | 150.9 | 0.2 | 0.1 | 641.5 | 1.3 | 116.6 | - | 2.70% | 1.6 | ||
Total | 100.00% | 448.8 | 4.7 |
Advanced Settings
What's this?












