
Feral Druid Raid Rotation
Throughput
Damage Breakdown
This table shows damage to all targets. The top 3 damage abilities are , , and . The ability that does the most damage per cast is , at 3.3K per cast.
| Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | Miss | DPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 49.36% | 296.2K | 137.1 | 16.3 | 2.2K | 130.5 | 2.3K | 48.8% | - | 4.84% | 587.7 | ||
| 27.56% | 165.4K | 347.6 | 41.4 | 435.3 | 327.7 | 461.8 | 49.6% | - | 5.73% | 328.1 | ||
| 10.57% | 63.5K | 19.4 | 2.3 | 3.3K | 103.9 | 610.9 | - | 42.46% | 100.00% (1.31%) | 125.9 | ||
| 7.90% | 47.4K | 18.6 | 2.2 | 2.6K | 17.6 | 2.8K | 49.0% | - | 5.37% | 94.0 | ||
| 4.16% | 25.0K | 22.8 | 2.7 | 1.1K | 20.6 | 1.2K | 44.5% | 27.35% | 9.20% | 49.6 | ||
| 0.34% | 2.0K | 2.5 | 0.3 | 305.0 (529.0) | 2.4 (6.6) | 316.7 (195.7) | 50.0% | 3.96% | 3.70% | 4.1 | ||
| 0.05% | 282.4 | 0.4 | 0.0 | 629.5 | 0.4 | 629.5 | 25.0% | - | - | 0.6 | ||
| 0.03% | 185.1 | 0.2 | 0.0 | 548.5 | 0.2 | 548.5 | 50.0% | 0.03% | - | 0.4 | ||
| 0.02% | 114.9 | 0.1 | 0.0 | 1264 | 0.1 | 1264 | - | - | - | 0.2 | ||
| 0.01% | 75.1 | 0.1 | 0.0 | 826 | 0.1 | 826 | - | - | - | 0.1 | ||
Total | 100.00% | 600.1K | 1.2K |
Damage To Bosses
This table shows damage to bosses. On average, 347.2K total damage was done to bosses.
| Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | Miss | DPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 49.41% | 171.5K | 68.6 | 8.2 | 2.5K | 64.8 | 2.6K | 48.1% | - | 5.56% | 340.3 | ||
| 27.98% | 97.1K | 183.7 | 21.9 | 465.8 | 169.5 | 504.7 | 49.4% | - | 7.72% | 192.7 | ||
| 11.36% | 39.4K | 11.7 | 1.4 | 3.4K | 62.6 | 629.8 | - | 25.62% | 100.00% (2.18%) | 78.3 | ||
| 7.61% | 26.4K | 8.2 | 1.0 | 3.3K | 7.6 | 3.5K | 58.3% | - | 6.67% | 52.4 | ||
| 3.14% | 10.9K | 8.3 | 1.0 | 1.3K | 7.2 | 1.5K | 45.6% | 14.89% | 13.19% | 21.6 | ||
| 0.41% | 1.4K | 1.5 | 0.2 | 317.6 (607.4) | 1.5 (4.6) | 317.6 (202.5) | 47.1% | 2.76% | - | 2.8 | ||
| 0.03% | 114.9 | 0.1 | 0.0 | 1264 | 0.1 | 1264 | - | - | - | 0.2 | ||
| 0.02% | 85.4 | 0.1 | 0.0 | - | 0.1 | - | - | - | - | 0.2 | ||
| 0.02% | 75.1 | 0.1 | 0.0 | 826 | 0.1 | 826 | - | - | - | 0.1 | ||
Total | 100.00% | 347.2K | 688.7 |
Damage to Adds
This table shows damage to non-bosses. On average, 253.0K total damage was done to non-bosses.
| Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | Miss | DPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 49.28% | 124.7K | 68.5 | 8.1 | 1.9K | 65.6 | 1.9K | 49.4% | - | 4.12% | 247.3 | ||
| 26.98% | 68.2K | 163.9 | 19.5 | 401.2 | 158.2 | 415.7 | 49.8% | - | 3.49% | 135.4 | ||
| 9.49% | 24.0K | 7.6 | 0.9 | 3.1K | 41.3 | 582.3 | - | 16.84% | - | 47.6 | ||
| 8.29% | 21.0K | 10.5 | 1.2 | 2.1K | 10 | 2.2K | 41.8% | - | 4.35% | 41.6 | ||
| 5.56% | 14.1K | 14.5 | 1.7 | 986.5 | 13.5 | 1.1K | 43.9% | 12.52% | 6.92% | 27.9 | ||
| 0.24% | 617.5 | 0.9 | 0.1 | 283.5 (395.8) | 0.8 (2) | 315 (179.9) | 55.6% | 1.20% | 10.00% | 1.2 | ||
| 0.11% | 282.4 | 0.4 | 0.0 | 629.5 | 0.4 | 629.5 | 25.0% | - | - | 0.6 | ||
| 0.04% | 99.7 | 0.1 | 0.0 | 1097 | 0.1 | 1097 | 100.0% | 0.03% | - | 0.2 | ||
Total | 100.00% | 253.0K | 501.9 |
Advanced Settings
What's this?














