
Feral Druid Raid Rotation
Throughput
Damage Breakdown
This table shows damage to all targets. The top 3 damage abilities are , , and . The ability that does the most damage per cast is , at 3.9K per cast.
| Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | Miss | DPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44.66% | 117.4K | 45.5 | 19.6 | 2.6K | 43.6 | 2.7K | 50.9% | - | 3.01% | 840.3 | ||
| 29.90% | 78.6K | 136.1 | 58.5 | 516.2 | 126.8 | 554.3 | 53.9% | - | 6.02% | 562.6 | ||
| 10.56% | 27.8K | 7.1 | 3.0 | 3.9K | 40.9 | 677.9 | - | 59.11% | 100.00% | 198.7 | ||
| 8.46% | 22.2K | 6.9 | 3.0 | 3.2K | 6.6 | 3.3K | 54.0% | - | 3.42% | 159.1 | ||
| 5.68% | 14.9K | 10.8 | 4.6 | 1.4K | 9.8 | 1.5K | 48.2% | 47.10% | 7.78% | 107.0 | ||
| 0.37% | 972.1 | 1.1 | 0.5 | 314.8 (603.2) | 1 (2.6) | 333.4 (246.8) | 35.3% | 5.81% | 5.56% | 7.0 | ||
| 0.30% | 789.1 | 0.4 | 0.2 | 2.0K | 0.5 | 1.4K | 11.1% | - | 18.18% | 5.7 | ||
| 0.03% | 86.9 | 0.1 | 0.1 | 417 | 0.1 | 417 | - | - | - | 0.6 | ||
| 0.02% | 58 | - | - | - | 1.5 | 37.9 | - | - | 16.13% | 0.4 | ||
| 0.01% | 17.6 | - | - | - | 0.4 | 50 | - | - | 25.00% | 0.1 | ||
Total | 100.00% | 262.8K | 1.9K |
Damage To Bosses
This table shows damage to bosses. On average, 239.9K total damage was done to bosses.
| Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | Miss | DPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45.61% | 109.4K | 42.1 | 18.1 | 2.6K | 40.2 | 2.7K | 51.1% | - | 3.12% | 783.4 | ||
| 30.09% | 72.2K | 123.5 | 53.0 | 521.5 | 114.8 | 560.8 | 54.3% | - | 6.06% | 516.8 | ||
| 11.57% | 27.8K | 7.1 | 3.0 | 3.9K | 40.9 | 677.9 | - | 59.11% | 100.00% | 198.7 | ||
| 7.82% | 18.7K | 5.7 | 2.5 | 3.3K | 5.4 | 3.5K | 52.2% | - | 4.17% | 134.2 | ||
| 4.30% | 10.3K | 7.6 | 3.3 | 1.3K | 6.8 | 1.5K | 41.7% | 42.72% | 8.73% | 73.9 | ||
| 0.39% | 943.4 | 1 | 0.4 | 319.5 (623.9) | 0.9 (2.5) | 339.4 (246.7) | 37.5% | 5.61% | 5.88% | 6.8 | ||
| 0.15% | 349.3 | 0.2 | 0.1 | 1.2K | 0.2 | 1.2K | - | - | - | 2.5 | ||
| 0.04% | 86.9 | 0.1 | 0.1 | 417 | 0.1 | 417 | - | - | - | 0.6 | ||
| 0.02% | 55.5 | - | - | - | 1.5 | 37.8 | - | - | 16.67% | 0.4 | ||
| 0.01% | 17.6 | - | - | - | 0.4 | 50 | - | - | 25.00% | 0.1 | ||
Total | 100.00% | 239.9K | 1.7K |
Damage to Adds
This table shows damage to non-bosses. On average, 22.9K total damage was done to non-bosses.
| Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | Miss | DPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34.71% | 7.9K | 3.5 | 1.5 | 2.3K | 3.4 | 2.3K | 48.3% | - | 1.69% | 56.9 | ||
| 27.90% | 6.4K | 12.6 | 5.4 | 464.1 | 11.9 | 491.5 | 50.2% | - | 5.58% | 45.7 | ||
| 20.16% | 4.6K | 3.2 | 1.4 | 1.4K | 3 | 1.5K | 62.7% | 4.57% | 5.56% | 33.0 | ||
| 15.17% | 3.5K | 1.2 | 0.5 | 2.8K | 1.2 | 2.8K | 61.9% | - | - | 24.9 | ||
| 1.92% | 439.8 | 0.2 | 0.1 | 2492 | 0.3 | 1.5K | 20.0% | - | 16.67% | 3.1 | ||
| 0.13% | 28.7 | 0.1 | 0.0 | 236 (252) | 0.1 (0.1) | 236 (252) | - | 0.20% | - | 0.2 | ||
| 0.01% | 2.5 | - | - | - | 0.1 | 42 | - | - | - | 0.0 | ||
Total | 100.00% | 22.9K | 163.9 |
Advanced Settings
What's this?














