Healer Paladin Raid Rotation
Throughput
Healing Breakdown
This table shows healing done to all friendly targets. The top 3 healing abilities are
, , and . The ability that does the most healing per cast is , at 5.2K per cast.Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | Overheal | HPS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
71.72% | 23.9K | 9.9 | 13.0 | 2.4K | 9.9 | 2.4K | 39.9% | - | 28.22% | 525.1 | ||
17.45% | 5.8K | 8.1 | 10.6 | 720.9 | 8.1 | 720.9 | 38.9% | - | 38.62% | 127.7 | ||
4.90% | 1.6K | 0.4 | 0.5 | 4.6K | 4 | 408.5 | - | 12.18% | - | 35.9 | ||
4.42% | 1.5K | 0.3 | 0.4 | 5.2K | 0.3 | 5.2K | 50.0% | - | 35.54% | 32.4 | ||
1.21% | 403.6 | - | - | - | 0.4 | 1130 | - | 16.74% | - | 8.9 | ||
0.19% | 61.9 | 0.1 | 0.1 | 866 | 0.1 | 866 | - | - | - | 1.4 | ||
0.12% | 38.4 | 0.1 | 0.1 | 537 | 0.1 | 537 | - | - | - | 0.8 | ||
Total | 100.00% | 33.3K | 29.39% | 732.1 |
Healing to Tanks
This table only shows the healing to tank targets. On average, 18.9K total healing was done to tanks.
Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | Overheal | HPS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
72.05% | 13.7K | 5.8 | 7.6 | 2.4K | 5.8 | 2.4K | 39.5% | - | 29.86% | 299.7 | ||
18.85% | 3.6K | 5.3 | 7.0 | 675.6 | 5.3 | 675.6 | 43.2% | - | 43.86% | 78.4 | ||
6.36% | 1.2K | 0.4 | 0.5 | 3.4K | 3.1 | 383.4 | - | 6.08% | - | 26.5 | ||
2.42% | 458.6 | 0.1 | 0.1 | 6421 | 0.1 | 6421 | - | - | - | 10.1 | ||
0.33% | 61.9 | 0.1 | 0.1 | 866 | 0.1 | 866 | - | - | - | 1.4 | ||
Total | 100.00% | 18.9K | 31.22% | 416.0 |
Healing to Non-Tanks
This table only shows the healing to non-tank targets. On average, 14.4K total healing was done to non-tanks.
Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | Overheal | HPS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
71.29% | 10.3K | 8.9 | 11.8 | 1.1K | 4.1 | 2.5K | 40.4% | - | 25.92% | 225.4 | ||
15.61% | 2.2K | 7.8 | 10.3 | 288.7 | 2.8 | 806.9 | 30.8% | - | 27.94% | 49.3 | ||
7.05% | 1.0K | 0.2 | 0.3 | 4.7K | 0.2 | 4.7K | 66.7% | - | 44.46% | 22.3 | ||
2.98% | 428.8 | 0.3 | 0.4 | 1.5K | 0.9 | 500.3 | - | 10.09% | - | 9.4 | ||
2.80% | 403.6 | - | - | - | 0.4 | 1130 | - | 16.74% | - | 8.9 | ||
0.27% | 38.4 | 0.1 | 0.1 | 537 | 0.1 | 537 | - | - | - | 0.8 | ||
Total | 100.00% | 14.4K | 26.82% | 316.2 |
Damage Breakdown
No data available for this breakdown.
Advanced Settings
What's this?