Healer Priest Raid Throughput
Throughput
Healing Breakdown
This table shows healing done to all friendly targets. The top 3 healing abilities are
, , and . The ability that does the most healing per cast is , at 5.4K per cast.Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | Overheal | HPS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
39.77% | 14.2K | 2.6 | 4.1 | 5.4K | 12.9 | 1.1K | 35.9% | - | 29.93% | 366.6 | ||
26.79% | 9.6K | 6.4 | 9.9 | 1.5K | 6.4 | 1.5K | 31.5% | - | 6.99% | 246.9 | ||
12.46% | 4.4K | 2.6 | 4.0 | 1.7K | 14.3 | 311.2 | - | 39.87% | 20.39% | 114.8 | ||
10.90% | 3.9K | 2.6 | 4.0 | 1.5K | 10.4 | 375.6 | 37.2% | - | 32.11% | 100.5 | ||
3.56% | 1.3K | 0.4 | 0.7 | 3.0K | 0.4 | 3.0K | 33.3% | - | 11.85% | 32.8 | ||
3.24% | 1.2K | 1 | 1.5 | 1.2K | 2.7 | 426.2 | - | 17.22% | - | 29.9 | ||
2.35% | 838.2 | 0.4 | 0.6 | 2347 | 0.4 | 2347 | 80.0% | - | 17.30% | 21.6 | ||
0.40% | 143.3 | - | - | - | 0.1 | 1003 | - | 3.20% | - | 3.7 | ||
0.39% | 138.1 | - | - | - | 0.1 | 1933 | - | 2.73% | - | 3.6 | ||
0.15% | 54.9 | 0.1 | 0.1 | 768 | 0.1 | 768 | - | - | - | 1.4 | ||
Total | 100.00% | 35.7K | 22.07% | 921.8 |
Healing to Tanks
This table only shows the healing to tank targets. On average, 2.2K total healing was done to tanks.
Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | Overheal | HPS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
66.84% | 1486 | 1.1 | 1.7 | 1.4K | 1.1 | 1.4K | 53.3% | - | 13.02% | 38.4 | ||
17.90% | 397.9 | 0.2 | 0.3 | 1857 | 1.6 | 242.2 | - | 11.54% | 38.19% | 10.3 | ||
15.26% | 339.3 | 0.3 | 0.4 | 1.2K | 0.5 | 678.6 | - | 4.08% | - | 8.8 | ||
Total | 100.00% | 2.2K | 17.40% | 57.4 |
Healing to Non-Tanks
This table only shows the healing to non-tank targets. On average, 33.5K total healing was done to non-tanks.
Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | Overheal | HPS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
42.41% | 14.2K | 2.6 | 4.1 | 5.4K | 12.9 | 1.1K | 35.9% | - | 29.93% | 366.6 | ||
24.13% | 8.1K | 6.3 | 9.7 | 1.3K | 5.3 | 1.5K | 27.0% | - | 5.79% | 208.5 | ||
12.09% | 4.0K | 2.6 | 4.0 | 1.6K | 12.6 | 320.2 | - | 39.87% | 18.07% | 104.5 | ||
11.62% | 3.9K | 2.6 | 4.0 | 1.5K | 10.4 | 375.6 | 37.2% | - | 32.11% | 100.5 | ||
3.80% | 1.3K | 0.4 | 0.7 | 3.0K | 0.4 | 3.0K | 33.3% | - | 11.85% | 32.8 | ||
2.50% | 838.2 | 0.4 | 0.6 | 2347 | 0.4 | 2347 | 80.0% | - | 17.30% | 21.6 | ||
2.44% | 817.4 | 0.8 | 1.2 | 1.0K | 2.2 | 369.2 | - | 16.63% | - | 21.1 | ||
0.43% | 143.3 | - | - | - | 0.1 | 1003 | - | 3.20% | - | 3.7 | ||
0.41% | 138.1 | - | - | - | 0.1 | 1933 | - | 2.73% | - | 3.6 | ||
0.16% | 54.9 | 0.1 | 0.1 | 768 | 0.1 | 768 | - | - | - | 1.4 | ||
Total | 100.00% | 33.5K | 22.36% | 864.4 |
Damage Breakdown
This table shows damage against all targets in the encounter. The top 2 damage abilities are
, and . The ability that does the most damage per cast is , at 731 per cast.Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | Miss | DPS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
87.54% | 366.9 | 2.2 | 3.4 | 156.1 | 1.6 | 220 | 22.7% | - | 21.43% | 9.5 | ||
12.46% | 52.2 | 0.1 | 0.1 | 731 | 0.1 | 731 | - | - | - | 1.3 | ||
Total | 100.00% | 419.1 | 10.8 |
Advanced Settings
What's this?