
Holy Paladin Raid Rotation
Throughput
Healing Breakdown
| Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | Overheal | HPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 48.41% | 79.0K | 26.4 | 10.4 | 3.0K | 26.4 | 3.0K | 34.6% | - | 49.00% | 520.4 | ||
| 20.68% | 33.7K | 14 | 5.5 | 2.4K | 14 | 2.4K | 35.3% | - | 46.93% | 222.3 | ||
| 19.33% | 31.5K | 27.8 | 11.0 | 1.1K | 27.8 | 1.1K | 25.9% | - | 46.48% | 207.8 | ||
| 4.87% | 7.9K | 3.9 | 1.5 | 2.0K | 3.9 | 2.0K | 33.9% | - | 59.67% | 52.3 | ||
| 3.86% | 6.3K | 3.1 | 1.2 | 2.0K | 3.1 | 2.0K | 40.0% | - | 47.12% | 41.5 | ||
| 1.30% | 2118 | 0.2 | 0.1 | 11.3K | 0.2 | 11.3K | 33.3% | - | 3.68% | 14.0 | ||
| 1.16% | 1.9K | 1.1 | 0.4 | 1.8K | 1.1 | 1.8K | 17.6% | - | 18.48% | 12.5 | ||
| 0.25% | 401.2 | 0.4 | 0.1 | 1.1K | 0.4 | 1.1K | 33.3% | - | 67.29% | 2.6 | ||
| 0.15% | 250 | - | - | - | 0.3 | 1000 | - | 2.95% | - | 1.6 | ||
Total | 100.00% | 163.1K | 48.20% | 1.1K |
Healing To Tanks
| Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | Overheal | HPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51.70% | 72.0K | 24.8 | 9.8 | 2.9K | 24.8 | 2.9K | 35.5% | - | 50.83% | 474.8 | ||
| 24.05% | 33.5K | 13.8 | 5.5 | 2.4K | 13.8 | 2.4K | 35.7% | - | 46.71% | 220.8 | ||
| 15.06% | 21.0K | 20.3 | 8.0 | 1.0K | 20.3 | 1.0K | 27.1% | - | 51.84% | 138.3 | ||
| 5.70% | 7.9K | 3.9 | 1.5 | 2.0K | 3.9 | 2.0K | 33.9% | - | 59.67% | 52.3 | ||
| 1.52% | 2118 | 0.2 | 0.1 | 11.3K | 0.2 | 11.3K | 33.3% | - | 3.68% | 14.0 | ||
| 1.38% | 1.9K | 1.8 | 0.7 | 1.1K | 1.8 | 1.1K | 28.6% | - | 71.69% | 12.7 | ||
| 0.30% | 420.2 | 0.3 | 0.1 | 1.7K | 0.3 | 1.7K | 25.0% | - | 25.08% | 2.8 | ||
| 0.29% | 401.2 | 0.4 | 0.1 | 1.1K | 0.4 | 1.1K | 33.3% | - | 67.29% | 2.6 | ||
Total | 100.00% | 139.3K | 50.84% | 918.2 |
Healing to Non-Tanks
| Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | Overheal | HPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44.29% | 10.5K | 15.8 | 6.2 | 669.4 | 7.4 | 1.4K | 22.9% | - | 30.77% | 69.5 | ||
| 29.11% | 6.9K | 12.4 | 4.9 | 557.2 | 1.6 | 4.4K | 20.0% | - | 16.89% | 45.7 | ||
| 18.38% | 4.4K | 3 | 1.2 | 1.5K | 1.4 | 3.2K | 54.5% | - | 14.58% | 28.8 | ||
| 6.22% | 1.5K | 0.9 | 0.3 | 1.7K | 0.8 | 1.8K | 15.4% | - | 16.39% | 9.8 | ||
| 1.05% | 250 | - | - | - | 0.3 | 1000 | - | 2.95% | - | 1.6 | ||
| 0.95% | 225.8 | 4.4 | 1.7 | 51.6 | 0.1 | 3613 | - | - | 20.75% | 1.5 | ||
Total | 100.00% | 23.8K | 23.20% | 156.9 |
Damage Breakdown
| Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | Miss | DPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 77.42% | 120.9 | 0.1 | 0.0 | 1934 | 0.1 | 1934 | 100.0% | - | - | 0.8 | ||
| 22.58% | 35.3 | 0.4 | 0.1 | 56 | 0.3 | 67.2 | - | - | 16.67% | 0.2 | ||
Total | 100.00% | 156.1 | 1.0 |
Advanced Settings
What's this?












