Tank Druid Raid Rotation
Throughput
Damage Breakdown
This table shows damage against all targets in the encounter. The top 3 damage abilities are , , and . The ability that does the most damage per cast is , at 1.3K per cast.
| Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | Miss | DPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 78.46% | 51.8K | 63.6 | 17.0 | 789.3 | 53.8 | 933.2 | 33.3% | - | 15.59% | 230.2 | ||
| 9.38% | 6.2K | 17.9 | 4.8 | 261.2 | 15.7 | 298.7 | 37.1% | - | 13.45% | 27.5 | ||
| 7.02% | 4.6K | 40 | 10.7 | 112.6 | 32.9 | 136.8 | 32.6% | - | 17.66% | 20.6 | ||
| 2.65% | 1.7K | 1.9 | 0.5 | 901.7 | 1.8 | 998.4 | 39.3% | - | 9.68% | 7.8 | ||
| 0.83% | 548.8 | 1.1 | 0.3 | 468.1 | 1.1 | 495.6 | 23.5% | - | 5.56% | 2.4 | ||
| 0.69% | 456.7 | - | - | - | 20.8 | 22.0 | - | - | 16.37% | 2.0 | ||
| 0.51% | 336.3 | 0.3 | 0.1 | 1345 | 0.3 | 1345 | - | - | - | 1.5 | ||
| 0.33% | 215.9 | 0.2 | 0.1 | 1.2K | 0.2 | 1.2K | 33.3% | - | - | 1.0 | ||
| 0.10% | 64.4 | - | - | - | 0.2 | 343.3 | 66.7% | - | - | 0.3 | ||
| 0.03% | 20.6 | - | - | - | 1.3 | 15.7 | - | - | 25.00% | 0.1 | ||
Total | 100.00% | 66.0K | 293.4 |
Healing Breakdown
This table shows healing done to all friendly targets. The top 3 healing abilities are , , and . The ability that does the most healing per cast is , at 6.7K per cast.
| Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | Overheal | HPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44.89% | 3.8K | 0.6 | 0.2 | 6.7K | 10.6 | 354.4 | - | 8.82% | - | 16.7 | ||
| 18.54% | 1.6K | - | - | - | 27.9 | 55.7 | - | - | 20.23% | 6.9 | ||
| 14.11% | 1.2K | 0.5 | 0.1 | 2.4K | 0.5 | 2.4K | 12.5% | - | 1.74% | 5.3 | ||
| 9.64% | 808.4 | 0.4 | 0.1 | 1.1K (1079) | 0.4 (2.9) | 1.1K (137.7) | - | 3.90% | 6.73% | 3.6 | ||
| 4.08% | 342.1 | 0.3 | 0.1 | 1.4K | 2.3 | 147.9 | 16.2% | - | 29.52% | 1.5 | ||
| 2.40% | 201.4 | - | - | - | 0.1 | 1.6K | - | - | - | 0.9 | ||
| 2.37% | 198.6 | 0.3 | 0.1 | 794.3 | 0.9 | 226.9 | - | 1.23% | - | 0.9 | ||
| 2.19% | 183.7 | 0.2 | 0.1 | 979.7 | 0.9 | 209.9 | - | 1.16% | 7.02% | 0.8 | ||
| 0.98% | 82.5 | 0.1 | 0.0 | 1320 | 0.1 | 1320 | - | - | - | 0.4 | ||
| 0.81% | 67.6 | 0.1 | 0.0 | 1082 | 0.1 | 1082 | - | - | - | 0.3 | ||
Total | 100.00% | 8.4K | 6.99% | 37.3 |
Damage Taken Breakdown
This table shows damage taken from all enemies and mechanics in the encounter. The top 3 most damaging mechanics are , , and .
| Name | Amount | Absorbed | Casts | Hits | Avg Hit | Uptime | Miss | Mitigated | DTPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 51.64% | 65.8K | 374.1 | 36.7 | 27.4 | 1.8K | - | 25.21% | 66.69% | 292.7 | ||
| 36.54% | 46.6K | 3.8K | 0.3 | 106.6 | 238.7 | - | 1.04% | 27.18% | 207.1 | ||
| 7.83% | 10.0K | 36.2 | 7.1 | 4.6 | 2.2K | - | 35.96% | 71.04% | 44.4 | ||
| 1.64% | 2.1K | 0 | 3.6 | 0.6 | 3.7K | 2.17% | - | - | 9.3 | ||
| 1.16% | 1483 | 201.4 | 3.4 | 0.9 | 1.2K | 1.81% | - | 14.98% | 6.6 | ||
| 1.04% | 1.3K | 0 | - | 0.4 | 3.0K | 2.24% | - | - | 5.9 | ||
| 0.15% | 188 | 0 | 4 | 0.4 | 429.7 | - | - | 46.55% | 0.8 | ||
Total | 100.00% | 127.5K | 57.73% | 566.8 |
Advanced Settings
What's this?




























