Arcane Mage Raid Rotation
Throughput
Damage Breakdown
This table shows damage against all targets in the encounter. The top 3 damage abilities are , , and . The ability that does the most damage per cast is , at 659.1K per cast.
| Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | DPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 38.72% | 33.34M | 72.3 | 14.8 | 461.5K | 1.1K | 29.6K | 25.9% | 95.86% | 114.1K | ||
| 18.52% | 15.95M | - | - | - | 1.1K | 14.8K | 25.4% | - | 54.6K | ||
| 17.11% | 14.73M | 74.1 | 15.2 | 198.9K | 74.1 | 198.9K | 26.7% | - | 50.4K | ||
| 15.89% | 13.68M | 181.9 | 37.4 | 75.2K | 180.9 | 75.6K | 24.7% | - | 46.8K | ||
| 8.98% | 7.73M | 15.4 | 3.2 | 501.0K | 29.3 | 263.9K | 25.9% | - | 26.5K | ||
| 0.55% | 471.4K | 0.8 | 0.2 | 600.1K | 59.4 | 7.9K | 30.9% | 1.59% | 1.6K | ||
| 0.22% | 188.3K | 0.3 | 0.1 | 659.1K | 23.4 | 8.0K | 35.1% | - | 644.7 | ||
| 0.02% | 16.0K | 0.1 | 0.0 | 111.7K | 0.1 | 111.7K | 50.0% | - | 54.6 | ||
| 0.01% | 5.4K | 0.1 | 0.0 | 75.9K | 0.9 | 5.8K | 7.7% | - | 18.6 | ||
| 0.00% | 677 | 0.1 | 0.0 | 9478 | 0.1 | 9478 | - | - | 2.3 | ||
Total | 100.00% | 86.11M | 294.8K |
Damage to Bosses
This table only shows the damage breakdown against boss targets. On average, 47.7M total damage was done to bosses.
| Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | DPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30.49% | 14.54M | 73 | 15.0 | 199.2K | 73 | 199.2K | 26.8% | - | 49.8K | ||
| 28.18% | 13.44M | 181.9 | 37.4 | 73.9K | 177 | 75.9K | 24.5% | - | 46.0K | ||
| 20.80% | 9.92M | 22.6 | 4.7 | 438.1K | 365.1 | 27.2K | 23.6% | 86.27% | 34.0K | ||
| 11.28% | 5.38M | 15.4 | 3.2 | 350.3K | 15.1 | 356.9K | 28.0% | - | 18.4K | ||
| 8.36% | 3.99M | - | - | - | 281.8 | 14.1K | 24.0% | - | 13.6K | ||
| 0.57% | 272.5K | 0.7 | 0.1 | 381.6K | 35.7 | 7.6K | 30.2% | - | 933.0 | ||
| 0.29% | 139.8K | 0.3 | 0.1 | 489.2K | 17.4 | 8.1K | 28.4% | - | 478.5 | ||
| 0.02% | 10.6K | 0.1 | 0.0 | 148.2K | 0.1 | 148.2K | 100.0% | - | 36.2 | ||
| 0.00% | 677 | 0.1 | 0.0 | 9478 | 0.1 | 9478 | - | - | 2.3 | ||
Total | 100.00% | 47.69M | 163.3K |
Damage to Adds
This table only shows the damage breakdown against non-boss targets. On average, 38.4M total damage was done to non-bosses.
| Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | DPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 60.96% | 23.42M | 49.6 | 10.2 | 472.2K | 762.1 | 30.8K | 27.0% | 75.24% | 80.2K | ||
| 31.14% | 11.96M | - | - | - | 793.1 | 15.1K | 25.9% | - | 41.0K | ||
| 6.12% | 2.35M | 0.1 | 0.0 | 32.90M | 14.2 | 165.3K | 23.6% | - | 8.0K | ||
| 0.62% | 238.0K | 73.9 | 15.2 | 3.2K | 3.9 | 60.6K | 34.5% | - | 814.7 | ||
| 0.52% | 198.9K | 0.8 | 0.2 | 253.2K | 23.6 | 8.4K | 32.0% | 1.59% | 680.8 | ||
| 0.50% | 190.5K | 1.1 | 0.2 | 177.8K | 1.1 | 177.8K | 20.0% | - | 652.1 | ||
| 0.13% | 48.6K | 0.3 | 0.1 | 169.9K | 6.1 | 8.0K | 54.1% | - | 166.2 | ||
| 0.01% | 5.4K | 0.1 | 0.0 | 75.9K | 0.9 | 5.8K | 7.7% | - | 18.6 | ||
| 0.01% | 5.4K | 0.1 | 0.0 | 75.2K | 0.1 | 75.2K | - | - | 18.4 | ||
Total | 100.00% | 38.42M | 131.5K |
Advanced Settings
What's this?












