
Arcane Mage Raid Rotation
Throughput
Damage Breakdown
This table shows damage to all targets. The top 3 damage abilities are , , and . The ability that does the most damage per cast is , at 1.6M per cast.
| Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | DPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 27.25% | 38.51M | 56.8 | 11.7 | 677.7K | 901.1 | 42.8K | 29.4% | 97.36% | 131.6K | ||
| 27.01% | 38.17M | 92.1 | 18.9 | 414.6K | 92.1 | 414.6K | 31.7% | - | 130.4K | ||
| 24.24% | 34.26M | 221.2 | 45.4 | 154.9K | 219.5 | 156.1K | 30.0% | - | 117.1K | ||
| 11.48% | 16.22M | 20.2 | 4.1 | 802.7K | 28.3 | 573.7K | 29.9% | - | 55.4K | ||
| 9.02% | 12.75M | - | - | - | 651.6 | 19.6K | 27.6% | - | 43.6K | ||
| 0.45% | 629.0K | 0.4 | 0.1 | 1.64M | 50.8 | 12.4K | 33.3% | - | 2.1K | ||
| 0.39% | 548.5K | 0.4 | 0.1 | 1.43M | 44.1 | 12.4K | 37.5% | - | 1.9K | ||
| 0.08% | 119.4K | 0.6 | 0.1 | 194.1K | 0.6 | 194.1K | 50.0% | - | 408.1 | ||
| 0.07% | 94.4K | 0.3 | 0.1 | 306.7K | 0.9 | 102.2K | 8.3% | - | 322.4 | ||
| 0.00% | 4.4K | 0.7 | 0.1 | 5.6K | 0.7 | 5.6K | 11.1% | - | 15.0 | ||
Total | 100.00% | 141.31M | 482.9K |
Damage To Bosses
This table shows damage to bosses. On average, 116.0M total damage was done to bosses.
| Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | DPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 32.00% | 37.13M | 87.2 | 17.9 | 425.6K | 87.2 | 425.6K | 31.8% | - | 126.9K | ||
| 28.57% | 33.15M | 221.2 | 45.4 | 149.8K | 204.8 | 161.8K | 30.3% | - | 113.3K | ||
| 20.45% | 23.73M | 24.9 | 5.1 | 952.0K | 430.6 | 55.1K | 30.3% | 93.01% | 81.1K | ||
| 11.95% | 13.87M | 18.2 | 3.7 | 760.7K | 18.6 | 745.0K | 31.4% | - | 47.4K | ||
| 5.88% | 6.82M | - | - | - | 279.5 | 24.4K | 27.9% | - | 23.3K | ||
| 0.54% | 629.0K | 0.4 | 0.1 | 1.64M | 50.8 | 12.4K | 33.3% | - | 2.1K | ||
| 0.47% | 548.5K | 0.4 | 0.1 | 1.43M | 44.1 | 12.4K | 37.5% | - | 1.9K | ||
| 0.10% | 119.4K | 0.6 | 0.1 | 194.1K | 0.6 | 194.1K | 50.0% | - | 408.1 | ||
| 0.03% | 30.8K | 0.3 | 0.1 | 100.2K | 0.2 | 133.6K | - | - | 105.3 | ||
| 0.00% | 4.4K | 0.7 | 0.1 | 5.6K | 0.7 | 5.6K | 11.1% | - | 15.0 | ||
Total | 100.00% | 116.03M | 396.5K |
Damage to Adds
This table shows damage to non-bosses. On average, 25.3M total damage was done to non-bosses.
| Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | DPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 58.48% | 14.79M | 31.9 | 6.5 | 463.6K | 470.5 | 31.5K | 28.5% | 55.91% | 50.5K | ||
| 23.43% | 5.92M | - | - | - | 372.1 | 15.9K | 27.4% | - | 20.2K | ||
| 9.31% | 2.35M | 2 | 0.4 | 1.19M | 9.7 | 244.6K | 27.0% | - | 8.0K | ||
| 4.39% | 1.11M | 120 | 24.6 | 9.3K | 14.6 | 76.0K | 26.8% | - | 3.8K | ||
| 4.13% | 1.04M | 4.8 | 1.0 | 215.6K | 4.8 | 215.6K | 28.6% | - | 3.6K | ||
| 0.25% | 63.5K | 0.3 | 0.1 | 206.5K | 0.7 | 91.8K | 11.1% | - | 217.1 | ||
Total | 100.00% | 25.29M | 86.4K |
Advanced Settings
What's this?













