Arcane Mage Raid Rotation
Throughput
Damage Breakdown
This table shows damage to all targets. The top 3 damage abilities are , , and . The ability that does the most damage per cast is , at 2.0M per cast.
| Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | Miss | DPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27.48% | 37.54M | 56.7 | 11.9 | 662.3K | 892.6 | 42.1K | 32.3% | 97.68% | - | 131.8K | ||
| 26.95% | 36.82M | 89.1 | 18.8 | 413.3K | 89.1 | 413.3K | 29.6% | - | - | 129.3K | ||
| 24.40% | 33.32M | 219.7 | 46.3 | 151.7K | 218.9 | 152.3K | 32.2% | - | - | 117.0K | ||
| 10.77% | 14.71M | 18.6 | 3.9 | 792.0K | 26.2 | 561.1K | 34.6% | - | - | 51.6K | ||
| 9.48% | 12.94M | - | - | - | 670.6 | 19.3K | 28.5% | - | - | 45.4K | ||
| 0.69% | 947.6K | 0.5 | 0.1 | 1.90M | 85.7 | 11.1K | 37.8% | - | - | 3.3K | ||
| 0.10% | 141.6K | 0.1 | 0.0 | 1.98M | 10.7 | 13.2K | 49.3% | - | - | 497.4 | ||
| 0.07% | 88.9K | 0.6 | 0.1 | 138.3K | 0.6 | 138.3K | 22.2% | - | - | 312.3 | ||
| 0.06% | 79.5K | 0.3 | 0.1 | 278.1K | 1.3 | 61.8K | 22.2% | - | - | 279.0 | ||
| 0.01% | 7.0K | 1.1 | 0.2 | 5.0K | 0.9 | 6.3K | 25.0% | - | 20.00% | 24.4 | ||
Total | 100.00% | 136.60M | 479.7K |
Damage To Bosses
This table shows damage to bosses. On average, 112.1M total damage was done to bosses.
| Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | Miss | DPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32.00% | 35.88M | 84.5 | 17.8 | 424.6K | 84.5 | 424.6K | 30.1% | - | - | 126.0K | ||
| 28.64% | 32.11M | 219.7 | 46.3 | 146.1K | 203.9 | 157.5K | 32.5% | - | - | 112.7K | ||
| 20.88% | 23.41M | 24.9 | 5.2 | 941.7K | 430.9 | 54.3K | 34.8% | 93.96% | - | 82.2K | ||
| 11.07% | 12.42M | 16.8 | 3.5 | 739.7K | 17.5 | 709.5K | 34.3% | - | - | 43.6K | ||
| 6.33% | 7.10M | - | - | - | 298.8 | 23.7K | 28.1% | - | - | 24.9K | ||
| 0.85% | 947.6K | 0.5 | 0.1 | 1.90M | 85.7 | 11.1K | 37.8% | - | - | 3.3K | ||
| 0.13% | 141.6K | 0.1 | 0.0 | 1.98M | 10.7 | 13.2K | 49.3% | - | - | 497.4 | ||
| 0.08% | 88.9K | 0.6 | 0.1 | 138.3K | 0.6 | 138.3K | 22.2% | - | - | 312.3 | ||
| 0.02% | 19.7K | 0.3 | 0.1 | 69.0K | 0.3 | 69.0K | - | - | - | 69.2 | ||
| 0.01% | 7.0K | 1.1 | 0.2 | 5.0K | 0.9 | 6.3K | 25.0% | - | 20.00% | 24.4 | ||
Total | 100.00% | 112.11M | 393.7K |
Damage to Adds
This table shows damage to non-bosses. On average, 24.5M total damage was done to non-bosses.
| Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | DPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 57.73% | 14.14M | 31.9 | 6.7 | 444.3K | 461.7 | 30.7K | 30.0% | 54.43% | 49.6K | ||
| 23.88% | 5.85M | - | - | - | 371.9 | 15.7K | 28.8% | - | 20.5K | ||
| 9.36% | 2.29M | 1.8 | 0.4 | 1.28M | 8.7 | 263.2K | 35.2% | - | 8.0K | ||
| 4.96% | 1.22M | 116.5 | 24.5 | 10.5K | 14.9 | 81.6K | 29.2% | - | 4.3K | ||
| 3.83% | 938.3K | 4.6 | 1.0 | 205.3K | 4.6 | 205.3K | 20.3% | - | 3.3K | ||
| 0.24% | 59.7K | 0.3 | 0.1 | 209.1K | 1 | 59.7K | 28.6% | - | 209.8 | ||
Total | 100.00% | 24.49M | 86.0K |
Advanced Settings
What's this?












