
Balance Druid Raid Rotation
Throughput
Damage Breakdown
This table shows damage to all targets. The top 3 damage abilities are , , and . The ability that does the most damage per cast is , at 1.7M per cast.
| Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | DPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 29.24% | 16.12M | 35.4 | 22.1 | 455.5K | 35.3 | 456.8K | 47.9% | - | 167.4K | ||
| 27.88% | 15.37M | 16.7 | 10.4 | 75.9K (851.3K) | 16.8 (267.5) | 75.5K (53.1K) | 48.2% (57.1%) | 95.24% | 159.6K | ||
| 27.08% | 14.93M | 17.7 | 11.0 | 71.3K (777.6K) | 17.7 (270.4) | 71.3K (50.9K) | 39.0% (53.3%) | 93.57% | 155.0K | ||
| 9.31% | 5.13M | 3.1 | 1.9 | 1.67M | 70.6 | 73.2K | 43.6% | - | 53.3K | ||
| 2.45% | 1.35M | 6.8 | 4.2 | 198.8K | 7.2 | 187.7K | 41.7% | - | 14.0K | ||
| 2.25% | 1.24M | 1.3 | 0.8 | 952.5K | 11.6 | 106.8K | 57.8% | - | 12.9K | ||
| 1.78% | 981.0K | 3.4 | 2.1 | 288.5K | 3.4 | 288.5K | 35.3% | - | 10.2K | ||
| 0.00% | 2.2K | 0.4 | 0.2 | 2.7K | 0.4 | 2.7K | 50.0% | - | 22.8 | ||
Total | 100.00% | 55.12M | 572.4K |
Damage To Bosses
This table shows damage to bosses. On average, 54.7M total damage was done to bosses.
| Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | DPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 29.07% | 15.91M | 34.7 | 21.6 | 458.6K | 34.7 | 458.6K | 47.8% | - | 165.2K | ||
| 28.00% | 15.33M | 16.4 | 10.2 | 76.6K (865.0K) | 16.5 (266.4) | 76.1K (53.2K) | 48.5% (57.3%) | 95.17% | 159.2K | ||
| 27.18% | 14.88M | 17.5 | 10.9 | 71.5K (784.2K) | 17.5 (269) | 71.5K (51.0K) | 39.4% (53.6%) | 93.57% | 154.5K | ||
| 9.25% | 5.06M | 3.1 | 1.9 | 1.64M | 69.2 | 73.6K | 43.6% | - | 52.6K | ||
| 2.47% | 1.35M | 6.8 | 4.2 | 198.8K | 7.2 | 187.7K | 41.7% | - | 14.0K | ||
| 2.23% | 1.22M | 1.3 | 0.8 | 937.6K | 11.2 | 108.8K | 58.9% | - | 12.7K | ||
| 1.79% | 981.0K | 3.4 | 2.1 | 288.5K | 3.4 | 288.5K | 35.3% | - | 10.2K | ||
| 0.00% | 2.2K | 0.4 | 0.2 | 2.7K | 0.4 | 2.7K | 50.0% | - | 22.8 | ||
Total | 100.00% | 54.73M | 568.3K |
Damage to Adds
This table shows damage to non-bosses. On average, 389.5K total damage was done to non-bosses.
| Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | DPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 53.23% | 207.3K | 0.7 | 0.4 | 304.8K | 0.6 | 355.6K | 50.0% | - | 2.2K | ||
| 18.22% | 71.0K | 1.2 | 0.7 | 59.2K | 1.4 | 50.7K | 42.9% | - | 737.0 | ||
| 12.76% | 49.7K | 0.2 | 0.1 | 51.3K (197.2K) | 0.2 (1.4) | 51.3K (28.2K) | 7.1% | 1.65% | 516.1 | ||
| 10.82% | 42.1K | 0.3 | 0.2 | 39.4K (104.4K) | 0.3 (1.1) | 39.4K (28.5K) | 33.3% (18.2%) | 1.44% | 437.6 | ||
| 4.97% | 19.4K | 0.3 | 0.2 | 64.6K | 0.4 | 48.4K | 25.0% | - | 201.1 | ||
Total | 100.00% | 389.5K | 4.0K |
Advanced Settings
What's this?













