Balance Druid Raid Rotation
Throughput
Damage Breakdown
This table shows damage against all targets in the encounter. The top 3 damage abilities are
, , and . The ability that does the most damage per cast is , at 1.1M per cast.Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | Miss | DPS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
24.10% | 14.25M | 41.5 | 8.6 | 347.2K | 41.3 | 348.7K | 28.6% | - | - | 49.2K | ||
18.01% | 10.65M | 34.4 | 7.1 | 43.1K (272.0K) | 34.4 (332.4) | 43.1K (28.1K) | 26.5% (27.3%) | 95.98% | - | 36.8K | ||
16.61% | 9.82M | 27 | 5.6 | 34.7K (334.7K) | 26.9 (325) | 34.8K (27.8K) | 26.5% (26.4%) | 95.22% | - | 33.9K | ||
16.05% | 9.49M | 35.2 | 7.3 | 271.0K | 35.2 | 271.0K | 28.1% | - | - | 32.8K | ||
15.60% | 9.22M | 8.4 | 1.7 | 1.11M | 158 | 59.2K | 27.2% | - | - | 31.9K | ||
9.51% | 5.62M | 38.1 | 7.9 | 148.9K | 38 | 149.1K | 25.3% | - | - | 19.4K | ||
0.12% | 70.0K | - | - | - | 1.4 | 50.9K | 22.7% | - | - | 241.8 | ||
0.01% | 8.2K | 1.9 | 0.4 | 3.8K | 1.9 | 3.9K | 30.0% | - | 3.23% | 28.2 | ||
Total | 100.00% | 59.13M | 204.2K |
Damage to Bosses
This table only shows the damage breakdown against boss targets. On average, 26.3M total damage was done to bosses.
Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | Miss | DPS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
19.93% | 5.24M | 24.9 | 5.2 | 210.1K | 24.9 | 210.1K | 29.8% | - | - | 18.1K | ||
19.84% | 5.22M | 22.3 | 4.6 | 233.8K | 22.1 | 236.4K | 27.8% | - | - | 18.0K | ||
18.02% | 4.74M | 16.6 | 3.4 | 30.6K (255.4K) | 16.6 (179) | 30.6K (23.6K) | 24.5% (26.7%) | 85.05% | - | 16.4K | ||
17.09% | 4.49M | 14 | 2.9 | 27.0K (293.8K) | 14 (176.1) | 27.0K (23.4K) | 25.0% (25.8%) | 83.33% | - | 15.5K | ||
14.11% | 3.71M | 8.4 | 1.7 | 439.7K | 77.1 | 48.1K | 26.0% | - | - | 12.8K | ||
10.88% | 2.86M | 24.3 | 5.0 | 117.6K | 24.3 | 117.6K | 27.8% | - | - | 9.9K | ||
0.12% | 31.7K | - | - | - | 0.7 | 46.1K | 36.4% | - | - | 109.6 | ||
0.01% | 2.4K | 0.8 | 0.2 | 2.6K | 0.8 | 2.8K | 25.0% | - | 7.69% | 8.2 | ||
Total | 100.00% | 26.29M | 90.8K |
Damage to Adds
This table only shows the damage breakdown against non-boss targets. On average, 32.8M total damage was done to non-bosses.
Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | DPS | ||
---|---|---|---|---|---|---|---|---|---|---|---|
27.50% | 9.03M | 19.2 | 4.0 | 479.0K | 19.3 | 477.4K | 29.5% | - | 31.2K | ||
18.00% | 5.91M | 17.8 | 3.7 | 54.7K (287.5K) | 17.8 (153.4) | 54.7K (33.4K) | 28.4% (27.9%) | 57.15% | 20.4K | ||
16.79% | 5.51M | 8.4 | 1.7 | 669.4K | 80.9 | 69.8K | 28.3% | - | 19.0K | ||
16.23% | 5.33M | 13 | 2.7 | 43.0K (378.7K) | 12.9 (148.9) | 43.2K (33.1K) | 28.0% (27.0%) | 55.53% | 18.4K | ||
12.94% | 4.25M | 10.3 | 2.1 | 419.0K | 10.3 | 419.0K | 23.8% | - | 14.7K | ||
8.41% | 2.76M | 13.8 | 2.8 | 204.1K | 13.7 | 205.0K | 21.0% | - | 9.5K | ||
0.12% | 38.3K | - | - | - | 0.7 | 55.7K | 9.1% | - | 132.2 | ||
0.02% | 5.8K | 1.1 | 0.2 | 4.6K | 1.1 | 4.6K | 33.3% | - | 20.0 | ||
Total | 100.00% | 32.84M | 113.4K |
Rankings Sample
Advanced Settings
What's this?