Balance Druid Raid Rotation
Throughput
Damage Breakdown
This table shows damage against all targets in the encounter. The top 3 damage abilities are
, , and . The ability that does the most damage per cast is , at 581.2K per cast.Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | DPS | ||
---|---|---|---|---|---|---|---|---|---|---|---|
27.22% | 11.34M | 46.7 | 9.6 | 243.0K | 46.8 | 242.3K | 26.8% | - | 38.9K | ||
19.63% | 8.18M | 31.7 | 6.5 | 257.7K | 31.9 | 256.1K | 26.9% | - | 28.0K | ||
14.16% | 5.90M | 23.3 | 4.8 | 30.1K (223.5K) | 23.5 (219.9) | 29.9K (23.6K) | 26.1% (25.4%) | 93.20% | 20.2K | ||
13.52% | 5.63M | 19.3 | 4.0 | 25.1K (267.3K) | 19.2 (220) | 25.2K (23.4K) | 20.1% (25.0%) | 93.49% | 19.3K | ||
12.39% | 5.16M | 44.1 | 9.1 | 117.2K | 44.5 | 116.3K | 24.4% | - | 17.7K | ||
12.18% | 5.08M | 8.7 | 1.8 | 581.2K | 97.8 | 51.9K | 26.1% | - | 17.4K | ||
0.43% | 177.8K | - | - | - | 3.5 | 50.3K | 37.7% | - | 609.2 | ||
0.37% | 154.6K | 0.3 | 0.1 | 579.9K | 5 | 30.9K | 38.7% | - | 529.9 | ||
0.08% | 34.2K | 0.1 | 0.0 | 256.7K | 1.3 | 25.7K | 35.0% | - | 117.3 | ||
0.00% | 2.0K | 0.9 | 0.2 | 1.5K | 0.8 | 1.6K | 8.3% | - | 6.9 | ||
Total | 100.00% | 41.66M | 142.8K |
Damage to Bosses
This table only shows the damage breakdown against boss targets. On average, 36.0M total damage was done to bosses.
Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | DPS | ||
---|---|---|---|---|---|---|---|---|---|---|---|
28.27% | 10.18M | 40.9 | 8.4 | 248.7K | 40.9 | 248.7K | 27.2% | - | 34.9K | ||
19.47% | 7.01M | 26.6 | 5.5 | 263.7K | 26.7 | 263.0K | 27.3% | - | 24.0K | ||
14.07% | 5.07M | 19.1 | 3.9 | 29.2K (235.6K) | 19.1 (184.2) | 29.2K (24.5K) | 25.4% (25.8%) | 85.13% | 17.4K | ||
13.37% | 4.82M | 15.3 | 3.1 | 24.3K (291.2K) | 15.3 (184.5) | 24.3K (24.1K) | 20.1% (25.0%) | 84.84% | 16.5K | ||
12.51% | 4.51M | 37.9 | 7.8 | 119.3K | 38.2 | 118.2K | 25.7% | - | 15.4K | ||
11.71% | 4.22M | 8.7 | 1.8 | 483.1K | 78.3 | 53.9K | 25.2% | - | 14.5K | ||
0.44% | 159.7K | - | - | - | 2.9 | 55.7K | 34.9% | - | 547.2 | ||
0.12% | 44.9K | 0.3 | 0.1 | 168.2K | 1.3 | 35.4K | 47.4% | - | 153.7 | ||
0.02% | 6.5K | 0.1 | 0.0 | 48.4K | 0.3 | 19.4K | - | - | 22.1 | ||
0.01% | 2.0K | 0.8 | 0.2 | 1.6K | 0.8 | 1.6K | 8.3% | - | 6.9 | ||
Total | 100.00% | 36.02M | 123.4K |
Damage to Adds
This table only shows the damage breakdown against non-boss targets. On average, 5.2M total damage was done to non-bosses.
Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | DPS | ||
---|---|---|---|---|---|---|---|---|---|---|---|
22.14% | 1.14M | 5.7 | 1.2 | 199.0K | 5.7 | 199.0K | 24.4% | - | 3.9K | ||
22.13% | 1.14M | 5.1 | 1.1 | 222.1K | 5.1 | 222.1K | 26.0% | - | 3.9K | ||
15.85% | 816.5K | 4 | 0.8 | 28.2K (175.9K) | 3.9 (35.5) | 28.7K (19.8K) | 20.3% (25.2%) | 17.75% | 2.8K | ||
15.81% | 814.6K | 4.1 | 0.8 | 30.6K (166.5K) | 4.1 (35.5) | 31.1K (19.4K) | 27.9% (23.8%) | 17.81% | 2.8K | ||
12.59% | 648.5K | 6.3 | 1.3 | 103.5K | 6.2 | 104.6K | 17.2% | - | 2.2K | ||
11.48% | 591.7K | 8.1 | 1.7 | 72.7K | 12.7 | 46.7K | 27.4% | - | 2.0K | ||
Total | 100.00% | 5.15M | 17.7K |
Advanced Settings
What's this?