Balance Druid Raid Rotation
Throughput
Damage Breakdown
This table shows damage to all targets. The top 3 damage abilities are , , and . The ability that does the most damage per cast is , at 2.6M per cast.
| Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | DPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 32.03% | 32.47M | 21.9 | 12.2 | 1.49M | 21.7 | 1.50M | 55.6% | - | 302.1K | ||
| 21.67% | 21.96M | 16.6 | 9.3 | 1.32M | 16.6 | 1.32M | 45.4% | - | 204.3K | ||
| 15.74% | 15.95M | 6.7 | 3.7 | 168.4K (2.21M) | 6.7 (84.6) | 168.4K (175.1K) | 50.9% (57.5%) | 79.79% | 148.4K | ||
| 14.80% | 15.01M | 5.9 | 3.3 | 124.9K (2.43M) | 5.9 (83.5) | 124.9K (171.0K) | 46.0% (58.5%) | 79.05% | 139.6K | ||
| 8.83% | 8.95M | 4 | 2.2 | 2.24M | 38.2 | 234.5K | 45.1% | - | 83.3K | ||
| 5.87% | 5.95M | 15.6 | 8.7 | 380.5K | 15.5 | 384.8K | 39.9% | - | 55.4K | ||
| 1.05% | 1.07M | 0.8 | 0.5 | 1.30M | 2.4 | 443.3K | 73.2% | - | 9.9K | ||
Total | 100.00% | 101.37M | 943.0K |
Damage To Bosses
This table shows damage to bosses. On average, 127.6M total damage was done to bosses.
| Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | DPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 34.73% | 44.30M | 34 | 13.6 | 1.30M | 33.5 | 1.32M | 53.7% | - | 296.3K | ||
| 20.12% | 25.67M | 23.5 | 9.4 | 1.09M | 23.5 | 1.09M | 48.9% | - | 171.7K | ||
| 15.26% | 19.47M | 9.5 | 3.8 | 219.6K (1.83M) | 9.5 (121) | 219.6K (143.6K) | 78.9% (55.8%) | 86.91% | 130.2K | ||
| 13.68% | 17.44M | 9 | 3.6 | 98.0K (1.84M) | 9 (119) | 98.0K (139.2K) | 44.4% (56.3%) | 86.46% | 116.7K | ||
| 8.00% | 10.20M | 24 | 9.6 | 425.2K | 24 | 425.2K | 50.0% | - | 68.3K | ||
| 7.88% | 10.06M | 5 | 2.0 | 2.01M | 50 | 201.1K | 45.0% | - | 67.3K | ||
| 0.33% | 415.0K | 0.5 | 0.2 | 830.0K | 1.5 | 276.7K | - | - | 2.8K | ||
Total | 100.00% | 127.55M | 853.2K |
Damage to Adds
This table shows damage to non-bosses. On average, 103.4K total damage was done to non-bosses.
| Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | DPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 100.00% | 103.4K | 2.5 | 1.0 | 41.4K | 0.5 | 206.8K | - | - | 691.8 | ||
Total | 100.00% | 103.4K | 691.8 |
Rankings Sample
Advanced Settings
What's this?











