Balance Druid Raid Rotation
Throughput
Damage Breakdown
This table shows damage against all targets in the encounter. The top 3 damage abilities are
, , and . The ability that does the most damage per cast is , at 450.7K per cast.Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | DPS | ||
---|---|---|---|---|---|---|---|---|---|---|---|
25.53% | 9.17M | 36.4 | 6.7 | 252.2K | 35.5 | 258.5K | 33.8% | - | 28.0K | ||
21.83% | 7.85M | 34.2 | 6.3 | 230.6K | 31.9 | 247.3K | 25.7% | - | 23.9K | ||
16.04% | 5.77M | 33.4 | 6.1 | 29.1K (143.8K) | 29.3 (201.2) | 33.1K (23.9K) | 28.4% (25.8%) | 94.20% | 17.6K | ||
15.49% | 5.57M | 30.3 | 5.5 | 27.6K (156.3K) | 26.8 (202.1) | 31.2K (23.4K) | 24.2% (26.2%) | 97.24% | 17.0K | ||
10.38% | 3.73M | 8.3 | 1.5 | 450.7K | 70.1 | 53.5K | 26.7% | - | 11.4K | ||
10.31% | 3.71M | 34.7 | 6.3 | 107.9K | 31.9 | 117.4K | 27.8% | - | 11.3K | ||
0.33% | 116.9K | - | - | - | 2.9 | 39.8K | 12.8% | - | 356.6 | ||
0.08% | 28.8K | 0.1 | 0.0 | 230.8K | 0.6 | 46.2K | 60.0% | - | 88.0 | ||
0.00% | 340.2 | 0.2 | 0.0 | 1.8K | 0.2 | 1.8K | - | - | 1.0 | ||
0.00% | 253.8 | - | - | - | 2.8 | 90.2 | 28.9% | - | 0.8 | ||
Total | 100.00% | 35.94M | 109.6K |
Damage to Bosses
This table only shows the damage breakdown against boss targets. On average, 28.8M total damage was done to bosses.
Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | DPS | ||
---|---|---|---|---|---|---|---|---|---|---|---|
30.22% | 8.69M | 32.9 | 6.0 | 264.3K | 32.9 | 264.3K | 34.2% | - | 26.5K | ||
21.01% | 6.04M | 23.5 | 4.3 | 257.1K | 23.3 | 259.2K | 26.3% | - | 18.4K | ||
13.74% | 3.95M | 13.6 | 2.5 | 30.0K (259.9K) | 13.6 (139) | 30.0K (25.5K) | 28.0% (25.4%) | 56.59% | 12.1K | ||
13.10% | 3.77M | 12.7 | 2.3 | 26.2K (270.6K) | 12.7 (139.7) | 26.2K (24.6K) | 25.6% (25.8%) | 57.11% | 11.5K | ||
11.50% | 3.31M | 27.8 | 5.1 | 118.9K | 28.3 | 117.1K | 27.0% | - | 10.1K | ||
9.99% | 2.87M | 8.3 | 1.5 | 345.5K | 50.6 | 56.7K | 27.4% | - | 8.8K | ||
0.35% | 101.4K | - | - | - | 2.3 | 45.0K | 13.9% | - | 309.2 | ||
0.10% | 28.8K | 0.1 | 0.0 | 230.8K | 0.6 | 46.2K | 60.0% | - | 88.0 | ||
0.00% | 340.2 | 0.2 | 0.0 | 1.8K | 0.2 | 1.8K | - | - | 1.0 | ||
0.00% | 253.8 | - | - | - | 2.8 | 90.2 | 28.9% | - | 0.8 | ||
Total | 100.00% | 28.76M | 87.7K |
Damage to Adds
This table only shows the damage breakdown against non-boss targets. On average, 7.2M total damage was done to non-bosses.
Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | DPS | ||
---|---|---|---|---|---|---|---|---|---|---|---|
25.29% | 1.82M | 19.8 | 3.6 | 28.5K (63.7K) | 15.7 (62.2) | 35.8K (20.2K) | 28.7% (26.7%) | 80.48% | 5.5K | ||
25.13% | 1.80M | 10.7 | 2.0 | 172.3K | 8.6 | 215.1K | 24.1% | - | 5.5K | ||
25.10% | 1.80M | 17.6 | 3.2 | 28.6K (73.9K) | 14.1 (62.4) | 35.6K (20.9K) | 23.0% (26.9%) | 88.99% | 5.5K | ||
11.96% | 858.4K | 7.9 | 1.5 | 110.2K | 19.4 | 45.0K | 24.8% | - | 2.6K | ||
6.75% | 484.8K | 3.4 | 0.6 | 144.0K | 2.6 | 185.1K | 28.6% | - | 1.5K | ||
5.55% | 398.5K | 6.8 | 1.2 | 64.4K | 3.6 | 119.8K | 34.5% | - | 1.2K | ||
0.22% | 15.5K | - | - | - | 0.7 | 22.6K | 9.1% | - | 47.4 | ||
Total | 100.00% | 7.18M | 21.9K |
Rankings Sample
Advanced Settings
What's this?