Balance Druid Raid Rotation
Throughput
Damage Breakdown
This table shows damage against all targets in the encounter. The top 3 damage abilities are
, , and . The ability that does the most damage per cast is , at 3.3M per cast.Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | DPS | ||
---|---|---|---|---|---|---|---|---|---|---|---|
30.22% | 26.79M | 14.1 | 8.7 | 1.89M | 14.1 | 1.89M | 33.8% | - | 274.2K | ||
16.93% | 15.01M | 10 | 6.1 | 1.50M | 10.1 | 1.49M | 31.2% | - | 153.6K | ||
13.26% | 11.75M | 9.5 | 5.8 | 110.5K (1.13M) | 9.5 (97.1) | 110.5K (110.2K) | 31.6% (30.1%) | 74.05% | 120.3K | ||
12.89% | 11.43M | 9.6 | 5.9 | 74.9K (1.12M) | 9.6 (113.1) | 74.3K (94.7K) | 22.2% (27.7%) | 81.17% | 117.0K | ||
11.82% | 10.48M | 3.1 | 1.9 | 3.34M | 54.5 | 192.5K | 27.9% | - | 107.3K | ||
7.70% | 6.82M | 9.8 | 6.0 | 697.2K | 9.4 | 723.7K | 36.4% | - | 69.8K | ||
5.60% | 4.96M | 2.3 | 1.4 | 2.17M | 144.3 | 34.4K | 27.1% | - | 50.8K | ||
0.93% | 823.7K | - | - | - | 12.6 | 65.2K | 29.4% | - | 8.4K | ||
0.64% | 567.5K | 0.5 | 0.3 | 1.13M | 24.9 | 22.8K | 22.1% | - | 5.8K | ||
0.00% | 3.3K | 0.1 | 0.0 | 45.7K | 0.1 | 45.7K | - | - | 33.4 | ||
Total | 100.00% | 88.63M | 907.2K |
Damage to Bosses
This table only shows the damage breakdown against boss targets. On average, 77.4M total damage was done to bosses.
Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | DPS | ||
---|---|---|---|---|---|---|---|---|---|---|---|
34.42% | 26.63M | 13.1 | 8.0 | 2.04M | 13.1 | 2.04M | 33.9% | - | 272.6K | ||
18.62% | 14.41M | 7.3 | 4.5 | 1.98M | 7.3 | 1.98M | 34.3% | - | 147.5K | ||
13.31% | 10.29M | 4 | 2.5 | 205.3K (2.37M) | 4 (46.3) | 205.3K (204.7K) | 32.1% (29.2%) | 55.27% | 105.4K | ||
12.30% | 9.51M | 3.1 | 1.9 | 144.3K (2.88M) | 3.1 (47.4) | 144.3K (191.3K) | 20.5% (27.1%) | 57.44% | 97.4K | ||
11.32% | 8.75M | 3.1 | 1.9 | 2.79M | 22.6 | 386.6K | 27.1% | - | 89.6K | ||
8.52% | 6.59M | 7.4 | 4.6 | 887.2K | 7.1 | 932.0K | 39.4% | - | 67.5K | ||
0.91% | 706.9K | 2.3 | 1.4 | 309.3K | 20.6 | 34.2K | 26.0% | - | 7.2K | ||
0.50% | 384.3K | - | - | - | 2.4 | 163.1K | 24.2% | - | 3.9K | ||
0.11% | 88.0K | 0.5 | 0.3 | 176.0K | 3.6 | 24.2K | 21.6% | - | 900.8 | ||
Total | 100.00% | 77.37M | 791.9K |
Damage to Adds
This table only shows the damage breakdown against non-boss targets. On average, 11.3M total damage was done to non-bosses.
Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | DPS | ||
---|---|---|---|---|---|---|---|---|---|---|---|
37.75% | 4.25M | 2.3 | 1.4 | 1.86M | 123.6 | 34.4K | 27.3% | - | 43.5K | ||
16.98% | 1.91M | 6.4 | 3.9 | 40.9K (257.0K) | 6.5 (65.8) | 40.5K (25.1K) | 23.1% (28.0%) | 44.87% | 19.6K | ||
15.32% | 1.73M | 3.1 | 1.9 | 552.0K | 31.9 | 54.5K | 28.5% | - | 17.7K | ||
12.93% | 1.46M | 5.5 | 3.4 | 41.6K (223.6K) | 5.5 (50.9) | 41.6K (24.2K) | 31.2% (31.0%) | 36.79% | 14.9K | ||
5.33% | 600.8K | 2.7 | 1.7 | 221.3K | 2.8 | 215.7K | 23.1% | - | 6.1K | ||
4.26% | 479.5K | 0.5 | 0.3 | 959.0K | 21.2 | 22.6K | 22.2% | - | 4.9K | ||
3.90% | 439.4K | - | - | - | 10.3 | 42.7K | 30.6% | - | 4.5K | ||
2.06% | 232.6K | 2.4 | 1.4 | 98.7K | 2.4 | 98.7K | 27.3% | - | 2.4K | ||
1.42% | 160.4K | 1.1 | 0.7 | 149.7K | 1.1 | 149.7K | 33.3% | - | 1.6K | ||
0.03% | 3.3K | 0.1 | 0.0 | 45.7K | 0.1 | 45.7K | - | - | 33.4 | ||
Total | 100.00% | 11.26M | 115.3K |
Advanced Settings
What's this?