Destruction Warlock Raid Rotation
Throughput
Damage Breakdown
This table shows damage against all targets in the encounter. The top 3 damage abilities are , , and . The ability that does the most damage per cast is , at 1.3M per cast.
| Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | Miss | DPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37.29% | 29.27M | 34.4 | 6.7 | 853.6K | 37.3 | 786.3K | 100.0% | - | - | 95.1K | ||
| 20.01% | 15.71M | 88.3 | 17.2 | 178.3K | 89.9 | 175.1K | 36.3% | - | - | 51.0K | ||
| 13.70% | 10.75M | 15.7 | 3.1 | 716.1K | 19.5 | 575.9K | 45.2% | - | - | 34.9K | ||
| 12.33% | 9.68M | 22.5 | 4.4 | 56.3K (373.4K) | 22.8 (143.4) | 55.6K (58.7K) | 36.9% (39.2%) | 91.63% | - | 31.4K | ||
| 6.31% | 4.95M | 26.3 | 5.1 | 188.3K | 27.4 | 181.0K | 38.9% | 1.30% | - | 16.1K | ||
| 5.44% | 4.27M | - | - | - | 100.7 | 42.4K | - | - | - | 13.9K | ||
| 3.17% | 2.49M | 15.7 | 3.1 | 158.3K | 174.9 | 14.2K | 35.8% | - | - | 8.1K | ||
| 1.66% | 1.30M | 1 | 0.2 | 1.30M | 18 | 72.5K | 53.3% | - | - | 4.2K | ||
| 0.07% | 58.7K | 0.8 | 0.1 | 77.1K | 0.8 | 77.1K | 23.1% | - | - | 190.8 | ||
| 0.02% | 12.0K | 3.1 | 0.6 | 3162 | 2.6 | 3.7K | 31.1% | - | 15.09% | 38.9 | ||
Total | 100.00% | 78.49M | 255.0K |
Damage to Bosses
This table only shows the damage breakdown against boss targets. On average, 64.5M total damage was done to bosses.
| Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | Miss | DPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38.62% | 24.91M | 28.2 | 5.5 | 884.0K | 31 | 803.5K | 100.0% | - | - | 80.9K | ||
| 22.57% | 14.55M | 79.2 | 15.4 | 183.7K | 83.1 | 175.1K | 36.0% | - | - | 47.3K | ||
| 13.06% | 8.42M | 18.5 | 3.6 | 56.2K (399.7K) | 18.6 (122.8) | 55.7K (60.1K) | 34.1% (40.1%) | 89.91% | - | 27.4K | ||
| 8.16% | 5.26M | 4.9 | 1.0 | 1.07M | 8.6 | 608.8K | 44.9% | - | - | 17.1K | ||
| 6.62% | 4.27M | 22.1 | 4.3 | 193.0K | 23.5 | 181.4K | 38.8% | - | - | 13.9K | ||
| 6.06% | 3.91M | - | - | - | 90.5 | 43.2K | - | - | - | 12.7K | ||
| 2.79% | 1.80M | 15.7 | 3.1 | 114.4K | 121.7 | 14.8K | 36.4% | - | - | 5.8K | ||
| 2.02% | 1.30M | 1 | 0.2 | 1.30M | 18 | 72.5K | 53.3% | - | - | 4.2K | ||
| 0.08% | 52.6K | 0.6 | 0.1 | 81.3K | 0.6 | 81.3K | 27.3% | - | - | 170.8 | ||
| 0.02% | 11.9K | 3.1 | 0.6 | 3.2K | 2.6 | 3.8K | 31.8% | - | 15.38% | 38.5 | ||
Total | 100.00% | 64.49M | 209.5K |
Damage to Adds
This table only shows the damage breakdown against non-boss targets. On average, 14.0M total damage was done to non-bosses.
| Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | DPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 39.22% | 5.49M | 10.8 | 2.1 | 555.7K | 10.9 | 549.7K | 45.4% | - | 17.8K | ||
| 31.13% | 4.36M | 6.2 | 1.2 | 714.9K | 6.3 | 701.5K | 100.0% | - | 14.2K | ||
| 9.00% | 1.26M | 4.1 | 0.8 | 56.5K (253.8K) | 4.2 (20.6) | 54.9K (49.9K) | 49.3% (34.2%) | 19.11% | 4.1K | ||
| 8.25% | 1.16M | 9.1 | 1.8 | 131.1K | 6.8 | 175.5K | 40.9% | - | 3.8K | ||
| 4.93% | 689.9K | 15.7 | 3.1 | 43.9K | 53.2 | 13.0K | 34.3% | - | 2.2K | ||
| 4.88% | 683.1K | 4.2 | 0.8 | 163.6K | 3.8 | 178.6K | 40.0% | 1.30% | 2.2K | ||
| 2.55% | 356.9K | - | - | - | 10.2 | 35.8K | - | - | 1.2K | ||
| 0.04% | 6.1K | 0.1 | 0.0 | 54.3K | 0.1 | 54.3K | - | - | 20.0 | ||
| 0.00% | 129 | 0.1 | 0.0 | 2193 | 0.1 | 2193 | - | - | 0.4 | ||
Total | 100.00% | 14.00M | 45.5K |
Rankings Sample
Advanced Settings
What's this?













