Guardian Druid Raid Rotation
Throughput
Damage Breakdown
This table shows damage against all targets in the encounter. The top 3 damage abilities are , , and . The ability that does the most damage per cast is , at 476.5K per cast.
| Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | Miss | DPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28.53% | 19.38M | 46.3 | 12.0 | 304.7K (115.4K) | 37.5 (45.9) | 376.1K (116.5K) | 58.5% (57.2%) | 92.08% | 5.91% (32.87%) | 83.5K | ||
| 23.20% | 15.76M | 43.4 | 11.2 | 361.5K | 36.5 | 430.1K | 60.1% | - | 4.66% | 67.9K | ||
| 15.94% | 10.83M | 22.9 | 5.9 | 128.7K (347.8K) | 17.4 (62.7) | 170.0K (127.2K) | 59.3% (61.2%) | 88.35% | 21.86% (32.57%) | 46.6K | ||
| 14.64% | 9.94M | 97.8 | 25.3 | 88.3K | 75.5 | 114.3K | 57.5% | - | 11.62% | 42.8K | ||
| 12.89% | 8.76M | 58.8 | 15.2 | 148.3K | 48.9 | 178.4K | 56.9% | - | 12.53% | 37.7K | ||
| 2.50% | 1.70M | 26.6 | 6.9 | 64.4K | 19 | 90.0K | 37.2% | - | 20.36% | 7.3K | ||
| 2.15% | 1.46M | 8.4 | 2.2 | 173.0K | 6.6 | 219.6K | 33.3% | 91.76% | 6.06% | 6.3K | ||
| 0.17% | 114.0K | 4 | 1.0 | 50.6K | 2.1 | 94.4K | 56.7% | - | 40.00% | 490.9 | ||
| 0.00% | 0.1 | 0.1 | 0.0 | 1621 | 0.1 | 1621 | - | - | - | 0.0 | ||
Total | 100.00% | 67.94M | 292.6K |
Healing Breakdown
This table shows healing done to all friendly targets. The top 3 healing abilities are , , and . The ability that does the most healing per cast is , at 1.4M per cast.
| Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | Overheal | HPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55.22% | 3.89M | 2.8 | 0.7 | 1.40M | 68.9 | 56.5K | - | - | 37.43% | 16.8K | ||
| 16.19% | 1.14M | 4.7 | 1.2 | 242.1K | 4.7 | 242.1K | - | - | 48.84% | 4.9K | ||
| 8.23% | 580.2K | - | - | - | 16.6 | 34.9K | - | - | 10.19% | 2.5K | ||
| 6.94% | 489.2K | - | - | - | 14.6 | 33.6K | - | - | 13.50% | 2.1K | ||
| 6.35% | 447.7K | - | - | - | 2.2 | 202.2K | - | - | - | 1.9K | ||
| 6.23% | 439.0K | - | - | - | 30.8 | 14.3K | - | - | 50.99% | 1.9K | ||
| 0.63% | 44.4K | 0.2 | 0.1 | 207.2K | 0.2 | 207.2K | 33.3% | - | - | 191.2 | ||
| 0.21% | 14.8K | 0.1 | 0.0 | 207.4K | 0.1 | 207.4K | - | - | - | 63.8 | ||
Total | 100.00% | 7.05M | 36.30% | 30.4K |
Damage Taken Breakdown
This table shows damage taken from all enemies and mechanics in the encounter. The top 3 most damaging mechanics are , , and .
| Name | Amount | Absorbed | Casts | Hits | Avg Hit | Uptime | Miss | Mitigated | DTPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 90.34% | 25.97M | 4.15M | 193.9 | 136.3 | 190.6K | 81.90% | - | 4.86% | 111.9K | ||
| 6.80% | 1.96M | 653.2K | 12.9 | 10.4 | 188.8K | - | 19.89% | 74.41% | 8.4K | ||
| 2.64% | 758.2K | 211.8K | 2.1 | 21.9 | 34.7K | - | - | 31.38% | 3.3K | ||
| 0.22% | 64.5K | 23.8K | 0.9 | 14 | 4.6K | 6.05% | - | 33.81% | 277.6 | ||
Total | 100.00% | 28.75M | 20.46% | 123.8K |
Advanced Settings
What's this?























