Beast Mastery Hunter Raid Throughput
Throughput
Damage Breakdown
This table shows damage against all targets in the encounter. The top 3 damage abilities are
, , and . The ability that does the most damage per cast is , at 900 per cast.Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | Miss | DPS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
39.28% | 3.3K | 10 | 4.2 | 232.3 | 8 | 290.3 | 37.5% | - | 20.00% | 23.4 | ||
15.99% | 1350 | 1.5 | 0.6 | 900 | 1 | 1350 | - | - | - | 9.5 | ||
15.05% | 1271 | 3.5 | 1.5 | 363.1 | 2.5 | 508.4 | 40.0% | - | 28.57% | 9.0 | ||
14.66% | 1238 | 6 | 2.5 | 206.3 | 3 | 412.7 | - | - | 50.00% | 8.7 | ||
10.16% | 858 | - | - | - | 5 | 107.6 | - | 5.30% | - | 6.1 | ||
4.86% | 410.5 | 1 | 0.4 | 410.5 | 0.5 | 821 | - | - | 50.00% | 2.9 | ||
Total | 100.00% | 8445 | 59.6 |
Advanced Settings
What's this?