
Healer Mage Raid Rotation
Throughput
Healing Breakdown
This table shows healing to friendly targets. The top 3 healing abilities are , , and . The ability that does the most healing per cast is , at 898 per cast.
| Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | Overheal | HPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 74.28% | 395.1K | - | - | - | 2.2K | 175.9 | 36.8% | - | 82.96% | 1.7K | ||
| 15.47% | 82.3K | - | - | - | 2.2K | 37.1 | - | 59.73% | 77.45% | 356.7 | ||
| 4.56% | 24.3K | 36 | 9.4 | 674.1 | 43.3 | 560.0 | 38.5% | - | 63.75% | 105.2 | ||
| 2.70% | 14.4K | 16 | 4.2 | 898.8 | 114.3 | 125.8 | - | 10.74% | 83.13% | 62.4 | ||
| 2.67% | 14.2K | - | - | - | 83.3 | 170.3 | 42.0% | - | 76.61% | 61.5 | ||
| 0.19% | 991.3 | - | - | - | 1 | 991.3 | - | 13.30% | - | 4.3 | ||
| 0.13% | 687 | - | - | - | 0.3 | 2061 | - | 10.55% | - | 3.0 | ||
Total | 100.00% | 531.9K | 81.65% | 2.3K |
Healing To Tanks
This table shows healing to tanks. On average, 112.0K total healing was done to tanks.
| Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | Overheal | HPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 72.60% | 81.3K | - | - | - | 173.7 | 468.2 | 35.3% | - | 57.01% | 352.6 | ||
| 11.01% | 12.3K | - | - | - | 127 | 97.1 | - | 57.49% | 39.55% | 53.5 | ||
| 6.29% | 7.0K | - | - | - | 1 | 7.0K | 33.3% | - | 9.04% | 30.6 | ||
| 6.28% | 7.0K | 5 | 1.3 | 1.4K | 8.3 | 843.5 | 48.0% | - | 40.94% | 30.5 | ||
| 3.82% | 4276 | 16 | 4.2 | 267.3 | 13.3 | 320.7 | - | 4.65% | 56.10% | 18.5 | ||
Total | 100.00% | 112.0K | 53.13% | 485.6 |
Healing to Non-Tanks
This table shows healing to non-tanks. On average, 419.9K total healing was done to non-tanks.
| Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | Overheal | HPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 74.73% | 313.8K | - | - | - | 2073 | 151.4 | 36.9% | - | 85.27% | 1.4K | ||
| 16.65% | 69.9K | - | - | - | 2.1K | 33.4 | - | 59.73% | 79.70% | 303.2 | ||
| 4.11% | 17.2K | 36 | 9.4 | 478.8 | 33.7 | 512.0 | 36.6% | - | 67.52% | 74.7 | ||
| 2.41% | 10.1K | 16 | 4.2 | 631.6 | 101 | 100.0 | - | 10.74% | 86.62% | 43.8 | ||
| 1.70% | 7.1K | - | - | - | 82 | 87.1 | 41.9% | - | 84.47% | 31.0 | ||
| 0.24% | 991.3 | - | - | - | 1 | 991.3 | - | 13.30% | - | 4.3 | ||
| 0.16% | 687 | - | - | - | 0.3 | 2061 | - | 10.55% | - | 3.0 | ||
Total | 100.00% | 419.9K | 84.16% | 1.8K |
Damage Breakdown
This table shows damage to all targets. The top 3 damage abilities are , , and . The ability that does the most damage per cast is , at 3.8K per cast.
| Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | Miss | DPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45.16% | 121.6K | 30 | 7.8 | 3.8K | 29.7 | 3.8K | 40.4% | - | 1.11% | 527.3 | ||
| 21.92% | 59.0K | 43.3 | 11.3 | 1.2K | 42.7 | 1.2K | 38.3% | - | 0.78% | 255.9 | ||
| 18.43% | 49.6K | - | - | - | 59.3 | 727.7 | 34.3% | - | 9.64% | 215.2 | ||
| 14.49% | 39.0K | 14.3 | 3.7 | 2.1K | 13.7 | 2.2K | 41.5% | - | - | 169.2 | ||
Total | 100.00% | 269.3K | 1.2K |
Advanced Settings
What's this?
















