Frost Mage Raid Rotation
Throughput
Damage Breakdown
This table shows damage to all targets. The top 3 damage abilities are , , and . The ability that does the most damage per cast is , at 1.0M per cast.
| Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | Miss | DPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38.83% | 33.55M | - | - | - | 344 | 98.0K | 55.8% | - | - | 58.5K | ||
| 15.77% | 13.62M | 13 | 1.4 | 236.1K (811.9K) | 80 (99) | 38.4K (106.6K) | 31.3% (36.4%) | 6.91% | - | 23.8K | ||
| 13.36% | 11.55M | - | - | - | 2397 | 4.8K | 32.5% | - | 0.42% | 20.1K | ||
| 9.19% | 7.94M | 60 | 6.3 | 132.3K | 279 | 28.5K | 39.1% | - | 0.71% | 13.8K | ||
| 8.05% | 6.96M | 17 | 1.8 | 413.0K | 761 | 9.2K | 36.7% | - | - | 12.1K | ||
| 6.17% | 5.33M | 23 | 2.4 | 231.8K | 23 | 231.8K | 43.5% | - | - | 9.3K | ||
| 6.16% | 5.32M | 227 | 23.7 | 23.6K | 245 | 21.9K | 39.2% | - | - | 9.3K | ||
| 2.48% | 2.14M | 53 | 5.5 | 42.8K | 53 | 42.8K | 49.1% | - | - | 3.7K | ||
| 0.00% | 1165 | - | - | - | 4 | 291.3 | 50.0% | - | - | 2.0 | ||
Total | 100.00% | 86.41M | 150.7K |
Damage To Bosses
This table shows damage to bosses. On average, 82.3M total damage was done to bosses.
| Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | DPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 38.47% | 31.65M | - | - | - | 234 | 136.0K | 57.7% | - | 55.2K | ||
| 16.56% | 13.62M | 13 | 1.4 | 236.1K (811.9K) | 80 (99) | 38.4K (106.6K) | 31.3% (36.4%) | 6.91% | 23.8K | ||
| 13.38% | 11.01M | - | - | - | 1997 | 5.5K | 38.7% | - | 19.2K | ||
| 9.63% | 7.93M | 60 | 6.3 | 132.1K | 268 | 29.6K | 39.6% | - | 13.8K | ||
| 6.61% | 5.44M | 17 | 1.8 | 323.8K | 510 | 10.8K | 33.5% | - | 9.5K | ||
| 6.48% | 5.33M | 23 | 2.4 | 231.8K | 23 | 231.8K | 43.5% | - | 9.3K | ||
| 6.26% | 5.15M | 227 | 23.7 | 22.9K | 228 | 22.8K | 40.4% | - | 9.0K | ||
| 2.60% | 2.14M | 53 | 5.5 | 42.8K | 53 | 42.8K | 49.1% | - | 3.7K | ||
| 0.00% | 1137 | - | - | - | 2 | 568.5 | - | - | 2.0 | ||
Total | 100.00% | 82.27M | 143.5K |
Damage to Adds
This table shows damage to non-bosses. On average, 4.1M total damage was done to non-bosses.
| Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | Miss | DPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45.93% | 1.90M | - | - | - | 110 | 17.4K | 51.8% | - | - | 3.3K | ||
| 36.69% | 1.52M | - | - | - | 251 | 6.0K | 43.0% | - | - | 2.6K | ||
| 12.97% | 536.0K | - | - | - | 400 | 1.3K | 1.5% | - | 2.44% | 934.7 | ||
| 4.14% | 171.2K | - | - | - | 17 | 10.1K | 23.5% | - | - | 298.4 | ||
| 0.26% | 10.9K | - | - | - | 11 | 987.7 | 27.3% | - | 15.38% | 18.9 | ||
| 0.00% | 28 | - | - | - | 2 | 14 | 100.0% | - | - | 0.0 | ||
Total | 100.00% | 4.13M | 7.2K |
Advanced Settings
What's this?














