Balance Druid Raid Rotation
Throughput
Damage Breakdown
This table shows damage against all targets in the encounter. The top 3 damage abilities are
, , and . The ability that does the most damage per cast is , at 1.7K per cast.Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | Miss | DPS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
79.96% | 61.0K | 32.4 | 11.9 | 1.7K | 30.4 | 1.8K | 37.2% | - | 6.17% | 372.4 | ||
19.57% | 14.9K | 11.8 | 4.3 | 456.3 (657.1) | 11.3 (38.3) | 476.6 (201.9) | 35.6% | 72.46% | 4.26% | 91.2 | ||
0.31% | 239.9 | 0.2 | 0.1 | 1.3K | 0.2 | 1.3K | 66.7% | - | - | 1.5 | ||
0.15% | 112.6 | 0.1 | 0.0 | 900.5 | 0.1 | 900.5 | - | - | - | 0.7 | ||
Total | 100.00% | 76.3K | 465.7 |
Damage to Bosses
This table only shows the damage breakdown against boss targets. On average, 81.9K total damage was done to bosses.
Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | Miss | DPS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
79.54% | 65.1K | 35.4 | 11.7 | 1.6K | 33.1 | 1.8K | 36.3% | - | 6.59% | 357.2 | ||
19.88% | 16.3K | 12.8 | 4.2 | 450.7 (660.6) | 12.3 (42.3) | 469.1 (199.4) | 37.4% | 71.58% | 3.92% | 89.3 | ||
0.39% | 319.8 | 0.3 | 0.1 | 1.3K | 0.3 | 1.3K | 66.7% | - | - | 1.8 | ||
0.18% | 150.1 | 0.2 | 0.1 | 900.5 | 0.2 | 900.5 | - | - | - | 0.8 | ||
Total | 100.00% | 81.9K | 449.0 |
Damage to Adds
This table only shows the damage breakdown against non-boss targets. On average, 301 total damage was done to non-bosses.
Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | Miss | DPS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
82.65% | 248.8 | 0.2 | 0.1 | 1493 | 0.2 | 1493 | - | - | - | 1.4 | ||
17.35% | 52.3 | 0.2 | 0.1 | 194 (119.5) | 0.1 (0.1) | 388 (239) | - | 0.19% | 50.00% | 0.3 | ||
Total | 100.00% | 301.1 | 1.7 |
Advanced Settings
What's this?