Frost Mage Raid Rotation
Throughput
Damage Breakdown
This table shows damage against all targets in the encounter. The top 3 damage abilities are
, , and . The ability that does the most damage per cast is , at 2.4K per cast.Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | Miss | DPS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
98.74% | 141.6K | 59.1 | 16.9 | 2.4K | 58.2 | 2.4K | 44.2% | - | 1.02% | 674.7 | ||
1.21% | 1736 | 1.7 | 0.5 | 1.0K | 1.7 | 1.0K | 35.3% | - | - | 8.3 | ||
0.05% | 66.9 | 0.1 | 0.0 | 669 | 0.1 | 669 | 100.0% | - | - | 0.3 | ||
Total | 100.00% | 143.4K | 683.3 |
Damage to Bosses
This table only shows the damage breakdown against boss targets. On average, 152.3K total damage was done to bosses.
Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | Miss | DPS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
99.49% | 151.6K | 63.4 | 16.7 | 2.4K | 62.4 | 2.4K | 43.3% | - | 0.99% | 665.7 | ||
0.51% | 771.1 | 0.6 | 0.2 | 839.6 | 0.6 | 839.6 | 40.0% | - | - | 3.4 | ||
Total | 100.00% | 152.3K | 669.1 |
Damage to Adds
This table only shows the damage breakdown against non-boss targets. On average, 2.2K total damage was done to non-bosses.
Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | DPS | ||
---|---|---|---|---|---|---|---|---|---|---|---|
62.24% | 1.4K | 1.5 | 0.4 | 1137 | 1.5 | 1137 | 33.3% | - | 6.1 | ||
34.03% | 764.9 | 0.3 | 0.1 | 3.1K | 0.3 | 3.1K | 100.0% | - | 3.4 | ||
3.72% | 83.6 | 0.1 | 0.0 | 669 | 0.1 | 669 | 100.0% | - | 0.4 | ||
Total | 100.00% | 2.2K | 9.9 |
Advanced Settings
What's this?