
Dreamstate Druid Raid Rotation
Throughput
Healing Breakdown
| Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | Overheal | HPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 46.20% | 41.4K | 27.2 | 21.2 | 1.5K | 147.2 | 281.6 | - | 86.01% | 45.72% | 538.7 | ||
| 21.64% | 19.4K | 6.8 | 5.3 | 1.8K (1.1K) | 6.8 (36.5) | 1.8K (207.9) | 25.9% | 59.82% | 46.93% | 252.3 | ||
| 10.56% | 9.5K | 5.4 | 4.2 | 1.8K | 19.6 | 482.5 | - | 51.66% | 51.13% | 123.1 | ||
| 8.76% | 7.9K | - | - | - | 11.4 | 690.5 | 8.2% | - | 60.89% | 102.1 | ||
| 7.81% | 7.0K | 0.3 | 0.2 | 22.4K | 5.5 | 1.3K | - | - | 49.67% | 91.0 | ||
| 4.51% | 4.0K | 0.6 | 0.5 | 6.5K | 0.6 | 6.5K | - | - | 0.96% | 52.6 | ||
| 0.19% | 173.9 | 0.1 | 0.0 | 2782 | 0.1 | 2782 | 100.0% | - | 12.41% | 2.3 | ||
| 0.17% | 156 | 0.1 | 0.0 | 2496 | 0.1 | 2496 | - | - | - | 2.0 | ||
| 0.16% | 146.5 | - | - | - | 0.7 | 213.1 | 9.1% | - | - | 1.9 | ||
Total | 100.00% | 89.7K | 47.51% | 1.2K |
Healing To Tanks
| Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | Overheal | HPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 57.24% | 29.6K | 16.3 | 12.7 | 1.8K | 80.8 | 366.8 | - | 71.95% | 43.34% | 385.3 | ||
| 17.14% | 8.9K | 2.8 | 2.1 | 1.7K (1.5K) | 2.8 (15.3) | 1.7K (277.7) | 18.2% | 46.23% | 38.61% | 115.4 | ||
| 12.16% | 6.3K | 3.1 | 2.4 | 2.0K | 11.8 | 533.4 | - | 40.22% | 45.92% | 81.9 | ||
| 7.18% | 3.7K | - | - | - | 4.1 | 915.9 | 6.2% | - | 46.53% | 48.4 | ||
| 4.52% | 2.3K | 0.4 | 0.3 | 6.2K | 0.4 | 6.2K | - | - | 1.59% | 30.5 | ||
| 1.27% | 660.4 | 0.1 | 0.1 | 5283 | 0.5 | 1.3K | - | - | 48.28% | 8.6 | ||
| 0.34% | 173.9 | 0.1 | 0.0 | 2782 | 0.1 | 2782 | 100.0% | - | 12.41% | 2.3 | ||
| 0.14% | 72.7 | - | - | - | 0.3 | 232.6 | 20.0% | - | - | 0.9 | ||
Total | 100.00% | 51.8K | 42.01% | 673.3 |
Healing to Non-Tanks
| Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | Overheal | HPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31.12% | 11.8K | 27.2 | 21.2 | 434.0 | 65.6 | 180.0 | - | 86.01% | 50.20% | 153.4 | ||
| 27.79% | 10.5K | 5.9 | 4.6 | 1.2K (562.0) | 4 (21.2) | 1.8K (157.5) | 31.3% | 50.66% | 52.37% | 136.9 | ||
| 16.73% | 6.3K | 0.3 | 0.2 | 20.3K | 5 | 1.3K | - | - | 49.81% | 82.5 | ||
| 10.90% | 4.1K | - | - | - | 6.9 | 601.3 | 8.2% | - | 66.22% | 53.7 | ||
| 8.36% | 3.2K | 2.9 | 2.2 | 1.1K | 6.8 | 469.5 | - | 19.88% | 52.57% | 41.2 | ||
| 4.50% | 1.7K | 0.3 | 0.2 | 6.8K | 0.3 | 6.8K | - | - | 0.10% | 22.2 | ||
| 0.41% | 156 | 0.1 | 0.0 | 2496 | 0.1 | 2496 | - | - | - | 2.0 | ||
| 0.19% | 73.8 | - | - | - | 0.4 | 196.8 | - | - | - | 1.0 | ||
Total | 100.00% | 37.9K | 52.19% | 492.9 |
Damage Breakdown
| Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | Miss | DPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 48.80% | 1.3K | 1.2 | 0.9 | 1.0K | 1 | 1.2K | 12.5% | - | 15.79% | 16.3 | ||
| 25.49% | 655.1 | 0.4 | 0.3 | 593.9 (823.1) | 0.4 (0.9) | 593.9 (384.1) | - | 4.18% | - | 8.5 | ||
| 14.64% | 376.3 | 0.2 | 0.1 | 2.0K | 1 | 376.3 | - | 3.30% | - | 4.9 | ||
| 9.99% | 256.6 | 0.1 | 0.0 | 4106 | 0.1 | 4106 | 100.0% | - | - | 3.3 | ||
| 1.08% | 27.7 | 0.4 | 0.3 | 48.2 | 0.3 | 72.3 | - | - | 33.33% | 0.4 | ||
Total | 100.00% | 2.6K | 33.4 |
Advanced Settings
What's this?

















