
Holy Paladin Raid Rotation
Throughput
Healing Breakdown
| Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | Overheal | HPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 60.25% | 91.7K | 19.4 | 11.5 | 4.7K | 19.4 | 4.7K | 36.1% | - | 18.76% | 905.8 | ||
| 19.31% | 29.4K | 7.7 | 4.6 | 3.8K | 7.7 | 3.8K | 38.2% | - | 22.44% | 290.3 | ||
| 8.54% | 13.0K | 9.2 | 5.4 | 1.4K | 9.2 | 1.4K | 32.1% | - | 35.16% | 128.4 | ||
| 4.45% | 6.8K | 2.4 | 1.4 | 2.9K | 2.4 | 2.9K | 42.5% | - | 18.73% | 66.9 | ||
| 4.44% | 6.8K | 1.6 | 0.9 | 4.3K | 1.6 | 4.3K | 25.9% | - | 10.90% | 66.7 | ||
| 1.46% | 2.2K | 1 | 0.6 | 2.2K | 1 | 2.2K | 29.4% | - | 25.44% | 22.0 | ||
| 0.73% | 1.1K | 0.5 | 0.3 | 2107 | 0.5 | 2107 | 11.1% | - | 0.50% | 11.0 | ||
| 0.59% | 894.6 | 0.1 | 0.1 | 7604 | 0.1 | 7604 | - | - | 26.79% | 8.8 | ||
| 0.14% | 210.5 | 0.1 | 0.0 | 3579 | 0.3 | 715.8 | - | 0.87% | - | 2.1 | ||
| 0.10% | 146.8 | 0.1 | 0.0 | 2496 | 0.1 | 2496 | - | - | - | 1.4 | ||
Total | 100.00% | 152.3K | 20.90% | 1.5K |
Healing To Tanks
| Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | Overheal | HPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 63.10% | 82.4K | 17.2 | 10.2 | 4.8K | 17.2 | 4.8K | 35.5% | - | 17.98% | 813.6 | ||
| 19.52% | 25.5K | 6.5 | 3.8 | 3.9K | 6.5 | 3.9K | 39.1% | - | 20.20% | 251.6 | ||
| 8.00% | 10.5K | 7.2 | 4.3 | 1.4K | 7.2 | 1.4K | 32.5% | - | 34.31% | 103.2 | ||
| 4.44% | 5.8K | 2.1 | 1.2 | 2.8K | 2.1 | 2.8K | 42.9% | - | 21.20% | 57.3 | ||
| 2.63% | 3437 | 0.8 | 0.5 | 4.2K | 0.8 | 4.2K | 21.4% | - | 9.00% | 33.9 | ||
| 1.50% | 2.0K | 0.8 | 0.5 | 2.6K | 0.8 | 2.6K | 30.8% | - | 18.75% | 19.3 | ||
| 0.46% | 606.9 | 0.1 | 0.0 | 10.3K | 0.1 | 10.3K | - | - | - | 6.0 | ||
| 0.18% | 232 | 0.1 | 0.1 | 1972 | 0.1 | 1972 | - | - | 2.35% | 2.3 | ||
| 0.16% | 210.5 | 0.1 | 0.0 | 3579 | 0.3 | 715.8 | - | 0.87% | - | 2.1 | ||
Total | 100.00% | 130.6K | 19.85% | 1.3K |
Healing to Non-Tanks
| Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | Overheal | HPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43.06% | 9.3K | 12.5 | 7.4 | 748.9 | 2.2 | 4.3K | 40.5% | - | 25.06% | 92.2 | ||
| 18.07% | 3.9K | 4.9 | 2.9 | 793.1 | 1.1 | 3.7K | 38.9% | - | 26.55% | 38.7 | ||
| 15.31% | 3.3K | 1.6 | 0.9 | 2090 | 0.8 | 4.3K | 30.8% | - | 12.77% | 32.8 | ||
| 11.75% | 2.5K | 6.2 | 3.7 | 412.7 | 1.9 | 1.4K | 31.3% | - | 36.88% | 25.2 | ||
| 4.48% | 971 | 1.2 | 0.7 | 825.4 | 0.3 | 3.3K | 40.0% | - | - | 9.6 | ||
| 4.07% | 883.5 | 0.5 | 0.3 | 1.9K | 0.4 | 2.1K | 14.3% | - | - | 8.7 | ||
| 1.33% | 287.7 | 0.1 | 0.0 | 4891 | 0.1 | 4891 | - | - | 53.23% | 2.8 | ||
| 1.25% | 271.1 | 0.5 | 0.3 | 576.1 | 0.2 | 1.5K | 33.3% | - | 39.29% | 2.7 | ||
| 0.68% | 146.8 | 0.1 | 0.0 | 2496 | 0.1 | 2496 | - | - | - | 1.4 | ||
Total | 100.00% | 21.7K | 24.45% | 214.1 |
Damage Breakdown
| Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | DPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 50.36% | 69.2 | 0.1 | 0.0 | 1177 | 0.4 | 168.1 | - | 0.52% | 0.7 | ||
| 49.64% | 68.2 | 0.1 | 0.0 | 1160 | 0.1 | 1160 | - | - | 0.7 | ||
Total | 100.00% | 137.5 | 1.4 |
Advanced Settings
What's this?












