Frost Mage Raid Rotation
Throughput
Damage Breakdown
This table shows damage against all targets in the encounter. The top 3 damage abilities are
, , and . The ability that does the most damage per cast is , at 4.9K per cast.Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | Miss | DPS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
71.84% | 35.5K | 15.2 | 17.0 | 2.3K | 14.8 | 2.4K | 37.8% | - | 1.33% | 663.2 | ||
10.94% | 5.4K | 2.9 | 3.3 | 1.8K | 10 | 528.6 | 41.0% | - | 1.96% | 101.0 | ||
6.54% | 3.2K | 1.2 | 1.3 | 2.4K (29.8) | 1.2 (1.2) | 2.4K (29.8) | 33.3% | 6.77% | - | 60.4 | ||
2.90% | 1.4K | 0.5 | 0.6 | 2.9K | 1.9 | 755.2 | 31.6% | - | - | 26.8 | ||
2.85% | 1.4K | 1.2 | 1.3 | 928.4 | 1.2 | 928.4 | 25.0% | - | - | 26.3 | ||
1.38% | 681.3 | 0.2 | 0.2 | 1977 (1144) | 0.6 (1.9) | 659 (120.4) | 50.0% | 2.97% | - | 12.7 | ||
1.36% | 673 | 0.4 | 0.4 | 1.7K | 1 | 673 | 20.0% | - | - | 12.6 | ||
0.99% | 491.5 | 0.1 | 0.1 | 3348 (1567) | 0.1 (0.4) | 3348 (391.8) | - | 2.24% | - | 9.2 | ||
0.96% | 476 | 0.1 | 0.1 | 2780 (1876) | 0.4 (1.6) | 695 (117.3) | - | 1.49% | - | 8.9 | ||
0.23% | 114.5 | 0.1 | 0.1 | 1145 | 0.1 | 1145 | 100.0% | - | - | 2.1 | ||
Total | 100.00% | 49.4K | 923.2 |
Damage to Bosses
This table only shows the damage breakdown against boss targets. On average, 38.1K total damage was done to bosses.
Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | Miss | DPS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
82.29% | 31.3K | 13.3 | 14.9 | 2.4K | 12.9 | 2.4K | 37.2% | - | 1.53% | 585.3 | ||
8.49% | 3.2K | 1.2 | 1.3 | 2.4K (29.8) | 1.2 (1.2) | 2.4K (29.8) | 33.3% | 6.77% | - | 60.4 | ||
3.41% | 1.3K | 2.9 | 3.3 | 399.5 | 2.5 | 463.4 | 36.0% | - | 3.85% | 24.3 | ||
2.16% | 823.4 | 0.7 | 0.8 | 967.3 | 0.7 | 967.3 | 14.3% | - | - | 15.4 | ||
1.29% | 491.5 | 0.1 | 0.1 | 3348 (1567) | 0.1 (0.4) | 3348 (391.8) | - | 2.24% | - | 9.2 | ||
0.82% | 312.1 | 0.5 | 0.6 | 624.2 | 0.5 | 624.2 | - | - | - | 5.8 | ||
0.46% | 175.4 | 0.3 | 0.3 | 584.7 | 0.3 | 584.7 | - | - | - | 3.3 | ||
0.44% | 166 | 0.1 | 0.1 | 1106 (554) | 0.1 (0.4) | 1106 (138.5) | 100.0% | 1.49% | - | 3.1 | ||
0.33% | 127.2 | 0.1 | 0.1 | 765 (403) | 0.1 (0.4) | 765 (100.8) | - | 1.49% | - | 2.4 | ||
0.30% | 114.5 | 0.1 | 0.1 | 1145 | 0.1 | 1145 | 100.0% | - | - | 2.1 | ||
Total | 100.00% | 38.1K | 711.2 |
Damage to Adds
This table only shows the damage breakdown against non-boss targets. On average, 11.3K total damage was done to non-bosses.
Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | Miss | DPS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
36.76% | 4.2K | 1.9 | 2.1 | 2.2K | 1.9 | 2.2K | 42.1% | - | - | 77.9 | ||
36.18% | 4.1K | 2.9 | 3.3 | 1.4K | 7.5 | 550.3 | 42.7% | - | 1.32% | 76.7 | ||
9.90% | 1.1K | 0.5 | 0.6 | 2.2K | 1.4 | 802 | 42.9% | - | - | 21.0 | ||
5.15% | 583.9 | 0.5 | 0.6 | 874 | 0.5 | 874 | 40.0% | - | - | 10.9 | ||
4.54% | 515.3 | 0.2 | 0.2 | 1424 (867) | 0.5 (1.5) | 569.6 (115.6) | 40.0% | 2.97% | - | 9.6 | ||
4.39% | 497.6 | 0.3 | 0.3 | 1.7K | 0.7 | 710.9 | 28.6% | - | - | 9.3 | ||
3.08% | 348.8 | 0.1 | 0.1 | 2015 (1473) | 0.3 (1.2) | 671.7 (122.8) | - | 1.49% | - | 6.5 | ||
Total | 100.00% | 11.3K | 211.9 |
Advanced Settings
What's this?