Healer Shaman Raid Rotation
Throughput
Healing Breakdown
This table shows healing done to all friendly targets. The top 3 healing abilities are
, , and . The ability that does the most healing per cast is , at 3.5K per cast.Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | Overheal | HPS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
90.51% | 47.2K | 16.6 | 21.4 | 2.8K | 47.7 | 989.0 | 42.5% | - | 6.86% | 1.0K | ||
4.96% | 2.6K | 1.1 | 1.5 | 2.3K | 3.4 | 753.8 | 41.7% | - | 2.23% | 55.4 | ||
2.43% | 1.3K | 0.4 | 0.5 | 3.5K | 8.1 | 155.4 | - | 21.14% | - | 27.1 | ||
0.96% | 501.1 | 0.4 | 0.5 | 1.4K | 30.6 | 16.4 | - | - | 51.44% | 10.7 | ||
0.70% | 363.9 | 0.1 | 0.2 | 2.5K | 0.1 | 2.5K | - | - | - | 7.8 | ||
0.39% | 203 | 0.1 | 0.1 | 2842 | 11.1 | 18.3 | - | - | 41.95% | 4.3 | ||
0.06% | 31.8 | - | - | - | 0.1 | 445 | - | - | - | 0.7 | ||
Total | 100.00% | 52.1K | 7.48% | 1.1K |
Healing to Tanks
This table only shows the healing to tank targets. On average, 9.3K total healing was done to tanks.
Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | Overheal | HPS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
93.14% | 8.6K | 3.9 | 5.1 | 2.2K | 9.1 | 949.8 | 39.4% | - | 13.85% | 184.6 | ||
3.85% | 356 | 0.1 | 0.2 | 2492 | 0.5 | 712 | 28.6% | - | - | 7.6 | ||
1.86% | 171.9 | 0.4 | 0.5 | 481.2 | 1.2 | 141.5 | - | 4.69% | - | 3.7 | ||
1.16% | 107.1 | 0.2 | 0.3 | 499.7 | 4.2 | 25.4 | - | - | 23.05% | 2.3 | ||
Total | 100.00% | 9.3K | 13.29% | 198.2 |
Healing to Non-Tanks
This table only shows the healing to non-tank targets. On average, 42.9K total healing was done to non-tanks.
Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | Overheal | HPS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
89.94% | 38.6K | 16.6 | 21.4 | 2.3K | 38.6 | 998.2 | 43.3% | - | 5.14% | 826.5 | ||
5.20% | 2.2K | 1.1 | 1.5 | 1.9K | 2.9 | 760.9 | 43.9% | - | 2.58% | 47.7 | ||
2.55% | 1.1K | 0.4 | 0.5 | 3.1K | 6.9 | 157.9 | - | 21.14% | - | 23.4 | ||
0.92% | 394.1 | 0.4 | 0.5 | 1.1K | 26.4 | 14.9 | - | - | 55.87% | 8.4 | ||
0.85% | 363.9 | 0.1 | 0.2 | 2.5K | 0.1 | 2.5K | - | - | - | 7.8 | ||
0.47% | 203 | 0.1 | 0.1 | 2842 | 11.1 | 18.3 | - | - | 41.95% | 4.3 | ||
0.07% | 31.8 | - | - | - | 0.1 | 445 | - | - | - | 0.7 | ||
Total | 100.00% | 42.9K | 6.12% | 919.0 |
Damage Breakdown
This table shows damage against all targets in the encounter. The top 2 damage abilities are
, and . The ability that does the most damage per cast is , at 3.2K per cast.Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | DPS | ||
---|---|---|---|---|---|---|---|---|---|---|---|
55.25% | 228.1 | 0.1 | 0.1 | 3194 | 0.3 | 798.5 | 75.0% | - | 4.9 | ||
44.75% | 184.8 | 0.1 | 0.1 | 2587 | 0.3 | 646.8 | - | - | 4.0 | ||
Total | 100.00% | 412.9 | 8.8 |
Advanced Settings
What's this?