Healer Paladin Raid Rotation
Throughput
Healing Breakdown
This table shows healing done to all friendly targets. The top 3 healing abilities are
, , and . The ability that does the most healing per cast is , at 7.4K per cast.Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | Overheal | HPS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
76.78% | 30.7K | 12.2 | 13.7 | 2517 | 12.2 | 2517 | 44.8% | - | 23.44% | 574.5 | ||
17.07% | 6.8K | 7.2 | 8.1 | 948.0 | 7.3 | 939.3 | 42.2% | - | 17.64% | 127.7 | ||
2.92% | 1.2K | 0.3 | 0.3 | 4378 | 5.1 | 230.4 | - | 11.98% | - | 21.8 | ||
1.24% | 494.7 | 0.1 | 0.1 | 7421 | 0.1 | 7421 | - | - | - | 9.3 | ||
1.21% | 482.7 | - | - | - | 1.7 | 278.5 | - | 10.58% | - | 9.0 | ||
0.74% | 295.2 | 0.3 | 0.3 | 1107 | 0.3 | 1107 | 75.0% | - | 1.86% | 5.5 | ||
0.06% | 22.5 | - | - | - | 0.1 | 337 | - | 0.64% | - | 0.4 | ||
Total | 100.00% | 40.0K | 21.37% | 748.3 |
Healing to Tanks
This table only shows the healing to tank targets. On average, 26.9K total healing was done to tanks.
Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | Overheal | HPS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
77.19% | 20.8K | 8.1 | 9.1 | 2.6K | 8.1 | 2.6K | 43.8% | - | 21.87% | 388.4 | ||
16.87% | 4.5K | 4.6 | 5.2 | 986.2 | 4.7 | 972.1 | 38.6% | - | 15.57% | 84.9 | ||
3.77% | 1.0K | 0.3 | 0.3 | 3802 | 4.3 | 237.6 | - | 10.60% | - | 19.0 | ||
1.84% | 494.7 | 0.1 | 0.1 | 7421 | 0.1 | 7421 | - | - | - | 9.3 | ||
0.33% | 89.3 | 0.1 | 0.1 | 1339 | 0.1 | 1339 | 100.0% | - | - | 1.7 | ||
Total | 100.00% | 26.9K | 19.82% | 503.2 |
Healing to Non-Tanks
This table only shows the healing to non-tank targets. On average, 13.1K total healing was done to non-tanks.
Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | Overheal | HPS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
75.93% | 9.9K | 9.3 | 10.4 | 1.1K | 4.1 | 2.4K | 46.8% | - | 26.51% | 186.1 | ||
17.47% | 2.3K | 5.1 | 5.8 | 446.0 | 2.6 | 880.5 | 48.7% | - | 21.46% | 42.8 | ||
3.68% | 482.7 | - | - | - | 1.7 | 278.5 | - | 10.58% | - | 9.0 | ||
1.57% | 205.9 | 0.2 | 0.2 | 1.0K | 0.2 | 1.0K | 66.7% | - | 2.65% | 3.9 | ||
1.17% | 153.6 | 0.2 | 0.2 | 768 | 0.8 | 192 | - | 9.19% | - | 2.9 | ||
0.17% | 22.5 | - | - | - | 0.1 | 337 | - | 0.64% | - | 0.4 | ||
Total | 100.00% | 13.1K | 24.36% | 245.1 |
Damage Breakdown
No data available for this breakdown.
Advanced Settings
What's this?