Tank Druid Raid Rotation
Throughput
Damage Breakdown
This table shows damage against all targets in the encounter. The top 3 damage abilities are
, , and . The ability that does the most damage per cast is , at 1.5K per cast.Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | Miss | DPS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
79.02% | 23.0K | 23.8 | 29.6 | 969.7 | 20.8 | 1.1K | 43.2% | - | 12.59% | 475.9 | ||
9.28% | 2.7K | 14.5 | 18.0 | 188.6 | 18.7 | 146.5 | 44.7% | - | 17.62% | 55.9 | ||
7.56% | 2.2K | 4.3 | 5.3 | 421.6 | 3.8 | 480.9 | 46.9% | - | 11.11% | 45.5 | ||
1.62% | 472.2 | 0.4 | 0.5 | 1.4K | 0.4 | 1.4K | 71.4% | - | - | 9.8 | ||
0.91% | 264.6 | 0.2 | 0.3 | 1.0K | 0.4 | 673 | 16.7% | - | 14.29% | 5.5 | ||
0.63% | 182.9 | - | - | - | 0.8 | 218.1 | 38.5% | - | 13.33% | 3.8 | ||
0.59% | 173 | - | - | - | 7.9 | 22.0 | - | - | 17.68% | 3.6 | ||
0.30% | 87.7 | 0.1 | 0.1 | 1491 | 0.1 | 1491 | - | - | - | 1.8 | ||
0.06% | 16.9 | - | - | - | 0.3 | 40.6 | - | - | 44.44% | 0.3 | ||
0.02% | 7.1 | - | - | - | 0.4 | 20.2 | - | - | 14.29% | 0.1 | ||
Total | 100.00% | 29.1K | 602.2 |
Healing Breakdown
This table shows healing done to all friendly targets. The top 2 healing abilities are
, and . The ability that does the most healing per cast is , at 0 per cast.Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | Overheal | HPS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
58.62% | 25.4 | - | - | - | 0.1 | 432 | - | - | - | 0.5 | ||
41.38% | 17.9 | - | - | - | 0.6 | 30.5 | - | - | 50.00% | 0.4 | ||
Total | 100.00% | 43.4 | 29.27% | 0.9 |
Damage Taken Breakdown
This table shows damage taken from all enemies and mechanics in the encounter. The top 3 most damaging mechanics are
, , and .Name | Amount | Absorbed | Casts | Hits | Avg Hit | Uptime | Miss | Mitigated | DTPS | ||
---|---|---|---|---|---|---|---|---|---|---|---|
79.86% | 13.8K | 379.2 | 14.8 | 11.5 | 959.8 | - | 21.91% | 60.55% | 285.8 | ||
6.35% | 1.1K | 0 | 0.5 | 0.7 | 1.6K | - | - | 62.72% | 22.7 | ||
5.49% | 949.8 | 72.2 | 1.2 | 1.2 (2.4) | 357.9 (108.3) | 12.81% | - | 13.38% | 19.6 | ||
5.27% | 911.8 | 0 | 0.2 | 0.5 | 1.1K | 1.76% | - | 13.89% | 18.9 | ||
0.92% | 159.6 | 0 | 0.3 | 0.2 | 904.7 | - | 40.00% | 65.19% | 3.3 | ||
0.92% | 159.3 | 25.4 | 0.3 | 0.3 | 333.8 | - | - | 4.92% | 3.3 | ||
0.83% | 143.4 | 20 | 0.5 | 0.9 | 162.5 | 3.36% | - | - | 3.0 | ||
0.36% | 63.1 | 0 | 0.1 | 0.1 | 1073 | 0.24% | - | 65.32% | 1.3 | ||
Total | 100.00% | 17.3K | 57.88% | 357.9 |
Advanced Settings
What's this?