Balance Druid Raid Rotation
Throughput
Damage Breakdown
This table shows damage against all targets in the encounter. The top 3 damage abilities are , , and . The ability that does the most damage per cast is , at 1.1M per cast.
| Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | DPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 29.00% | 27.82M | 57.1 | 13.6 | 67.8K (428.2K) | 57.1 (654.2) | 67.8K (37.4K) | 52.6% (53.4%) | 94.65% | 110.0K | ||
| 28.69% | 27.52M | 75.9 | 18.0 | 366.5K | 74.7 | 372.1K | 60.1% | - | 108.8K | ||
| 27.49% | 26.37M | 47.8 | 11.3 | 62.5K (498.8K) | 47.8 (619.2) | 62.5K (38.5K) | 52.8% (53.9%) | 94.77% | 104.3K | ||
| 9.09% | 8.72M | 8.3 | 2.0 | 1.06M | 151.9 | 57.9K | 53.2% | - | 34.5K | ||
| 3.24% | 3.11M | 11.1 | 2.6 | 279.8K | 11.1 | 279.8K | 53.2% | - | 12.3K | ||
| 2.44% | 2.34M | 13.5 | 3.2 | 175.1K | 13.4 | 176.9K | 53.5% | - | 9.3K | ||
| 0.04% | 35.0K | 0.3 | 0.1 | 122.5K | 0.9 | 40.8K | 58.3% | - | 138.5 | ||
| 0.00% | 2.9K | 0.3 | 0.1 | 11.5K | 0.6 | 5.1K | - | - | 11.3 | ||
| 0.00% | 580.2 | 0.1 | 0.0 | 8123 | 0.1 | 8123 | - | - | 2.3 | ||
| 0.00% | 317.2 | 0.1 | 0.0 | 4441 | 2.7 | 116.9 | 60.5% | - | 1.3 | ||
Total | 100.00% | 95.93M | 379.4K |
Damage to Bosses
This table only shows the damage breakdown against boss targets. On average, 33.9M total damage was done to bosses.
| Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | DPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 47.43% | 16.09M | 43 | 10.2 | 374.4K | 42.4 | 379.4K | 59.4% | - | 63.7K | ||
| 18.07% | 6.13M | 11.2 | 2.7 | 53.8K (493.0K) | 11.2 (158.4) | 53.8K (34.9K) | 58.0% (56.3%) | 64.26% | 24.3K | ||
| 17.41% | 5.91M | 10.6 | 2.5 | 48.0K (506.9K) | 10.6 (158.5) | 48.0K (34.0K) | 58.4% (58.1%) | 64.34% | 23.4K | ||
| 8.02% | 2.72M | 9.2 | 2.2 | 295.9K | 9.2 | 295.9K | 56.6% | - | 10.8K | ||
| 4.84% | 1.64M | 8.3 | 2.0 | 198.2K | 37.5 | 43.8K | 50.9% | - | 6.5K | ||
| 4.23% | 1.43M | 8.1 | 1.9 | 177.8K | 8 | 179.4K | 56.3% | - | 5.7K | ||
| 0.00% | 583.8 | 0.3 | 0.1 | 2.0K | 0.4 | 1.6K | - | - | 2.3 | ||
Total | 100.00% | 33.93M | 134.2K |
Damage to Adds
This table only shows the damage breakdown against non-boss targets. On average, 62.0M total damage was done to non-bosses.
| Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | DPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 34.99% | 21.69M | 45.9 | 10.9 | 71.2K (412.4K) | 45.9 (495.8) | 71.2K (38.2K) | 51.3% (52.5%) | 81.60% | 85.8K | ||
| 33.01% | 20.46M | 37.1 | 8.8 | 66.7K (496.5K) | 37.1 (460.7) | 66.7K (40.0K) | 51.2% (52.5%) | 81.65% | 80.9K | ||
| 18.43% | 11.43M | 32.9 | 7.8 | 356.1K | 32.3 | 362.4K | 61.1% | - | 45.2K | ||
| 11.42% | 7.08M | 8.3 | 2.0 | 863.0K | 114.4 | 62.5K | 54.0% | - | 28.0K | ||
| 1.46% | 905.2K | 5.4 | 1.3 | 171.0K | 5.4 | 173.3K | 49.3% | - | 3.6K | ||
| 0.63% | 391.9K | 1.9 | 0.5 | 203.2K | 1.9 | 203.2K | 37.0% | - | 1.5K | ||
| 0.06% | 35.0K | 0.3 | 0.1 | 122.5K | 0.9 | 40.8K | 58.3% | - | 138.5 | ||
| 0.00% | 2.3K | 0.3 | 0.1 | 9.4K | 0.3 | 9.4K | - | - | 9.0 | ||
| 0.00% | 580.2 | 0.1 | 0.0 | 8123 | 0.1 | 8123 | - | - | 2.3 | ||
| 0.00% | 317.2 | 0.1 | 0.0 | 4441 | 2.7 | 116.9 | 60.5% | - | 1.3 | ||
Total | 100.00% | 61.99M | 245.2K |
Advanced Settings
What's this?














