Destruction Warlock Raid Rotation
Throughput
Damage Breakdown
This table shows damage against all targets in the encounter. The top 3 damage abilities are , , and . The ability that does the most damage per cast is , at 1.0M per cast.
| Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | DPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 37.95% | 28.32M | 28.3 | 7.0 | 1.00M | 30.1 | 944.0K | 100.0% | - | 117.4K | ||
| 30.64% | 22.86M | 32.4 | 8.1 | 905.9K | 42.5 | 690.0K | 49.7% | - | 94.8K | ||
| 8.88% | 6.63M | 36.1 | 9.0 | 184.3K | 36.3 | 182.9K | 42.0% | - | 27.5K | ||
| 8.76% | 6.54M | 16.4 | 4.1 | 53.7K (348.3K) | 16.9 (97.9) | 52.2K (58.4K) | 35.6% (46.5%) | 80.93% | 27.1K | ||
| 5.65% | 4.21M | - | - | - | 83.5 | 50.6K | - | - | 17.5K | ||
| 5.23% | 3.90M | 20.2 | 5.0 | 193.4K | 20.9 | 187.2K | 43.1% | - | 16.2K | ||
| 2.38% | 1.78M | 14.4 | 3.6 | 123.5K | 151.1 | 11.8K | 45.6% | - | 7.4K | ||
| 0.41% | 305.1K | 1 | 0.2 | 305.1K | 17.9 | 17.0K | 53.2% | - | 1.3K | ||
| 0.11% | 80.2K | 1.3 | 0.3 | 63.3K | 1.3 | 63.3K | 21.1% | - | 332.3 | ||
| 0.00% | 1.1K | 0.2 | 0.0 | 3.0K | 0.2 | 3.0K | 66.7% | - | 4.7 | ||
Total | 100.00% | 74.62M | 309.3K |
Damage to Bosses
This table only shows the damage breakdown against boss targets. On average, 51.9M total damage was done to bosses.
| Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | DPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 43.89% | 22.80M | 22.3 | 5.5 | 1.02M | 23.1 | 988.3K | 100.0% | - | 94.5K | ||
| 22.06% | 11.46M | 6.3 | 1.6 | 1.81M | 15.3 | 750.5K | 54.1% | - | 47.5K | ||
| 10.15% | 5.27M | 11.4 | 2.8 | 53.8K (408.9K) | 11.9 (79.3) | 51.7K (58.8K) | 36.0% (47.9%) | 71.55% | 21.9K | ||
| 9.20% | 4.78M | 25.7 | 6.4 | 185.7K | 26.1 | 183.4K | 44.8% | - | 19.8K | ||
| 6.84% | 3.55M | - | - | - | 66.8 | 53.2K | - | - | 14.7K | ||
| 5.54% | 2.88M | 14.3 | 3.6 | 200.9K | 14.8 | 194.6K | 48.2% | - | 11.9K | ||
| 1.69% | 876.6K | 14.4 | 3.6 | 60.9K | 62.6 | 14.0K | 46.5% | - | 3.6K | ||
| 0.59% | 305.1K | 1 | 0.2 | 305.1K | 17.9 | 17.0K | 53.2% | - | 1.3K | ||
| 0.04% | 18.9K | 0.5 | 0.1 | 35.4K | 0.5 | 35.4K | - | - | 78.2 | ||
Total | 100.00% | 51.94M | 215.3K |
Damage to Adds
This table only shows the damage breakdown against non-boss targets. On average, 22.7M total damage was done to non-bosses.
| Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | DPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 50.28% | 11.40M | 26.1 | 6.5 | 686.4K | 27.3 | 656.2K | 47.2% | - | 47.3K | ||
| 24.35% | 5.52M | 6 | 1.5 | 930.9K | 7 | 797.9K | 100.0% | - | 22.9K | ||
| 8.16% | 1.85M | 10.3 | 2.6 | 180.6K | 10.3 | 181.8K | 35.1% | - | 7.7K | ||
| 5.56% | 1.26M | 5 | 1.2 | 53.6K (210.3K) | 5 (18.6) | 53.6K (56.5K) | 34.7% (40.9%) | 19.38% | 5.2K | ||
| 4.50% | 1.02M | 5.9 | 1.5 | 174.9K | 6.1 | 169.1K | 30.8% | - | 4.2K | ||
| 3.96% | 898.5K | 14.4 | 3.6 | 62.6K | 88.5 | 10.2K | 45.0% | - | 3.7K | ||
| 2.92% | 662.3K | - | - | - | 16.7 | 40.2K | - | - | 2.7K | ||
| 0.27% | 61.3K | 0.7 | 0.2 | 83.6K | 0.7 | 83.6K | 36.4% | - | 254.1 | ||
| 0.01% | 1.1K | 0.2 | 0.0 | 3.0K | 0.2 | 3.0K | 66.7% | - | 4.7 | ||
Total | 100.00% | 22.68M | 94.0K |
Advanced Settings
What's this?













