Guardian Druid Raid Rotation
Throughput
Damage Breakdown
This table shows damage against all targets in the encounter. The top 3 damage abilities are , , and . The ability that does the most damage per cast is , at 2.7K per cast.
| Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | Miss | DPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 46.82% | 195.6K | 117 | 21.8 | 1.6K | 114 | 1.7K | 39.5% | - | - | 608.5 | ||
| 29.04% | 121.3K | 45 | 8.4 | 2.7K | 48.5 | 2.5K | 43.3% | 94.49% | 1.02% | 377.4 | ||
| 9.38% | 39.2K | 33.5 | 6.3 | 812.9 | 32.5 | 837.9 | 41.5% | - | - | 121.9 | ||
| 7.05% | 29.5K | - | - | - | 40.5 | 727.4 | 38.3% | - | - | 91.6 | ||
| 2.25% | 9419 | 41.5 | 7.7 | 227.0 | 58.5 | 161.0 | - | 56.35% | 100.00% | 29.3 | ||
| 2.12% | 8.9K | - | - | - | 47.5 | 186.8 | - | 24.11% | 100.00% | 27.6 | ||
| 1.50% | 6287 | 4 | 0.7 | 1.6K | 9 | 698.7 | 27.8% | - | - | 19.6 | ||
| 1.50% | 6275 | - | - | - | 44.5 | 141.0 | - | - | - | 19.5 | ||
| 0.32% | 1.3K | - | - | - | 41.5 | 32.5 | - | - | 6.74% | 4.2 | ||
Total | 100.00% | 417.8K | 1.3K |
Healing Breakdown
This table shows healing done to all friendly targets. The top 3 healing abilities are , , and . The ability that does the most healing per cast is , at 5.6K per cast.
| Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | Overheal | HPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 89.17% | 57.0K | - | - | - | 65.5 | 869.9 | - | 61.42% | - | 177.3 | ||
| 5.24% | 3.3K | 1 | 0.2 | 3.3K | 10 | 334.8 | 20.0% | - | 77.48% | 10.4 | ||
| 4.41% | 2820 | 0.5 | 0.1 | 5640 | 3.5 | 805.7 | - | 15.66% | - | 8.8 | ||
| 1.18% | 754 | - | - | - | 5.5 | 137.1 | 9.1% | 20.13% | 74.48% | 2.3 | ||
Total | 100.00% | 63.9K | 17.67% | 198.8 |
Damage Taken Breakdown
This table shows damage taken from all enemies and mechanics in the encounter. The top 3 most damaging mechanics are , , and .
| Name | Amount | Absorbed | Casts | Hits | Avg Hit | Uptime | Miss | Mitigated | DTPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 72.14% | 191.5K | 61.4K | 153 | 98.5 | 1.9K | - | 35.62% | 73.03% | 595.8 | ||
| 9.81% | 26.0K | 2.0K | - | 40 | 500.6 | 12.74% | - | 11.53% | 81.0 | ||
| 8.96% | 23.8K | 4261 | 7 | 6.5 | 3.7K | 27.52% | 7.14% | 74.31% | 74.0 | ||
| 4.20% | 11.1K | 1.1K | - | 4.5 | 2.1K | - | - | 17.56% | 34.7 | ||
| 2.45% | 6517 | 803.5 | 6 | 12.5 | 472.1 | 8.02% | - | 21.69% | 20.3 | ||
| 1.63% | 4333 | 1.1K | 1.5 | 1 | 4333 | 1.56% | 33.33% | 74.93% | 13.5 | ||
| 0.46% | 1216 | 274.5 | - | 8.5 | 97.9 | 2.74% | - | 25.24% | 3.8 | ||
| 0.33% | 870.5 | 792.5 | 15 | 1 | 870.5 | - | 33.33% | 75.06% | 2.7 | ||
| 0.02% | 42 | 21.5 | 1 | 1 | 42 | - | - | 74.62% | 0.1 | ||
Total | 100.00% | 265.5K | 69.71% | 825.9 |
Advanced Settings
What's this?
























