Healer Mage Raid Throughput
Throughput
Healing Breakdown
This table shows healing done to all friendly targets. The top 3 healing abilities are
, , and . The ability that does the most healing per cast is , at 8.0K per cast.Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | Overheal | HPS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
52.48% | 75.9K | - | - | - | 712.3 | 106.6 | 38.1% | - | 91.43% | 451.7 | ||
33.45% | 48.4K | - | - | - | 1800 | 26.9 | - | 92.27% | 82.21% | 287.9 | ||
4.95% | 7.2K | 11.0 | 3.9 | 654.4 | 70.7 | 101.4 | - | 10.87% | 85.56% | 42.6 | ||
4.46% | 6.4K | 14.5 | 5.2 | 444.8 | 17.7 | 365.4 | 34.8% | - | 74.37% | 38.4 | ||
4.06% | 5.9K | - | - | - | 26.7 | 219.9 | 37.1% | - | 75.89% | 34.9 | ||
0.28% | 402.1 | 0.1 | 0.0 | 8042 | 0.9 | 446.8 | - | 6.44% | - | 2.4 | ||
0.15% | 215.2 | - | - | - | 0.5 | 478.1 | - | 5.62% | - | 1.3 | ||
0.12% | 170.7 | 0.2 | 0.1 | 1138 | 0.2 | 853.5 | - | 1.55% | - | 1.0 | ||
0.06% | 92 | 0.1 | 0.0 | 1840 | 0.3 | 368 | - | 0.15% | - | 0.5 | ||
Total | 100.00% | 144.7K | 88.50% | 860.8 |
Healing to Tanks
This table only shows the healing to tank targets. On average, 39.1K total healing was done to tanks.
Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | Overheal | HPS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
58.35% | 22.8K | - | - | - | 101.6 | 224.4 | 39.1% | - | 80.72% | 135.6 | ||
24.71% | 9.7K | - | - | - | 224.9 | 42.9 | - | 85.18% | 70.44% | 57.4 | ||
7.78% | 3.0K | - | - | - | 0.7 | 4.7K | 46.2% | - | 35.74% | 18.1 | ||
6.00% | 2.3K | 2.3 | 0.8 | 1.0K | 3.0 | 793.9 | 39.0% | - | 39.66% | 13.9 | ||
3.01% | 1.2K | 9.8 | 3.5 | 120.8 | 9.3 | 126.6 | - | 4.77% | 81.18% | 7.0 | ||
0.15% | 57 | 0.1 | 0.0 | 1140 | 0.1 | 1140 | - | 0.04% | - | 0.3 | ||
Total | 100.00% | 39.1K | 76.44% | 232.3 |
Healing to Non-Tanks
This table only shows the healing to non-tank targets. On average, 105.6K total healing was done to non-tanks.
Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | Overheal | HPS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
50.31% | 53.2K | - | - | - | 610.7 | 87.0 | 37.9% | - | 93.08% | 316.2 | ||
36.67% | 38.7K | - | - | - | 1.6K | 24.6 | - | 92.27% | 83.82% | 230.5 | ||
5.67% | 6.0K | 11.0 | 3.9 | 546.9 | 61.4 | 97.6 | - | 10.87% | 86.20% | 35.6 | ||
3.89% | 4.1K | 14.5 | 5.2 | 284.3 | 14.7 | 279.4 | 34.0% | - | 80.70% | 24.4 | ||
2.68% | 2.8K | - | - | - | 26.1 | 108.7 | 36.9% | - | 85.57% | 16.8 | ||
0.38% | 402.1 | 0.1 | 0.0 | 8042 | 0.9 | 446.8 | - | 6.44% | - | 2.4 | ||
0.20% | 215.2 | - | - | - | 0.5 | 478.1 | - | 5.62% | - | 1.3 | ||
0.11% | 113.7 | 0.1 | 0.0 | 1137 | 0.2 | 758 | - | 1.51% | - | 0.7 | ||
0.09% | 92 | 0.1 | 0.0 | 1840 | 0.3 | 368 | - | 0.15% | - | 0.5 | ||
Total | 100.00% | 105.6K | 90.33% | 628.5 |
Damage Breakdown
This table shows damage against all targets in the encounter. The top 3 damage abilities are
, , and . The ability that does the most damage per cast is , at 40.7K per cast.Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | Miss | DPS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
46.97% | 60.8K | 14.9 | 5.3 | 3.5K | 13 | 4.0K | 43.1% | - | 0.38% | 361.6 | ||
26.05% | 33.7K | 13.5 | 4.8 | 2.3K | 10.3 | 3.0K | 34.1% | - | 2.38% | 200.6 | ||
20.71% | 26.8K | 19 | 6.8 | 1.2K | 16.1 | 1.5K | 38.6% | - | 1.53% | 159.4 | ||
3.46% | 4.5K | 0.1 | 0.0 | 40.7K | 4.9 | 839.9 | 34.0% | - | 6.73% | 26.6 | ||
1.42% | 1.8K | 1.4 | 0.5 | 1.1K | 1.2 | 1.3K | 30.4% | - | 4.17% | 10.9 | ||
1.27% | 1.6K | 0.4 | 0.1 | 4.1K | 0.3 | 5.5K | 16.7% | - | - | 9.8 | ||
0.11% | 138.5 | - | - | - | 0.1 | 1385 | - | - | - | 0.8 | ||
0.02% | 21.4 | 0.1 | 0.0 | 428 | 0.1 | 428 | 100.0% | - | - | 0.1 | ||
Total | 100.00% | 129.4K | 769.9 |
Advanced Settings
What's this?