Healer Mage Raid Rotation
Throughput
Healing Breakdown
This table shows healing done to all friendly targets. The top 3 healing abilities are , , and . The ability that does the most healing per cast is , at 483 per cast.
| Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | Overheal | HPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42.99% | 24.1K | - | - | - | 370.3 | 65.0 | 32.4% | - | 95.83% | 114.3 | ||
| 37.12% | 20.8K | - | - | - | 1.3K | 15.8 | - | 79.12% | 89.77% | 98.7 | ||
| 6.43% | 3603 | 7.9 | 2.2 | 458.6 | 60.7 | 59.3 | - | 5.37% | 91.81% | 17.1 | ||
| 6.04% | 3.4K | 7 | 2.0 | 483.2 | 9.6 | 353.4 | 34.3% | - | 75.23% | 16.1 | ||
| 4.26% | 2.4K | - | - | - | 1.1 | 2.1K | 37.5% | - | 62.30% | 11.3 | ||
| 2.65% | 1.5K | 3.4 | 1.0 | 432.3 | 1.4 | 1.0K | - | 20.25% | - | 7.0 | ||
| 0.51% | 285.1 | 0.9 | 0.2 | 332.7 | 0.7 | 399.2 | - | 5.04% | - | 1.4 | ||
Total | 100.00% | 56.0K | 93.38% | 265.8 |
Healing to Tanks
This table only shows the healing to tank targets. On average, 18.7K total healing was done to tanks.
| Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | Overheal | HPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 54.95% | 10.3K | - | - | - | 47.9 | 214.7 | 30.4% | - | 85.46% | 48.8 | ||
| 27.16% | 5080 | - | - | - | 161.1 | 31.5 | - | 70.49% | 79.09% | 24.1 | ||
| 12.77% | 2.4K | - | - | - | 0.6 | 4.2K | 25.0% | - | 57.15% | 11.3 | ||
| 4.42% | 826.1 | 7.9 | 2.2 | 105.1 | 8.6 | 96.4 | - | 3.53% | 86.74% | 3.9 | ||
| 0.70% | 130.1 | 0.4 | 0.1 | 303.7 | 0.4 | 303.7 | 100.0% | - | 81.52% | 0.6 | ||
Total | 100.00% | 18.7K | 82.60% | 88.8 |
Healing to Non-Tanks
This table only shows the healing to non-tank targets. On average, 37.3K total healing was done to non-tanks.
| Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | Overheal | HPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42.11% | 15.7K | - | - | - | 1.2K | 13.6 | - | 79.12% | 91.22% | 74.5 | ||
| 36.99% | 13.8K | - | - | - | 322.4 | 42.8 | 32.7% | - | 97.27% | 65.5 | ||
| 8.72% | 3.3K | 7 | 2.0 | 464.6 | 9.1 | 355.7 | 31.3% | - | 74.88% | 15.4 | ||
| 7.44% | 2.8K | 7.9 | 2.2 | 353.4 | 52.1 | 53.3 | - | 5.37% | 92.64% | 13.2 | ||
| 3.97% | 1.5K | 3.4 | 1.0 | 432.3 | 1.4 | 1.0K | - | 20.25% | - | 7.0 | ||
| 0.76% | 285.1 | 0.9 | 0.2 | 332.7 | 0.7 | 399.2 | - | 5.04% | - | 1.4 | ||
| 0.00% | 0 | - | - | - | 0.6 | - | 50.0% | - | 100.00% | 0 | ||
Total | 100.00% | 37.3K | 94.95% | 177.0 |
Damage Breakdown
This table shows damage against all targets in the encounter. The top 3 damage abilities are , , and . The ability that does the most damage per cast is , at 3.8K per cast.
| Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | Miss | DPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45.62% | 34.1K | 12.1 | 3.5 | 2.7K | 8.1 | 4.0K | 35.1% | - | 1.72% | 162.1 | ||
| 31.92% | 23.9K | 13.9 | 3.9 | 1.4K | 8.1 | 2.3K | 40.4% | - | - | 113.4 | ||
| 17.88% | 13.4K | 14.7 | 4.2 | 826.1 | 8.9 | 1.4K | 30.6% | - | - | 63.5 | ||
| 3.86% | 2.9K | - | - | - | 2.9 | 840.8 | 30.0% | - | 9.09% | 13.7 | ||
| 0.73% | 545.6 | 0.1 | 0.0 | 3819 | 0.1 | 3819 | 100.0% | - | - | 2.6 | ||
Total | 100.00% | 74.8K | 355.2 |
Advanced Settings
What's this?















