
Healer Mage Raid Rotation
Throughput
Healing Breakdown
This table shows healing to friendly targets. The top 3 healing abilities are , , and . The ability that does the most healing per cast is , at 1.8K per cast.
| Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | Overheal | HPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 71.84% | 194.4K | - | - | - | 861.3 | 225.7 | 38.4% | - | 81.35% | 1.4K | ||
| 15.27% | 41.3K | - | - | - | 1.2K | 34.0 | - | 77.69% | 75.71% | 304.1 | ||
| 6.69% | 18.1K | - | - | - | 43.3 | 418.4 | 37.6% | - | 52.41% | 133.2 | ||
| 3.60% | 9.7K | 8.8 | 3.9 | 1.1K | 66 | 147.5 | - | 9.94% | 77.42% | 71.6 | ||
| 2.09% | 5.7K | 10.5 | 4.6 | 538.9 | 12.3 | 461.9 | 42.9% | - | 66.29% | 41.6 | ||
| 0.23% | 627.8 | - | - | - | 1.5 | 418.5 | - | 15.01% | - | 4.6 | ||
| 0.17% | 460 | 0.3 | 0.1 | 1840 | 1 | 460 | - | 0.66% | - | 3.4 | ||
| 0.11% | 285 | 0.3 | 0.1 | 1140 | 0.5 | 570 | - | 0.15% | - | 2.1 | ||
Total | 100.00% | 270.6K | 79.37% | 2.0K |
Healing To Tanks
This table shows healing to tanks. On average, 65.0K total healing was done to tanks.
| Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | Overheal | HPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 63.47% | 41.3K | - | - | - | 65.8 | 627.6 | 38.0% | - | 51.94% | 303.7 | ||
| 16.49% | 10.7K | - | - | - | 1 | 10.7K | - | - | - | 78.9 | ||
| 10.79% | 7.0K | - | - | - | 95.8 | 73.3 | - | 69.16% | 47.54% | 51.6 | ||
| 4.82% | 3.1K | 2.3 | 1.0 | 1.4K | 3.5 | 895.6 | 28.6% | - | 31.07% | 23.1 | ||
| 3.28% | 2.1K | 6.5 | 2.9 | 328.6 | 6 | 356.0 | - | 4.68% | 42.92% | 15.7 | ||
| 0.71% | 460 | 0.3 | 0.1 | 1840 | 1 | 460 | - | 0.66% | - | 3.4 | ||
| 0.44% | 285 | 0.3 | 0.1 | 1140 | 0.5 | 570 | - | 0.15% | - | 2.1 | ||
Total | 100.00% | 65.0K | 45.36% | 478.5 |
Healing to Non-Tanks
This table shows healing to non-tanks. On average, 205.6K total healing was done to non-tanks.
| Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | Overheal | HPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 74.49% | 153.1K | - | - | - | 795.5 | 192.5 | 38.5% | - | 83.99% | 1.1K | ||
| 16.69% | 34.3K | - | - | - | 1118 | 30.7 | - | 77.69% | 78.11% | 252.5 | ||
| 3.70% | 7.6K | 8.8 | 3.9 | 868.4 | 59.5 | 127.7 | - | 9.94% | 80.52% | 55.9 | ||
| 3.59% | 7370 | - | - | - | 42.3 | 174.4 | 38.5% | - | 73.00% | 54.2 | ||
| 1.23% | 2.5K | 10.5 | 4.6 | 240.4 | 8.8 | 288.4 | 48.6% | - | 79.38% | 18.6 | ||
| 0.31% | 627.8 | - | - | - | 1.5 | 418.5 | - | 15.01% | - | 4.6 | ||
Total | 100.00% | 205.6K | 82.76% | 1.5K |
Damage Breakdown
This table shows damage to all targets. The top 3 damage abilities are , , and . The ability that does the most damage per cast is , at 4.3K per cast.
| Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | Miss | DPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45.97% | 80.4K | 16.5 | 7.3 | 4.3K | 16.5 | 4.3K | 40.9% | - | - | 591.8 | ||
| 21.92% | 38.4K | 11.3 | 5.0 | 3.2K | 11.3 | 3.2K | 26.7% | - | - | 282.3 | ||
| 12.30% | 21.5K | 12 | 5.3 | 1.6K | 11.8 | 1.6K | 27.7% | - | 2.08% | 158.3 | ||
| 11.43% | 20.0K | 14 | 6.2 | 1.3K | 14 | 1.3K | 33.9% | - | - | 147.2 | ||
| 8.38% | 14.7K | - | - | - | 14 | 973.6 | 32.1% | - | 11.11% | 107.9 | ||
Total | 100.00% | 175.0K | 1.3K |
Advanced Settings
What's this?
















