
Tank Shaman Raid Rotation
Throughput
Damage Breakdown
This table shows damage to all targets. The top 3 damage abilities are , , and . The ability that does the most damage per cast is , at 8.0K per cast.
| Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | Miss | DPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26.66% | 118.0K | 21 | 5.4 | 2.2K (2.1K) | 21 (56) | 2.2K (774.4) | 33.3% | 86.63% | - | 506.0 | ||
| 19.67% | 87.0K | 15 | 3.9 | 4.8K | 15 | 4.8K | 86.7% | - | - | 373.4 | ||
| 18.38% | 81.4K | 88 | 22.6 | 662.5 | 78 | 747.5 | 38.5% | - | 11.36% | 349.0 | ||
| 8.86% | 39.2K | 11 | 2.8 | 2.9K | 10 | 3.2K | 20.0% | - | 9.09% | 168.2 | ||
| 8.69% | 38.5K | 14 | 3.6 | 2.7K | 14 | 2.7K | 7.1% | 12.02% | - | 164.9 | ||
| 7.56% | 33.5K | - | - | - | 24 | 1.3K | - | - | 14.29% | 143.5 | ||
| 3.98% | 17.6K | - | - | - | 86 | 204.6 | - | - | 3.37% | 75.5 | ||
| 3.48% | 15.4K | - | - | - | 89 | 173.1 | - | - | - | 66.1 | ||
| 1.95% | 8633 | 1 | 0.3 | 8048 | 22 | 365.8 | 13.6% | - | - | 37.0 | ||
| 0.77% | 3389 | - | - | - | 87 | 39.0 | - | - | 2.25% | 14.5 | ||
Total | 100.00% | 442.6K | 1.9K |
Healing Breakdown
This table shows healing to friendly targets. The top 3 healing abilities are , , and . The ability that does the most healing per cast is , at 866 per cast.
| Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | Overheal | HPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 89.11% | 23.5K | - | - | - | 24 | 977.5 | - | - | 29.88% | 100.6 | ||
| 6.58% | 1732 | 2 | 0.5 | 866 | 2 | 866 | - | - | - | 7.4 | ||
| 4.31% | 1135 | - | - | - | 4 | 283.8 | 25.0% | 30.98% | 55.19% | 4.9 | ||
Total | 100.00% | 26.3K | 30.21% | 112.9 |
Damage Taken Breakdown
This table shows damage taken from all enemies and mechanics. The top 3 most damaging mechanics are , , and .
| Name | Amount | Absorbed | Casts | Hits | Avg Hit | Uptime | Miss | Mitigated | DTPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 83.39% | 214.6K | 3434 | 164 | 91 | 318.7 | - | 44.51% | 78.31% | 920.3 | ||
| 7.52% | 19.3K | 7411 | 2 | 30 | 618.0 | 12.87% | - | 3.77% | 83.0 | ||
| 4.66% | 12.0K | 2967 | 24 | 8 | 789.1 | - | 27.27% | 80.08% | 51.5 | ||
| 1.05% | 2690 | 156 | - | 8 | 336.3 | 12.08% | - | 26.46% | 11.5 | ||
| 0.98% | 2529 | 0 | - | 1 | 2529 | - | - | 19.02% | 10.8 | ||
| 0.75% | 1939 | 891 | - | 1 | 1939 | - | - | 35.19% | 8.3 | ||
| 0.73% | 1876 | 1125 | 2 | 6 | 250 | 2.57% | - | 46.00% | 8.0 | ||
| 0.47% | 1209 | 0 | 7 | 1 | - | 3.00% | - | 59.50% | 5.2 | ||
| 0.45% | 1163 | 704 | - | 2 | 581.5 | - | - | 22.36% | 5.0 | ||
Total | 100.00% | 257.3K | 76.34% | 1.1K |
Advanced Settings
What's this?



























