Devastation Evoker Raid Rotation
Throughput
Damage Breakdown
This table shows damage to all targets. The top 3 damage abilities are , , and . The ability that does the most damage per cast is , at 525.7K per cast.
| Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | DPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 41.95% | 34.74M | 118 | 13.3 | 301.6K | 760 | 46.8K | 36.4% | 100.00% | 65.5K | ||
| 14.25% | 11.80M | 25 | 2.8 | 505.8K | 331 | 38.2K | 40.2% | - | 22.3K | ||
| 14.02% | 11.61M | 53 | 6.0 | 231.2K | 108 | 113.5K | 49.1% | - | 21.9K | ||
| 11.57% | 9.58M | 19 | 2.1 | 117.0K (408.7K) | 148 (293) | 15.0K (26.5K) | 37.2% (37.5%) | 3.60% | 18.1K | ||
| 10.89% | 9.02M | - | - | - | 341 | 27.7K | 33.4% | 66.39% | 17.0K | ||
| 5.41% | 4.48M | 23 | 2.6 | 41.3K (171.8K) | 37 (446) | 25.6K (8.9K) | 32.4% (40.6%) | 82.27% | 8.5K | ||
| 0.94% | 776.5K | 16 | 1.8 | 54.6K | 22 | 39.7K | 40.9% | - | 1.5K | ||
| 0.91% | 756.3K | - | - | - | 17 | 44.5K | 29.4% | - | 1.4K | ||
| 0.05% | 37.6K | 1 | 0.1 | 37.6K | 2 | 18.8K | 50.0% | - | 70.9 | ||
Total | 100.00% | 82.81M | 156.1K |
Damage To Bosses
This table shows damage to bosses. On average, 66.5M total damage was done to bosses.
| Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | DPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 42.77% | 28.44M | 105 | 11.9 | 270.8K | 517 | 55.0K | 36.0% | 38.79% | 53.6K | ||
| 14.11% | 9.38M | 49 | 5.5 | 191.4K | 49 | 191.4K | 49.0% | - | 17.7K | ||
| 13.48% | 8.96M | 25 | 2.8 | 363.3K | 211 | 43.0K | 38.4% | - | 16.9K | ||
| 11.21% | 7.45M | - | - | - | 182 | 42.3K | 32.4% | 59.70% | 14.1K | ||
| 11.07% | 7.36M | 19 | 2.1 | 88.5K (301.4K) | 86 (176) | 19.6K (32.5K) | 39.5% (37.5%) | 2.84% | 13.9K | ||
| 5.90% | 3.92M | 23 | 2.6 | 25.9K (156.2K) | 20 (369) | 29.8K (9.7K) | 30.0% (41.7%) | 78.00% | 7.4K | ||
| 0.83% | 552.2K | 13 | 1.5 | 48.8K | 13 | 48.8K | 46.2% | - | 1.0K | ||
| 0.59% | 394.4K | - | - | - | 7 | 56.3K | 28.6% | - | 743.6 | ||
| 0.04% | 27.0K | 1 | 0.1 | 27.0K | 1 | 27.0K | 100.0% | - | 50.9 | ||
Total | 100.00% | 66.49M | 125.4K |
Damage to Adds
This table shows damage to non-bosses. On average, 16.3M total damage was done to non-bosses.
| Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | DPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 38.63% | 6.30M | 13 | 1.5 | 550.5K | 243 | 29.5K | 37.4% | 100.00% | 11.9K | ||
| 17.42% | 2.84M | 25 | 2.8 | 142.5K | 120 | 29.7K | 43.3% | - | 5.4K | ||
| 13.68% | 2.23M | 4 | 0.5 | 719.0K | 59 | 48.7K | 49.2% | - | 4.2K | ||
| 13.58% | 2.22M | 19 | 2.1 | 28.5K (107.4K) | 62 (117) | 8.7K (17.4K) | 33.9% (37.6%) | 1.74% | 4.2K | ||
| 9.60% | 1.57M | - | - | - | 159 | 11.0K | 34.6% | 7.41% | 3.0K | ||
| 3.43% | 559.4K | 23 | 2.6 | 15.3K (15.6K) | 17 (77) | 20.7K (4.7K) | 35.3% (35.1%) | 10.23% | 1.1K | ||
| 2.22% | 361.9K | - | - | - | 10 | 36.2K | 30.0% | - | 682.5 | ||
| 1.37% | 224.4K | 3 | 0.3 | 79.5K | 9 | 26.5K | 33.3% | - | 423.0 | ||
| 0.07% | 10.6K | - | - | - | 1 | 10.6K | - | - | 20.0 | ||
Total | 100.00% | 16.32M | 30.8K |
Damage Done during
The top 3 damage abilities are , , and . The ability that does the most damage per cast is , at 183.3K per cast.
| Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | DPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 43.30% | 12.53M | 118 | 13.3 | 108.5K | 252 | 50.8K | 37.7% | 100.00% | 23.6K | ||
| 14.44% | 4.18M | 25 | 2.8 | 183.3K | 109 | 42.0K | 37.6% | - | 7.9K | ||
| 13.79% | 3.99M | 53 | 6.0 | 80.3K | 26 | 163.8K | 46.2% | - | 7.5K | ||
| 10.77% | 3.12M | - | - | - | 108 | 30.2K | 39.8% | 66.39% | 5.9K | ||
| 9.20% | 2.66M | 19 | 2.1 | 26.4K (132.8K) | 42 (102) | 11.9K (24.7K) | 31.0% (38.2%) | 3.60% | 5.0K | ||
| 4.61% | 1.33M | 23 | 2.6 | 13.0K (49.8K) | 10 (111) | 29.8K (10.3K) | 40.0% (40.5%) | 82.27% | 2.5K | ||
| 2.61% | 756.3K | - | - | - | 17 | 44.5K | 29.4% | - | 1.4K | ||
| 1.26% | 365.5K | 16 | 1.8 | 23.7K | 5 | 76.0K | 40.0% | - | 689.2 | ||
Total | 100.00% | 28.93M | 54.5K |
Damage Done to Undying Sentinels
Kill the Undying Sentinels Vorelus, Morium and Demiar to finish Phase 1.
| Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | DPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 41.86% | 17.50M | 118 | 13.3 | 148.3K | 151 | 115.9K | 40.4% | 100.00% | 33.0K | ||
| 15.28% | 6.39M | 53 | 6.0 | 120.6K | 16 | 399.3K | 56.3% | - | 12.0K | ||
| 13.56% | 5.67M | 25 | 2.8 | 231.8K | 69 | 84.0K | 40.6% | - | 10.7K | ||
| 12.26% | 5.13M | 19 | 2.1 | 60.8K (211.4K) | 32 (67) | 36.1K (59.9K) | 50.0% (38.8%) | 3.60% | 9.7K | ||
| 10.24% | 4.28M | - | - | - | 61 | 74.2K | 24.6% | 66.39% | 8.1K | ||
| 5.46% | 2.28M | 23 | 2.6 | 14.4K (96.5K) | 7 (110) | 47.4K (20.2K) | 14.3% (41.8%) | 82.27% | 4.3K | ||
| 0.72% | 300.9K | 16 | 1.8 | 23.9K | 3 | 127.6K | 66.7% | - | 567.3 | ||
| 0.62% | 257.5K | - | - | - | 3 | 85.8K | 33.3% | - | 485.5 | ||
Total | 100.00% | 41.82M | 78.8K |
Damage Done during
While is active it deals raidwide pulsing damage. Break through the shield as quickly as possible. The top 3 damage abilities are , , and . The ability that does the most damage per cast is , at 96.2K per cast.
| Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | DPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 42.34% | 4.76M | 118 | 13.3 | 42.6K | 166 | 30.3K | 34.9% | 100.00% | 9.0K | ||
| 16.70% | 1.88M | 25 | 2.8 | 81.5K | 71 | 28.7K | 42.3% | - | 3.5K | ||
| 13.03% | 1.46M | 19 | 2.1 | 21.3K (75.0K) | 46 (90) | 8.8K (15.8K) | 32.6% (35.6%) | 3.60% | 2.8K | ||
| 10.99% | 1.23M | - | - | - | 69 | 18.6K | 42.0% | 66.39% | 2.3K | ||
| 6.47% | 727.6K | 53 | 6.0 | 13.7K | 12 | 60.6K | 33.3% | - | 1.4K | ||
| 6.32% | 709.8K | 23 | 2.6 | 7.3K (23.6K) | 7 (104) | 23.9K (5.2K) | 42.9% (41.3%) | 82.27% | 1.3K | ||
| 2.20% | 246.7K | - | - | - | 8 | 30.8K | 12.5% | - | 465.2 | ||
| 1.96% | 220.3K | 16 | 1.8 | 14.7K | 8 | 29.3K | 50.0% | - | 415.4 | ||
Total | 100.00% | 11.24M | 21.2K |
Advanced Settings
What's this?
















