
Balance Druid Raid Rotation
Throughput
Damage Breakdown
| Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | Miss | DPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43.94% | 446.5K | 26.7 | 10.4 | 15.4K | 26.1 | 15.7K | 52.6% | - | 2.38% | 2.9K | ||
| 19.55% | 198.7K | 21.8 | 8.5 | 8.4K | 20.5 | 9.0K | 84.4% | - | 1.75% | 1.3K | ||
| 8.08% | 82.1K | 8.3 | 3.2 | 1.5K (7.7K) | 7.9 (28.4) | 1.6K (2.3K) | 57.5% (64.4%) | 71.12% | 4.40% | 532.9 | ||
| 8.04% | 81.7K | 17.8 | 6.9 | 4.6K | 16.5 | 5.0K | 79.7% | - | 2.67% | 529.8 | ||
| 6.54% | 66.4K | 5.1 | 2.0 | 1.5K (10.3K) | 4.9 (23.9) | 1.6K (2.2K) | 61.1% (63.5%) | 63.22% | 3.57% | 431.1 | ||
| 6.29% | 63.9K | 1.6 | 0.6 | 39.1K | 30.8 | 2.1K | 67.8% | - | 1.74% | 414.5 | ||
| 4.80% | 48.8K | 1.6 | 0.6 | 28.3K | 60.6 | 764.3 | 65.8% | - | 0.74% | 316.5 | ||
| 2.70% | 27.5K | - | - | - | 23.9 | 1.1K | 55.5% | - | 1.50% | 178.1 | ||
| 0.06% | 565.9 | 0.1 | 0.0 | 6225 | 0.5 | 1.0K | 66.7% | 0.71% | - | 3.7 | ||
| 0.00% | 5.3 | - | - | - | 0.2 | 29 | - | - | - | 0.0 | ||
Total | 100.00% | 1.02M | 6.6K |
Damage To Bosses
| Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | Miss | DPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 49.48% | 335.0K | 18.4 | 7.1 | 16.2K | 17.8 | 16.7K | 52.0% | - | 2.97% | 2.2K | ||
| 24.05% | 162.8K | 14.5 | 5.6 | 10.3K | 14.4 | 10.3K | 87.3% | - | 0.63% | 1.1K | ||
| 7.81% | 52.9K | 1.5 | 0.6 | 1.9K (31.2K) | 1.5 (19.2) | 1.9K (2.4K) | 56.3% (63.0%) | 38.96% | - | 343.1 | ||
| 7.59% | 51.4K | 8.9 | 3.5 | 5.8K | 8.8 | 5.8K | 81.4% | - | - | 333.4 | ||
| 7.05% | 47.7K | 1 | 0.4 | 1.7K (40.7K) | 1 (17.5) | 1.7K (2.3K) | 54.5% (63.7%) | 35.32% | - | 309.6 | ||
| 1.50% | 10.1K | 1.5 | 0.6 | 7.0K | 3.5 | 2.9K | 74.4% | - | 4.88% | 65.7 | ||
| 1.33% | 9.0K | 1.6 | 0.6 | 5.0K | 8.6 | 953.7 | 70.5% | - | 1.04% | 58.6 | ||
| 1.11% | 7503 | - | - | - | 5.4 | 1.2K | 49.2% | - | - | 48.7 | ||
| 0.08% | 565.9 | 0.1 | 0.0 | 6225 | 0.5 | 1.0K | 66.7% | 0.71% | - | 3.7 | ||
Total | 100.00% | 677.0K | 4.4K |
Damage to Adds
| Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | Miss | DPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32.87% | 111.4K | 8.4 | 3.3 | 13.5K | 8.3 | 13.6K | 53.8% | - | 1.09% | 723.1 | ||
| 15.85% | 53.7K | 1.6 | 0.6 | 32.9K | 27.3 | 2.0K | 67.0% | - | 1.32% | 348.8 | ||
| 11.72% | 39.7K | 1.6 | 0.6 | 23.3K | 52 | 732.9 | 65.0% | - | 0.69% | 257.9 | ||
| 10.58% | 35.9K | 7.4 | 2.9 | 4.7K | 6.1 | 5.7K | 77.6% | - | 4.29% | 232.6 | ||
| 8.93% | 30.3K | 8.9 | 3.5 | 3.4K | 7.7 | 4.0K | 77.6% | - | 5.56% | 196.4 | ||
| 8.63% | 29.3K | 6.8 | 2.7 | 1.5K (2722) | 6.5 (9.2) | 1.6K (2.0K) | 57.7% (67.3%) | 41.30% | 5.33% | 189.8 | ||
| 5.89% | 20.0K | - | - | - | 18.5 | 1.0K | 57.4% | - | 1.92% | 129.5 | ||
| 5.53% | 18.7K | 4 | 1.6 | 1.5K (3.0K) | 3.9 (6.4) | 1.6K (1.9K) | 62.8% (62.9%) | 44.73% | 2.27% | 121.6 | ||
| 0.00% | 5.3 | - | - | - | 0.2 | 29 | - | - | - | 0.0 | ||
Total | 100.00% | 339.0K | 2.2K |
Advanced Settings
What's this?















