Demonology Warlock Raid Rotation
Throughput
Damage Breakdown
This table shows damage against all targets in the encounter. The top 3 damage abilities are , , and . The ability that does the most damage per cast is , at 20.6K per cast.
| Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | Miss | DPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 67.87% | 902.7K | 41 | 13.3 | 20.6K | 136 | 6.2K | 68.0% | - | 1.45% | 4.9K | ||
| 10.33% | 137.4K | - | - | - | 140.5 | 934.6 | 53.7% | - | 2.09% | 740.3 | ||
| 9.37% | 124.6K | - | - | - | 112 | 962.9 | 59.8% | - | 15.15% | 671.4 | ||
| 8.80% | 117.0K | - | - | - | 89.5 | 1.2K | - | - | 0.56% | 630.7 | ||
| 3.24% | 43.1K | 6.5 | 2.1 | 6.3K | 23 | 1.8K | 58.7% | 41.29% | 100.00% | 232.1 | ||
| 0.33% | 4328 | - | - | - | 8.5 | 423.4 | 58.8% | - | - | 23.3 | ||
| 0.07% | 906 | 0.5 | 0.2 | 1812 | 0.5 | 1812 | - | - | - | 4.9 | ||
Total | 100.00% | 1.33M | 7.2K |
Damage to Bosses
This table only shows the damage breakdown against boss targets. On average, 450.6K total damage was done to bosses.
| Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | Miss | DPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 61.11% | 275.4K | 22 | 7.1 | 10.8K | 22.5 | 10.5K | 64.4% | - | - | 1.5K | ||
| 14.55% | 65.6K | - | - | - | 54.5 | 942.2 | 48.6% | - | 16.79% | 353.4 | ||
| 10.34% | 46.6K | - | - | - | 18 | 2.2K | - | - | - | 251.2 | ||
| 8.28% | 37.3K | 4.5 | 1.5 | 7.8K | 18.5 | 1.9K | 56.8% | 32.44% | 100.00% | 201.2 | ||
| 4.75% | 21.4K | - | - | - | 17.5 | 1.1K | 57.1% | - | 7.89% | 115.5 | ||
| 0.96% | 4328 | - | - | - | 8.5 | 423.4 | 58.8% | - | - | 23.3 | ||
Total | 100.00% | 450.6K | 2.4K |
Damage to Adds
This table only shows the damage breakdown against non-boss targets. On average, 879.4K total damage was done to non-bosses.
| Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | Miss | DPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 71.34% | 627.4K | 19 | 6.1 | 31.9K | 113.5 | 5.3K | 68.7% | - | 1.73% | 3.4K | ||
| 13.19% | 115.9K | - | - | - | 123 | 906.7 | 53.3% | - | 1.20% | 624.9 | ||
| 8.01% | 70.4K | - | - | - | 71.5 | 929.7 | - | - | 0.69% | 379.5 | ||
| 6.71% | 59.0K | - | - | - | 57.5 | 982.5 | 70.4% | - | 13.53% | 318.0 | ||
| 0.65% | 5740 | 2 | 0.6 | 2870 | 4.5 | 1.3K | 66.7% | 8.85% | - | 30.9 | ||
| 0.10% | 906 | 0.5 | 0.2 | 1812 | 0.5 | 1812 | - | - | - | 4.9 | ||
Total | 100.00% | 879.4K | 4.7K |
Advanced Settings
What's this?












