
Healer Mage Raid Rotation
Throughput
Healing Breakdown
This table shows healing to friendly targets. The top 3 healing abilities are , , and . The ability that does the most healing per cast is , at 3.0K per cast.
| Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | Overheal | HPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 49.05% | 63.7K | - | - | - | 706.5 | 90.1 | 35.2% | - | 92.95% | 375.8 | ||
| 37.24% | 48.3K | - | - | - | 1.9K | 25.0 | - | 76.07% | 84.32% | 285.2 | ||
| 6.26% | 8.1K | 11 | 3.9 | 739.0 | 70 | 116.1 | - | 8.17% | 84.33% | 48.0 | ||
| 3.10% | 4027 | - | - | - | 25 | 161.1 | 42.0% | - | 76.46% | 23.8 | ||
| 2.97% | 3.9K | 19.5 | 6.9 | 197.7 | 15.8 | 244.7 | 38.1% | - | 83.85% | 22.7 | ||
| 0.58% | 755.5 | 0.3 | 0.1 | 3022 | 0.8 | 1.0K | - | 1.01% | - | 4.5 | ||
| 0.44% | 570 | 0.5 | 0.2 | 1140 | 0.5 | 1140 | - | 5.08% | - | 3.4 | ||
| 0.35% | 460 | 0.3 | 0.1 | 1840 | 0.5 | 920 | - | 0.68% | - | 2.7 | ||
Total | 100.00% | 129.8K | 90.06% | 766.0 |
Healing To Tanks
This table shows healing to tanks. On average, 24.2K total healing was done to tanks.
| Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | Overheal | HPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 65.10% | 15.7K | - | - | - | 66.5 | 236.7 | 29.7% | - | 83.76% | 92.9 | ||
| 24.05% | 5.8K | - | - | - | 168 | 34.6 | - | 72.58% | 78.08% | 34.3 | ||
| 5.93% | 1.4K | 5.8 | 2.0 | 249.3 | 6 | 239.0 | - | 2.39% | 67.33% | 8.5 | ||
| 2.94% | 711.3 | - | - | - | 0.3 | 2845 | - | - | - | 4.2 | ||
| 1.99% | 480.8 | 4.5 | 1.6 | 106.8 | 3.3 | 147.9 | 46.2% | - | 90.52% | 2.8 | ||
Total | 100.00% | 24.2K | 81.90% | 142.7 |
Healing to Non-Tanks
This table shows healing to non-tanks. On average, 105.6K total healing was done to non-tanks.
| Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | Overheal | HPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45.38% | 47.9K | - | - | - | 640 | 74.9 | 35.7% | - | 94.06% | 282.9 | ||
| 40.26% | 42.5K | - | - | - | 1.8K | 24.1 | - | 76.07% | 84.90% | 250.9 | ||
| 6.34% | 6695 | 11 | 3.9 | 608.6 | 63 | 106.3 | - | 8.17% | 85.68% | 39.5 | ||
| 3.19% | 3.4K | 19.5 | 6.9 | 173 | 12.5 | 269.9 | 36.0% | - | 82.05% | 19.9 | ||
| 3.14% | 3.3K | - | - | - | 24.8 | 134.0 | 42.4% | - | 79.78% | 19.6 | ||
| 0.72% | 755.5 | 0.3 | 0.1 | 3022 | 0.8 | 1.0K | - | 1.01% | - | 4.5 | ||
| 0.54% | 570 | 0.5 | 0.2 | 1140 | 0.5 | 1140 | - | 5.08% | - | 3.4 | ||
| 0.44% | 460 | 0.3 | 0.1 | 1840 | 0.5 | 920 | - | 0.68% | - | 2.7 | ||
Total | 100.00% | 105.6K | 90.99% | 623.3 |
Damage Breakdown
This table shows damage to all targets. The top 3 damage abilities are , , and . The ability that does the most damage per cast is , at 5.5K per cast.
| Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | Miss | DPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35.50% | 35.8K | 9.3 | 3.3 | 3.6K | 9 | 3.7K | 33.3% | - | 2.70% | 211.3 | ||
| 34.41% | 34.7K | 13 | 4.6 | 2.5K | 12.8 | 2.6K | 35.3% | - | - | 204.9 | ||
| 10.12% | 10.2K | - | - | - | 12.8 | 800.4 | 33.3% | - | - | 60.2 | ||
| 8.68% | 8.8K | 7 | 2.5 | 1.2K | 6 | 1.4K | 54.2% | - | - | 51.7 | ||
| 5.49% | 5.5K | 1 | 0.4 | 5.5K | 1 | 5.5K | 25.0% | - | - | 32.7 | ||
| 5.16% | 5.2K | 4.8 | 1.7 | 955.6 | 4.5 | 1.0K | 22.2% | - | - | 30.7 | ||
| 0.65% | 652 | - | - | - | 0.5 | 1304 | - | - | - | 3.8 | ||
Total | 100.00% | 100.9K | 595.3 |
Advanced Settings
What's this?


















