Frost Mage Raid Rotation
Throughput
Damage Breakdown
This table shows damage against all targets in the encounter. The top 3 damage abilities are , , and . The ability that does the most damage per cast is , at 25.5K per cast.
| Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | Miss | DPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38.74% | 1.66M | 65 | 8.8 | 25.5K | 62 | 26.7K | 97.6% | - | 1.59% | 3.7K | ||
| 38.39% | 1.64M | 120 | 16.2 | 13.7K | 119.5 | 13.7K | 77.4% | - | - | 3.7K | ||
| 16.23% | 694.4K | - | - | - | 19.5 | 28.9K | 94.9% | - | 2.50% | 1.6K | ||
| 5.67% | 242.4K | 16.5 | 2.2 | 14.7K | 223 | 1.1K | 58.1% | 100.00% | 2.83% | 545.0 | ||
| 0.93% | 39.7K | - | - | - | 35.5 | 945.4 | 47.9% | - | 6.58% | 89.2 | ||
| 0.05% | 2.2K | 1 | 0.1 | 2.2K | 1 | 2.2K | 50.0% | 1.80% | - | 4.9 | ||
Total | 100.00% | 4.28M | 9.6K |
Damage to Bosses
This table only shows the damage breakdown against boss targets. On average, 3.7M total damage was done to bosses.
| Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | Miss | DPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38.63% | 1.42M | 53.5 | 7.2 | 26.5K | 52.5 | 27.0K | 98.1% | - | 1.87% | 3.2K | ||
| 37.88% | 1.39M | 99 | 13.4 | 14.0K | 99 | 14.0K | 80.8% | - | - | 3.1K | ||
| 16.62% | 609.1K | - | - | - | 17 | 30.6K | 97.1% | - | 2.86% | 1.4K | ||
| 5.94% | 217.9K | 16.5 | 2.2 | 13.2K | 201 | 1.1K | 57.7% | - | 3.13% | 489.8 | ||
| 0.88% | 32.3K | - | - | - | 29.5 | 896.9 | 45.8% | - | 7.81% | 72.7 | ||
| 0.04% | 1553 | 1 | 0.1 | 1553 | 0.5 | 3106 | 100.0% | - | - | 3.5 | ||
Total | 100.00% | 3.67M | 8.2K |
Damage to Adds
This table only shows the damage breakdown against non-boss targets. On average, 613.6K total damage was done to non-bosses.
| Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | DPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 41.42% | 254.2K | 21 | 2.8 | 12.1K | 20.5 | 12.4K | 61.0% | - | 571.4 | ||
| 39.37% | 241.6K | 11.5 | 1.6 | 21.0K | 9.5 | 25.4K | 94.7% | - | 543.1 | ||
| 13.90% | 85.3K | - | - | - | 2.5 | 17.3K | 80.0% | - | 191.8 | ||
| 4.00% | 24.5K | 16.5 | 2.2 | 1.5K | 22 | 1.1K | 61.4% | 100.00% | 55.1 | ||
| 1.20% | 7355 | - | - | - | 6 | 1.2K | 58.3% | - | 16.5 | ||
| 0.10% | 629.5 | 1 | 0.1 | 629.5 | 0.5 | 1259 | - | 1.80% | 1.4 | ||
Total | 100.00% | 613.6K | 1.4K |
Advanced Settings
What's this?











