Survival Hunter Raid Rotation
Throughput
Damage Breakdown
This table shows damage against all targets in the encounter. The top 3 damage abilities are , , and . The ability that does the most damage per cast is , at 16.7K per cast.
| Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | DPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 27.03% | 1.36M | 109 | 11.5 | 12.3K | 107 | 12.6K | 59.8% | - | 2.4K | ||
| 22.77% | 1.15M | 131 | 13.8 | 8.7K | 131 | 8.7K | 60.3% | - | 2.0K | ||
| 18.35% | 923.3K | 54 | 5.7 | 16.7K | 54 | 16.7K | 61.1% | - | 1.6K | ||
| 18.33% | 922.7K | 186 | 19.6 | 4.9K | 186 | 4.9K | 61.3% | - | 1.6K | ||
| 6.56% | 330.2K | - | - | - | 116 | 2.8K | 68.1% | - | 580.3 | ||
| 3.60% | 181.2K | - | - | - | 105 | 1.5K | 68.6% | - | 318.4 | ||
| 1.89% | 95.1K | - | - | - | 13 (104) | 4.8K (104.9) | 38.5% | 111.29% | 167.1 | ||
| 1.46% | 73.7K | 8 | 0.8 | 8.3K | 186 | 356.5 | - | 99.15% | 129.5 | ||
Total | 100.00% | 5.03M | 8.8K |
Damage to Bosses
This table only shows the damage breakdown against boss targets. On average, 4.3M total damage was done to bosses.
| Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | DPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 26.73% | 1.16M | 89 | 9.4 | 12.9K | 88 | 13.0K | 62.5% | - | 2.0K | ||
| 22.98% | 995.7K | 109 | 11.5 | 9.0K | 109 | 9.0K | 62.4% | - | 1.7K | ||
| 18.58% | 805.1K | 45 | 4.7 | 17.4K | 45 | 17.4K | 64.4% | - | 1.4K | ||
| 18.11% | 784.8K | 154 | 16.2 | 5.1K | 154 | 5.1K | 60.4% | - | 1.4K | ||
| 6.79% | 294.2K | - | - | - | 104 | 2.8K | 67.3% | - | 517.0 | ||
| 3.46% | 149.8K | - | - | - | 87 | 1.5K | 64.4% | - | 263.2 | ||
| 1.92% | 83.4K | - | - | - | 11 (94) | 4.7K (108.5) | 45.5% | 34.75% | 146.6 | ||
| 1.44% | 62.2K | 5 | 0.5 | 11.1K | 157 | 353.2 | - | 84.05% | 109.3 | ||
Total | 100.00% | 4.33M | 7.6K |
Damage to Adds
This table only shows the damage breakdown against non-boss targets. On average, 699.0K total damage was done to non-bosses.
| Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | DPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 28.93% | 202.2K | 20 | 2.1 | 10.1K | 19 | 10.6K | 47.4% | - | 355.4 | ||
| 21.48% | 150.2K | 22 | 2.3 | 6825 | 22 | 6825 | 50.0% | - | 263.9 | ||
| 19.72% | 137.9K | 32 | 3.4 | 4.3K | 32 | 4.3K | 65.6% | - | 242.3 | ||
| 16.91% | 118.2K | 9 | 0.9 | 13.1K | 9 | 13.1K | 44.4% | - | 207.8 | ||
| 5.15% | 36.0K | - | - | - | 12 | 3.0K | 75.0% | - | 63.3 | ||
| 4.49% | 31.4K | - | - | - | 18 | 1.3K | 88.9% | - | 55.2 | ||
| 1.67% | 11.7K | - | - | - | 2 (10) | 5.3K (70.5) | - | 111.29% | 20.5 | ||
| 1.64% | 11.5K | 3 | 0.3 | 3.6K | 29 | 374.7 | - | 25.33% | 20.2 | ||
Total | 100.00% | 699.0K | 1.2K |
Advanced Settings
What's this?












