Healer Mage Raid Rotation
Throughput
Healing Breakdown
This table shows healing done to all friendly targets. The top 3 healing abilities are
, , and . The ability that does the most healing per cast is , at 1.2K per cast.Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | Overheal | HPS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
72.25% | 684.1K | - | - | - | 3.3K | 205.3 | 35.7% | - | 85.57% | 1.5K | ||
17.93% | 169.8K | - | - | - | 4.1K | 40.9 | - | 63.26% | 74.38% | 360.5 | ||
4.33% | 41.0K | - | - | - | 130 | 315.6 | 36.7% | - | 77.05% | 87.1 | ||
3.67% | 34.7K | 31.5 | 4.0 | 1.1K | 227.3 | 152.7 | - | 9.35% | 79.34% | 73.7 | ||
1.77% | 16.7K | 40.7 | 5.2 | 411.2 | 44.6 | 375.2 | 41.0% | - | 75.60% | 35.5 | ||
0.04% | 368 | 0.3 | 0.0 | 1.2K | 0.2 | 1840 | - | 1.32% | - | 0.8 | ||
0.01% | 114 | 0.6 | 0.1 | 190 | 0.1 | 1140 | - | 1.52% | - | 0.2 | ||
Total | 100.00% | 946.9K | 83.73% | 2.0K |
Healing to Tanks
This table only shows the healing to tank targets. On average, 248.1K total healing was done to tanks.
Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | Overheal | HPS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
72.94% | 181.0K | - | - | - | 524.7 | 344.9 | 35.7% | - | 75.21% | 384.2 | ||
12.24% | 30.4K | - | - | - | 594.7 | 51.1 | - | 59.72% | 68.06% | 64.5 | ||
10.25% | 25.4K | - | - | - | 3.6 | 7.1K | 36.1% | - | 71.49% | 54.0 | ||
2.88% | 7.1K | 31.5 | 4.0 | 226.7 | 34.6 | 206.4 | - | 3.83% | 71.90% | 15.2 | ||
1.61% | 4.0K | 8.5 | 1.1 | 469.6 | 6.8 | 587.0 | 33.8% | - | 59.44% | 8.5 | ||
0.07% | 184 | 0.1 | 0.0 | 1840 | 0.1 | 1840 | - | 0.05% | - | 0.4 | ||
Total | 100.00% | 248.1K | 73.88% | 526.7 |
Healing to Non-Tanks
This table only shows the healing to non-tank targets. On average, 698.8K total healing was done to non-tanks.
Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | Overheal | HPS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
72.00% | 503.2K | - | - | - | 2.8K | 179.2 | 35.7% | - | 87.46% | 1.1K | ||
19.95% | 139.4K | - | - | - | 3.6K | 39.3 | - | 63.26% | 75.44% | 296.0 | ||
3.94% | 27.6K | 31.5 | 4.0 | 875.0 | 192.7 | 143.0 | - | 9.35% | 80.66% | 58.5 | ||
2.23% | 15.6K | - | - | - | 126.4 | 123.4 | 36.7% | - | 82.58% | 33.1 | ||
1.82% | 12.7K | 40.7 | 5.2 | 313.1 | 37.8 | 337.1 | 42.3% | - | 78.31% | 27.1 | ||
0.03% | 184 | 0.2 | 0.0 | 920 | 0.1 | 1840 | - | 1.27% | - | 0.4 | ||
0.02% | 114 | 0.6 | 0.1 | 190 | 0.1 | 1140 | - | 1.52% | - | 0.2 | ||
Total | 100.00% | 698.8K | 85.65% | 1.5K |
Damage Breakdown
This table shows damage against all targets in the encounter. The top 3 damage abilities are
, , and . The ability that does the most damage per cast is , at 3.9K per cast.Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | Miss | DPS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
52.24% | 292.3K | 66.7 | 8.5 | 3.9K | 65.6 | 4.0K | 39.2% | - | 0.91% | 620.5 | ||
24.90% | 139.3K | 95.5 | 12.2 | 1.3K | 90.8 | 1.3K | 36.6% | - | 0.77% | 295.7 | ||
14.97% | 83.7K | 29.2 | 3.7 | 2.5K | 26.9 | 2.7K | 34.9% | - | 0.37% | 177.8 | ||
4.19% | 23.4K | 12.5 | 1.6 | 1.6K | 12 | 1.7K | 49.2% | - | 0.83% | 49.8 | ||
3.36% | 18.8K | - | - | - | 18.9 | 882.0 | 36.0% | - | 11.27% | 39.9 | ||
0.28% | 1.5K | 1.1 | 0.1 | 1.4K | 1.1 | 1.4K | 45.5% | - | - | 3.3 | ||
0.04% | 232.3 | 2.2 | 0.3 | 55.9 | 2.2 | 55.9 | 4.5% | - | - | 0.5 | ||
0.02% | 91.1 | 0.1 | 0.0 | 911 | 0.1 | 911 | - | - | - | 0.2 | ||
0.01% | 64 | 0.3 | 0.0 | 213.3 | 0.2 | 320 | - | - | 33.33% | 0.1 | ||
Total | 100.00% | 559.5K | 1.2K |
Advanced Settings
What's this?