Guardian Druid Raid Rotation
Throughput
Damage Breakdown
This table shows damage against all targets in the encounter. The top 3 damage abilities are , , and . The ability that does the most damage per cast is , at 4.6K per cast.
| Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | Miss | DPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40.16% | 147.9K | 71.3 | 36.4 | 2.0K | 71.3 | 2.0K | 37.4% | - | - | 1.3K | ||
| 34.80% | 128.1K | 27.3 | 14.0 | 4.6K | 42.7 | 2.9K | 32.8% | 98.76% | - | 1.1K | ||
| 11.12% | 41.0K | 27 | 13.8 | 1.1K | 27 | 1.1K | 39.5% | - | - | 348.6 | ||
| 5.83% | 21.5K | - | - | - | 21 | 1.0K | 41.3% | - | - | 182.7 | ||
| 3.14% | 11.6K | - | - | - | 53.3 | 216.7 | - | 70.35% | 100.00% | 98.3 | ||
| 2.36% | 8.7K | 7 | 3.6 | 1.2K | 7.3 | 1.1K | 45.5% | - | - | 74.1 | ||
| 1.70% | 6276 | 20.7 | 10.6 | 303.7 | 32 | 196.1 | - | 74.50% | - | 53.4 | ||
| 0.71% | 2.6K | - | - | - | 17 | 153.5 | - | - | - | 22.2 | ||
| 0.18% | 651.3 | - | - | - | 18.3 | 35.5 | - | - | 17.91% | 5.5 | ||
Total | 100.00% | 368.3K | 3.1K |
Healing Breakdown
This table shows healing done to all friendly targets. The top 3 healing abilities are , , and . The ability that does the most healing per cast is , at 9.5K per cast.
| Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | Overheal | HPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 81.66% | 43.7K | - | - | - | 44 | 994.2 | - | 82.75% | - | 372.3 | ||
| 11.82% | 6333 | 0.7 | 0.3 | 9.5K | 6.7 | 950.0 | 35.0% | - | 71.87% | 53.9 | ||
| 6.52% | 3.5K | - | - | - | 9.7 | 361.1 | 27.6% | 64.08% | 38.20% | 29.7 | ||
Total | 100.00% | 53.6K | 25.50% | 455.9 |
Damage Taken Breakdown
This table shows damage taken from all enemies and mechanics in the encounter. The top 3 most damaging mechanics are , , and .
| Name | Amount | Absorbed | Casts | Hits | Avg Hit | Uptime | Miss | Mitigated | DTPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 39.86% | 127.5K | 30.6K | 43.3 | 36 | 2.5K | - | 17.56% | 72.01% | 1.1K | ||
| 32.26% | 103.1K | 0 | 5 | 3.7 (60.7) | 298.1 (916.8) | 52.02% | - | 2.21% | 877.9 | ||
| 20.98% | 67.1K | 858.3 | 7 | 4 (62.7) | 534.2 (850.9) | 53.87% | - | 1.88% | 570.9 | ||
| 3.05% | 9749 | 4.8K | 4 | 4 | 2.4K | - | - | 74.85% | 83.0 | ||
| 1.56% | 4984 | 0 | - | 0.3 | 15.0K | - | - | - | 42.4 | ||
| 1.45% | 4.6K | 329 | - | 18.3 | 253.5 | 15.61% | 100.00% | 75.04% | 39.6 | ||
| 0.67% | 2.2K | 648.7 | 4.3 | 2.7 (12.3) | 243.3 (122.2) | 10.76% | - | 75.52% | 18.3 | ||
| 0.17% | 532.3 | 483.3 | 4 | 3.7 | 145.2 | 5.96% | - | 1.84% | 4.5 | ||
Total | 100.00% | 319.8K | 54.38% | 2.7K |
Advanced Settings
What's this?























