
Healer Mage Raid Rotation
Throughput
Healing Breakdown
| Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | Overheal | HPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 75.04% | 307.6K | - | - | - | 948.6 | 324.2 | 34.6% | - | 80.34% | 2.5K | ||
| 18.31% | 75.1K | - | - | - | 1.6K | 46.9 | - | 99.44% | 68.93% | 610.5 | ||
| 2.98% | 12.2K | 9.1 | 4.4 | 1.3K | 69.1 | 176.8 | - | 10.87% | 75.48% | 99.3 | ||
| 2.04% | 8.4K | - | - | - | 29.7 | 282.3 | 30.7% | - | 78.18% | 68.1 | ||
| 1.59% | 6.5K | 9.6 | 4.7 | 683.5 | 9.3 | 699.7 | 41.7% | - | 53.39% | 53.1 | ||
| 0.03% | 139.9 | 0.1 | 0.1 | 1259 | 0.2 | 629.5 | - | 0.24% | - | 1.1 | ||
Total | 100.00% | 409.9K | 78.52% | 3.3K |
Healing To Tanks
| Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | Overheal | HPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 78.07% | 95.4K | - | - | - | 112.3 | 849.6 | 35.3% | - | 51.34% | 776.1 | ||
| 14.22% | 17.4K | - | - | - | 181.6 | 95.8 | - | 95.25% | 36.78% | 141.4 | ||
| 3.07% | 3.8K | - | - | - | 0.6 | 6.8K | - | - | 66.33% | 30.5 | ||
| 2.68% | 3.3K | 9.1 | 4.4 | 360.2 | 6.6 | 500.6 | - | 6.01% | 31.48% | 26.7 | ||
| 1.84% | 2.2K | 1.9 | 0.9 | 1.2K | 2.3 | 963.5 | 47.6% | - | 38.27% | 18.3 | ||
| 0.11% | 139.9 | 0.1 | 0.1 | 1259 | 0.2 | 629.5 | - | 0.24% | - | 1.1 | ||
Total | 100.00% | 122.2K | 49.76% | 994.1 |
Healing to Non-Tanks
| Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | Overheal | HPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 73.75% | 212.1K | - | - | - | 836.2 | 253.7 | 34.5% | - | 84.50% | 1.7K | ||
| 20.05% | 57.7K | - | - | - | 1419 | 40.6 | - | 99.44% | 73.06% | 469.1 | ||
| 3.11% | 8.9K | 9.1 | 4.4 | 980.5 | 62.6 | 142.8 | - | 10.87% | 80.16% | 72.7 | ||
| 1.61% | 4.6K | - | - | - | 26.8 | 172.6 | 32.0% | - | 81.71% | 37.6 | ||
| 1.49% | 4.3K | 8.4 | 4.1 | 507.2 | 6.2 | 688.3 | 35.7% | - | 51.61% | 34.8 | ||
Total | 100.00% | 287.6K | 82.69% | 2.3K |
Damage Breakdown
| Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | Miss | DPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 53.43% | 116.9K | 25 | 12.2 | 4.1K | 24.8 | 4.2K | 38.6% | - | 0.89% | 951.0 | ||
| 25.42% | 55.6K | 30 | 14.6 | 1.7K | 29 | 1.8K | 36.0% | - | 1.14% | 452.5 | ||
| 16.46% | 36.0K | 11 | 5.4 | 2.9K | 10.6 | 3.0K | 30.5% | - | 1.04% | 293.0 | ||
| 2.90% | 6.3K | - | - | - | 5.7 | 944.8 | 47.1% | - | 12.07% | 51.6 | ||
| 1.51% | 3.3K | 3 | 1.5 | 1.0K | 3 | 1.0K | 25.9% | - | - | 26.8 | ||
| 0.21% | 459.3 | 0.2 | 0.1 | 2067 | 0.2 | 2067 | 50.0% | - | - | 3.7 | ||
| 0.07% | 157.3 | - | - | - | 0.2 | 404.5 | - | - | - | 1.3 | ||
Total | 100.00% | 218.9K | 1.8K |
Advanced Settings
What's this?

















