Healer Mage Raid Rotation
Throughput
Healing Breakdown
This table shows healing done to all friendly targets. The top 3 healing abilities are
, , and . The ability that does the most healing per cast is , at 1.9K per cast.Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | Overheal | HPS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
79.78% | 351.6K | - | - | - | 798.4 | 440.3 | 34.7% | - | 72.31% | 3.0K | ||
13.45% | 59.3K | - | - | - | 990.8 | 59.8 | - | 70.38% | 60.93% | 510.7 | ||
3.55% | 15.6K | 8.3 | 4.3 | 1.9K | 63.4 | 246.4 | - | 10.96% | 65.61% | 134.6 | ||
1.76% | 7.8K | 9.1 | 4.7 | 856.1 | 13.5 | 576.0 | 42.6% | - | 61.28% | 67.0 | ||
1.35% | 6.0K | - | - | - | 9.4 | 632.5 | 41.6% | - | 77.03% | 51.3 | ||
0.07% | 296.9 | - | - | - | 0.2 | 1.8K | - | - | - | 2.6 | ||
0.05% | 200 | - | - | - | 0.6 | 342.9 | - | 1.76% | - | 1.7 | ||
Total | 100.00% | 440.7K | 70.88% | 3.8K |
Healing to Tanks
This table only shows the healing to tank targets. On average, 127.9K total healing was done to tanks.
Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | Overheal | HPS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
81.28% | 103.9K | - | - | - | 131.3 | 792.0 | 35.7% | - | 51.71% | 895.7 | ||
10.97% | 14.0K | - | - | - | 153.4 | 91.5 | - | 69.72% | 41.13% | 120.9 | ||
3.08% | 3.9K | 7.2 | 3.7 | 549.6 | 9.4 | 418.3 | - | 5.03% | 42.42% | 33.9 | ||
2.35% | 3006 | 1.8 | 0.9 | 1.7K | 3.2 | 949.3 | 42.1% | - | 35.54% | 25.9 | ||
2.28% | 2.9K | - | - | - | 0.5 | 5.8K | 33.3% | - | 78.21% | 25.1 | ||
0.04% | 50 | - | - | - | 0.2 | 300 | - | 0.37% | - | 0.4 | ||
Total | 100.00% | 127.9K | 51.56% | 1.1K |
Healing to Non-Tanks
This table only shows the healing to non-tank targets. On average, 312.8K total healing was done to non-tanks.
Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | Overheal | HPS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
79.16% | 247.6K | - | - | - | 667.2 | 371.2 | 34.5% | - | 76.51% | 2.1K | ||
14.46% | 45.2K | - | - | - | 837.3 | 54.0 | - | 70.38% | 64.62% | 389.8 | ||
3.74% | 11.7K | 8.3 | 4.3 | 1.4K | 54 | 216.4 | - | 10.96% | 69.72% | 100.7 | ||
1.52% | 4.8K | 9.1 | 4.7 | 525.1 | 10.3 | 461.6 | 42.7% | - | 69.06% | 41.1 | ||
0.97% | 3.0K | - | - | - | 8.9 | 341.1 | 42.1% | - | 75.78% | 26.2 | ||
0.09% | 296.9 | - | - | - | 0.2 | 1.8K | - | - | - | 2.6 | ||
0.05% | 150 | - | - | - | 0.4 | 360 | - | 1.76% | - | 1.3 | ||
Total | 100.00% | 312.8K | 74.96% | 2.7K |
Damage Breakdown
This table shows damage against all targets in the encounter. The top 3 damage abilities are
, , and . The ability that does the most damage per cast is , at 3.6K per cast.Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | Miss | DPS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
54.24% | 92.9K | 22.9 | 11.8 | 3.6K | 22.4 | 3.6K | 42.0% | - | 2.18% | 800.7 | ||
25.13% | 43.0K | 28.4 | 14.7 | 1.3K | 27.7 | 1.4K | 37.0% | - | 1.48% | 370.9 | ||
13.11% | 22.5K | 7.5 | 3.9 | 2.7K | 7.4 | 2.8K | 32.6% | - | - | 193.5 | ||
3.85% | 6.6K | 4.1 | 2.1 | 1.4K | 4.1 | 1.4K | 30.6% | - | - | 56.8 | ||
3.67% | 6.3K | - | - | - | 6.3 | 889.5 | 36.8% | - | 5.00% | 54.2 | ||
Total | 100.00% | 171.3K | 1.5K |
Advanced Settings
What's this?