
Tank Shaman Raid Rotation
Throughput
Damage Breakdown
This table shows damage to all targets. The top 3 damage abilities are , , and . The ability that does the most damage per cast is , at 10.6K per cast.
| Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | Miss | DPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42.04% | 249.0K | 21 | 5.7 | 5.2K (5.5K) | 35 (104) | 3.1K (1.1K) | 34.3% | 87.07% | 12.50% | 1.1K | ||
| 15.92% | 94.3K | 102 | 27.9 | 685.6 | 96 | 728.5 | 38.5% | - | 5.88% | 429.3 | ||
| 11.25% | 66.6K | - | - | - | 52 | 1.1K | - | - | - | 303.3 | ||
| 9.33% | 55.3K | 19 | 5.2 | 2.9K | 19 | 2.9K | 10.5% | 16.73% | - | 251.7 | ||
| 7.44% | 44.1K | 10 | 2.7 | 4.4K | 10 | 4.4K | 20.0% | - | - | 200.8 | ||
| 7.42% | 44.0K | 28 | 7.6 | 1.6K | 27 | 1.6K | 29.6% | - | - | 200.2 | ||
| 2.47% | 14.7K | - | - | - | 70 | 209.4 | - | - | 4.11% | 66.7 | ||
| 2.20% | 13.1K | - | - | - | 73 | 178.9 | - | - | - | 59.5 | ||
| 1.44% | 8521 | 1 | 0.3 | 7832 | 17 | 460.7 | 23.5% | - | - | 38.8 | ||
| 0.48% | 2865 | - | - | - | 73 | 39.2 | - | - | - | 13.0 | ||
Total | 100.00% | 592.4K | 2.7K |
Healing Breakdown
This table shows healing to friendly targets. The top 2 healing abilities are , and . The ability that does the most healing per cast is , at 1.9K per cast.
| Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | Overheal | HPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 56.11% | 1905 | 1 | 0.3 | 1905 | 1 | 1905 | 100.0% | - | - | 8.7 | ||
| 43.89% | 1490 | - | - | - | 8 | 186.3 | 12.5% | 51.06% | 65.53% | 6.8 | ||
Total | 100.00% | 3395 | 45.48% | 15.5 |
Damage Taken Breakdown
This table shows damage taken from all enemies and mechanics. The top 3 most damaging mechanics are , , and .
| Name | Amount | Absorbed | Casts | Hits | Avg Hit | Uptime | Miss | Mitigated | DTPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 54.69% | 220.8K | 4619 | 97 | 68 | 482.5 | - | 29.90% | 74.99% | 1.0K | ||
| 22.67% | 91.5K | 13.6K | 13 | 6 (132) | 336.5 (590.6) | 60.42% | - | 7.25% | 416.7 | ||
| 18.61% | 75.1K | 9323 | 13 | 6 (131) | 197.2 (441.4) | 60.12% | 14.29% | 11.40% | 342.0 | ||
| 3.03% | 12.2K | 1512 | 5 | 5 | 2443 | - | - | 76.65% | 55.6 | ||
| 0.86% | 3467 | 450 | - | 15 | 231.1 | 6.83% | 100.00% | 76.66% | 15.8 | ||
| 0.15% | 587 | 227 | 8 | 5 | 117.4 | 6.83% | - | 20.24% | 2.7 | ||
Total | 100.00% | 403.7K | 64.41% | 1.8K |
Advanced Settings
What's this?























