Feral Druid Raid Throughput
Throughput
Damage Breakdown
This table shows damage against all targets in the encounter. The top 3 damage abilities are
, , and . The ability that does the most damage per cast is , at 63.8K per cast.Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | Miss | DPS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
31.23% | 423.2K | 11.5 | 6.3 | 3.3K (33.4K) | 10.7 (90) | 3.6K (4.3K) | 75.8% (75.2%) | 84.04% | 0.55% | 3.9K | ||
26.66% | 361.3K | 42.8 | 23.4 | 8.4K | 42.8 | 8.4K | 78.0% | - | - | 3.3K | ||
18.26% | 247.4K | 148.5 | 81.4 | 1.3K | 146 | 1.3K | 59.1% | - | 0.88% | 2.3K | ||
10.79% | 146.2K | 2.3 | 1.3 | 63.8K | 48.1 | 3.0K | 77.6% | 88.59% | - | 1.3K | ||
8.63% | 116.9K | 8.8 | 4.8 | 13.3K | 8.7 | 13.4K | 85.8% | - | - | 1.1K | ||
2.24% | 30.3K | 2.6 | 1.4 | 11.7K | 2.6 | 11.7K | 81.8% | - | - | 277.0 | ||
2.00% | 27.0K | 5.4 | 2.9 | 5.0K | 5.1 | 5.3K | 65.1% | 74.78% | 2.27% | 247.0 | ||
0.14% | 2.0K | - | - | - | 2.5 | 675.0 | 39.5% | - | 12.24% | 17.9 | ||
0.04% | 513.8 | - | - | - | 2.2 | 229.8 | - | 4.75% | - | 4.7 | ||
0.02% | 247.3 | 0.2 | 0.1 | 1.4K | 0.1 | 2102 | 50.0% | - | 33.33% | 2.3 | ||
Total | 100.00% | 1.36M | 12.4K |
Damage to Bosses
This table only shows the damage breakdown against boss targets. On average, 1.3M total damage was done to bosses.
Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | Miss | DPS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
30.53% | 410.9K | 11 | 5.7 | 3.4K (34.0K) | 11 (95) | 3.4K (3.9K) | 72.7% (68.9%) | 82.22% | - | 3.5K | ||
26.91% | 362.1K | 45.5 | 23.5 | 8.0K | 45.5 | 8.0K | 69.2% | - | - | 3.1K | ||
18.42% | 247.8K | 147.5 | 76.3 | 1.3K | 145.5 | 1.3K | 59.5% | - | 1.36% | 2.1K | ||
11.58% | 155.9K | 12 | 6.2 | 13.0K | 12 | 13.0K | 79.2% | - | - | 1.3K | ||
10.22% | 137.6K | 2.5 | 1.3 | 55.0K | 51 | 2.7K | 67.6% | 89.03% | - | 1.2K | ||
2.11% | 28.4K | 6 | 3.1 | 4.7K | 5.5 | 5.2K | 54.5% | 58.30% | 8.33% | 244.9 | ||
0.16% | 2155 | - | - | - | 2.5 | 746.2 | 40.0% | - | - | 18.6 | ||
0.07% | 908.5 | 0.5 | 0.3 | 1817 | 0.5 | 1817 | - | - | - | 7.8 | ||
Total | 100.00% | 1.35M | 11.6K |
Damage to Adds
This table only shows the damage breakdown against non-boss targets. On average, 3.5K total damage was done to non-bosses.
Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | DPS | ||
---|---|---|---|---|---|---|---|---|---|---|---|
100.00% | 3.5K | 0.5 | 0.3 | 7043 | 2 | 1.8K | 75.0% | 3.12% | 30.4 | ||
Total | 100.00% | 3.5K | 30.4 |
Advanced Settings
What's this?