Frost Mage Raid Throughput
Throughput
Damage Breakdown
This table shows damage against all targets in the encounter. The top 3 damage abilities are
, , and . The ability that does the most damage per cast is , at 30.0K per cast.Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | Miss | DPS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
38.83% | 483.0K | 36 | 19.0 | 13.4K | 34.8 | 13.9K | 80.1% | - | 1.10% | 4.2K | ||
33.27% | 413.9K | 13.8 | 7.3 | 30.0K | 13.2 | 31.4K | 98.3% | - | 1.66% | 3.6K | ||
20.92% | 260.3K | - | - | - | 7.1 | 32.1K | 97.7% | - | 2.29% | 2.3K | ||
5.94% | 73.9K | 5.1 | 2.7 | 14.5K | 68.2 | 1.1K | 56.8% | - | 1.92% | 649.8 | ||
1.04% | 12.9K | - | - | - | 11.3 | 1.0K | 48.0% | - | 8.93% | 113.3 | ||
0.01% | 73.9 | - | - | - | 1.6 | 24.8 | - | - | 12.50% | 0.6 | ||
Total | 100.00% | 1.24M | 10.9K |
Damage to Bosses
This table only shows the damage breakdown against boss targets. On average, 1.2M total damage was done to bosses.
Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | Miss | DPS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
40.00% | 482.8K | 38.5 | 18.9 | 12.5K | 37 | 13.0K | 79.7% | - | 2.63% | 4.0K | ||
36.21% | 437.1K | 14.5 | 7.1 | 30.1K | 14 | 31.2K | 100.0% | - | 3.45% | 3.6K | ||
17.37% | 209.7K | - | - | - | 7 | 23.3K | 100.0% | - | - | 1.7K | ||
6.41% | 77.4K | 5 | 2.5 | 15.5K | 75 | 1.0K | 58.7% | - | 1.32% | 633.9 | ||
Total | 100.00% | 1.21M | 9.9K |
Damage to Adds
This table only shows the damage breakdown against non-boss targets. On average, 2.0K total damage was done to non-bosses.
Name | Amount | Casts | CPM | Avg Cast | Hits | Avg Hit | Crit | Uptime | DPS | ||
---|---|---|---|---|---|---|---|---|---|---|---|
100.00% | 2.0K | 2 | 1.0 | 1.0K | 2.5 | 808.6 | 60.0% | - | 16.5 | ||
Total | 100.00% | 2.0K | 16.5 |
Rankings Sample
Advanced Settings
What's this?